Green Leaf Lettuce
Lettuce, green leaf, raw- USDA Link
- USDA FoodData Central
- USDA Category
- Vegetables and Vegetable Products
- Food Groups
-
- Diets
-
Vegetarian Vegan Pescatarian
- Nutrient Count
- 107
- Non-Zero Nutrient Count
- 68
Quick Links
Jump to Section
Nutrition Data
Adjust Food Amount
General
| Weight | 666.67 g |
| Energy | 100 kcal |
| Carbohydrate | 19.13 g |
| Fat | 1 g |
| Protein | 9.07 g |
| Water | 633.2 g |
| Non-Water | 33.47 g |
| Fiber | 8.7 g |
| Ash | 4.13 g |
| Alcohol | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
* % based on Daily Value targets
Energy from
|
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
63 kcal |
|
Starch
An estimate of the calories provided by the starch in this food.
|
0 kcal |
|
Sugars
An estimate of the calories provided by the sugar in this food.
|
63 kcal |
|
Fat
An estimate of the calories provided by the fat in this food.
|
7 kcal |
|
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
1 kcal |
|
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
0 kcal |
|
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
4 kcal |
|
Protein
An estimate of the calories provided by the protein in this food.
|
30 kcal |
* % based on Daily Value targets
Composite
|
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
45.33 % |
|
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
25.54 % |
|
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
37.69 % |
|
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
26.5 % |
|
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
52.44 % |
|
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
15.61 % |
|
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
18.68 % |
* % based on Daily Value targets
Minerals
| Calcium | (18.5%) 240 mg |
| Iron | (31.9%) 5.73 mg |
| Magnesium | (20.6%) 87 mg |
| Phosphorus | (15.5%) 193 mg |
| Potassium | (27.5%) 1293 mg |
| Sodium | (8.1%) 187 mg |
| Zinc | (10.9%) 1.2 mg |
| Copper | (21.5%) 0.193 mg |
| Manganese | (72.5%) 1.667 mg |
| Selenium | (7.3%) 4 μg |
| Fluoride | - μg |
* % based on Daily Value targets
Vitamins
| Vitamin B1 | (38.9%) 0.467 mg |
| Vitamin B2 | (41.0%) 0.533 mg |
| Vitamin B3 | (15.6%) 2.5 mg |
| Vitamin B5 | (17.9%) 0.893 mg |
| Vitamin B6 | (35.3%) 0.6 mg |
| Vitamin B12 | (0.0%) 0 μg |
| Folate | (63.3%) 253 μg DFE |
| Folate, food | 253 μg |
| Folic acid | 0 μg |
| Vitamin C | (68.1%) 61.3 mg |
| Choline | (16.5%) 90.7 mg |
| Betaine | 1.3 mg |
| Vitamin A | 49367 IU |
| Vitamin A | (274.1%) 2467 μg RAE |
| Retinol | 0 μg |
| Beta-Carotene | 29620 μg |
| Alpha-Carotene | 0 μg |
| Beta-Cryptoxanthin | 0 μg |
| Lycopene | 0 μg |
| Lutein and zeaxanthin | 11533 μg |
| Vitamin D | 0 IU |
| Vitamin D | (0.0%) 0 μg |
| Vitamin D2 | - μg |
| Vitamin D3 | - μg |
| Vitamin E | 4.33 mg |
| Alpha-Tocopherol | (9.8%) 1.47 mg |
| Beta-Tocopherol | 0 mg |
| Gamma-Tocopherol | 2.73 mg |
| Delta-Tocopherol | 0.13 mg |
| Alpha-Tocotrienol | 0 mg |
| Beta-Tocotrienol | 0 mg |
| Gamma-Tocotrienol | 0 mg |
| Delta-Tocotrienol | 0 mg |
| Vitamin K | (701.7%) 842 μg |
| Vitamin K1 | 842 μg |
| Vitamin K1 Hydrogenated | 0 μg |
| Vitamin K2 MK-4 | - μg |
* % based on Daily Value targets
Protein
| Protein | 9.07 g |
| Alanine | 0.373 g |
| Arginine | 0.473 g |
| Aspartic acid | 0.947 g |
| Cystine | 0.107 g |
| Glutamic acid | 1.213 g |
| Glycine | 0.38 g |
| Histidine | 0.147 g |
| Isoleucine | 0.56 g |
| Leucine | 0.527 g |
| Lysine | 0.56 g |
| Methionine | 0.107 g |
| Phenylalanine | 0.367 g |
| Proline | 0.32 g |
| Serine | 0.26 g |
| Threonine | 0.393 g |
| Tryptophan | 0.06 g |
| Tyrosine | 0.213 g |
| Valine | 0.467 g |
| Hydroxyproline | - g |
* % based on Daily Value targets
Carbohydrates
| Carbohydrate | 19.13 g |
|
Net Carbohydrate
Total carbohydrate minus fiber.
|
10.47 g |
| Fiber | 8.7 g |
| Starch | 0 g |
| Sugars | 5.2 g |
| Sucrose | 0 g |
| Glucose | 2.4 g |
| Fructose | 2.87 g |
| Lactose | 0 g |
| Maltose | 0 g |
| Galactose | 0 g |
* % based on Daily Value targets
Lipids
| Fat | 1 g |
| Saturated Fat | 0.133 g |
| Butyric Acid | 0 g |
| Caproic Acid | 0 g |
| Caprylic Acid | 0 g |
| Capric Acid | 0 g |
| Lauric Acid | 0 g |
| Tridecylic Acid | - g |
| Myristic Acid | 0 g |
| Pentadecylic Acid | - g |
| Palmitic Acid | 0.12 g |
| Margaric Acid | - g |
| Stearic Acid | 0.013 g |
| Arachidic Acid | - g |
| Behenic Acid | - g |
| Lignoceric Acid | - g |
| Monounsaturated Fat | 0.04 g |
| Myristoleic Acid | - g |
| Pentadecenoic Acid | - g |
| 16:1 undifferentiated | 0.013 g |
| Palmitoleic Acid | - g |
| 16:1 trans | - g |
| Heptadecenoic Acid | - g |
| 18:1 undifferentiated | 0.033 g |
| Oleic Acid | - g |
| 18:1 trans | - g |
| Vaccenic Acid | - g |
| Gadoleic Acid | 0 g |
| 22:1 undifferentiated | 0 g |
| Erucic Acid | - g |
| 22:1 trans | - g |
| Nervonic Acid | - g |
| Polyunsaturated Fat | 0.547 g |
| 18:2 undifferentiated | 0.16 g |
| Linoleic Acid | - g |
| CLA | - g |
| 18:2 (mixed isomers) | - g |
| 18:2 trans, not further defined | - g |
| 18:2 trans, trans | - g |
| 18:3 undifferentiated | 0.387 g |
| Alpha-linolenic Acid | - g |
| Gamma-linolenic Acid | - g |
| 18:3 (mixed isomers) | - g |
| Parinaric Acid | 0 g |
| Eicosadienoic Acid | - g |
| 20:3 undifferentiated | - g |
| 20:3 (n-3) | - g |
| 20:3 (n-6) | - g |
| 20:4 undifferentiated | 0 g |
| Arachidonic | - g |
| EPA | 0 g |
| 21:5 | - g |
| 22:4 | - g |
| DPA | 0 g |
| DHA | 0 g |
| Trans Fat | 0 g |
| Monoenoic Trans Fat | - g |
| Polyenoic Trans Fat | - g |
| Cholesterol | 0 mg |
| Phytosterols | 253 mg |
| Stigmasterol | - mg |
| Campesterol | - mg |
| Beta-Sitosterol | - mg |
* % based on Daily Value targets