Domesticated Goose, Meat and Skin
Goose, domesticated, meat and skin, raw- USDA Link
- USDA FoodData Central
- USDA Category
- Poultry Products
- Food Groups
-
- Diets
-
- Nutrient Count
- 74
- Non-Zero Nutrient Count
- 60
Quick Links
Jump to Section
Other Foods
Related FoodsNutrition Data
Adjust Food Amount
General
Weight | 1319 g |
Energy | 4893 kcal |
Carbohydrate | 0 g |
Fat | 443.45 g |
Protein | 209.19 g |
Water | 655.02 g |
Non-Water | 663.98 g |
Fiber | 0 g |
Ash | 11.48 g |
Alcohol | 0 g |
Caffeine | - mg |
Theobromine | - mg |
* % based on Daily Value targets
Energy from
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
0 kcal |
Starch
An estimate of the calories provided by the starch in this food.
|
- kcal |
Sugars
An estimate of the calories provided by the sugar in this food.
|
0 kcal |
Fat
An estimate of the calories provided by the fat in this food.
|
4045 kcal |
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
1177 kcal |
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
2138 kcal |
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
452 kcal |
Protein
An estimate of the calories provided by the protein in this food.
|
848 kcal |
* % based on Daily Value targets
Composite
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
71.72 % |
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
48.33 % |
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
53.31 % |
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
75.83 % |
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
6.23 % |
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
47.23 % |
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
49.25 % |
* % based on Daily Value targets
Minerals
Calcium | (12.2%) 158 mg |
Iron | (183.2%) 32.98 mg |
Magnesium | (56.5%) 237 mg |
Phosphorus | (246.9%) 3086 mg |
Potassium | (86.4%) 4063 mg |
Sodium | (41.9%) 963 mg |
Zinc | (206.2%) 22.69 mg |
Copper | (395.7%) 3.561 mg |
Manganese | (11.5%) 0.264 mg |
Selenium | (345.3%) 189.9 μg |
Fluoride | - μg |
* % based on Daily Value targets
Vitamins
Vitamin B1 | (93.4%) 1.121 mg |
Vitamin B2 | (248.6%) 3.232 mg |
Vitamin B3 | (297.4%) 47.59 mg |
Vitamin B5 | (341.4%) 17.068 mg |
Vitamin B6 | (302.6%) 5.144 mg |
Vitamin B12 | (186.9%) 4.48 μg |
Folate | (13.2%) 53 μg DFE |
Folate, food | 53 μg |
Folic acid | 0 μg |
Vitamin C | (61.6%) 55.4 mg |
Choline | - mg |
Betaine | - mg |
Vitamin A | 725 IU |
Vitamin A | (24.9%) 224 μg RAE |
Retinol | 224 μg |
Beta-Carotene | - μg |
Alpha-Carotene | - μg |
Beta-Cryptoxanthin | - μg |
Lycopene | - μg |
Lutein and zeaxanthin | - μg |
Vitamin D | - IU |
Vitamin D | - μg |
Vitamin D2 | - μg |
Vitamin D3 | - μg |
Vitamin E | - mg |
Alpha-Tocopherol | - mg |
Beta-Tocopherol | - mg |
Gamma-Tocopherol | - mg |
Delta-Tocopherol | - mg |
Alpha-Tocotrienol | - mg |
Beta-Tocotrienol | - mg |
Gamma-Tocotrienol | - mg |
Delta-Tocotrienol | - mg |
Vitamin K | - μg |
Vitamin K1 | - μg |
Vitamin K1 Hydrogenated | - μg |
Vitamin K2 MK-4 | - μg |
* % based on Daily Value targets
Protein
Protein | 209.19 g |
Alanine | 12.887 g |
Arginine | 13.019 g |
Aspartic acid | 18.809 g |
Cystine | 3.258 g |
Glutamic acid | 31.102 g |
Glycine | 13.256 g |
Histidine | 5.83 g |
Isoleucine | 9.84 g |
Leucine | 17.543 g |
Lysine | 16.54 g |
Methionine | 5.052 g |
Phenylalanine | 8.771 g |
Proline | 10.104 g |
Serine | 8.336 g |
Threonine | 9.339 g |
Tryptophan | 2.73 g |
Tyrosine | 6.701 g |
Valine | 10.249 g |
Hydroxyproline | - g |
* % based on Daily Value targets
Carbohydrates
Carbohydrate | 0 g |
Net Carbohydrate
Total carbohydrate minus fiber.
|
0 g |
Fiber | 0 g |
Starch | - g |
Sugars | - g |
Sucrose | - g |
Glucose | - g |
Fructose | - g |
Lactose | - g |
Maltose | - g |
Galactose | - g |
* % based on Daily Value targets
Lipids
Fat | 443.45 g |
Saturated Fat | 128.998 g |
Butyric Acid | 0 g |
Caproic Acid | 0 g |
Caprylic Acid | 0 g |
Capric Acid | 0 g |
Lauric Acid | 0.396 g |
Tridecylic Acid | - g |
Myristic Acid | 2.242 g |
Pentadecylic Acid | - g |
Palmitic Acid | 91.671 g |
Margaric Acid | - g |
Stearic Acid | 30.733 g |
Arachidic Acid | - g |
Behenic Acid | - g |
Lignoceric Acid | - g |
Monounsaturated Fat | 234.386 g |
Myristoleic Acid | - g |
Pentadecenoic Acid | - g |
16:1 undifferentiated | 12.926 g |
Palmitoleic Acid | - g |
16:1 trans | - g |
Heptadecenoic Acid | - g |
18:1 undifferentiated | 220.009 g |
Oleic Acid | - g |
18:1 trans | - g |
Vaccenic Acid | - g |
Gadoleic Acid | 0.528 g |
22:1 undifferentiated | 0 g |
Erucic Acid | - g |
22:1 trans | - g |
Nervonic Acid | - g |
Polyunsaturated Fat | 49.594 g |
18:2 undifferentiated | 44.055 g |
Linoleic Acid | - g |
CLA | - g |
18:2 (mixed isomers) | - g |
18:2 trans, not further defined | - g |
18:2 trans, trans | - g |
18:3 undifferentiated | 2.77 g |
Alpha-linolenic Acid | - g |
Gamma-linolenic Acid | - g |
18:3 (mixed isomers) | - g |
Parinaric Acid | 0 g |
Eicosadienoic Acid | - g |
20:3 undifferentiated | - g |
20:3 (n-3) | - g |
20:3 (n-6) | - g |
20:4 undifferentiated | 0 g |
Arachidonic | - g |
EPA | 0 g |
21:5 | - g |
22:4 | - g |
DPA | 0 g |
DHA | 0 g |
Trans Fat | - g |
Monoenoic Trans Fat | - g |
Polyenoic Trans Fat | - g |
Cholesterol | 1055 mg |
Phytosterols | - mg |
Stigmasterol | - mg |
Campesterol | - mg |
Beta-Sitosterol | - mg |
* % based on Daily Value targets