Endive
Endive, raw- USDA Link
- USDA FoodData Central
- USDA Category
- Vegetables and Vegetable Products
- Food Groups
-
- Diets
-
Vegetarian Vegan Pescatarian
- Nutrient Count
- 90
- Non-Zero Nutrient Count
- 61
Quick Links
Jump to Section
Other Foods
Similar FoodsNutrition Data
Adjust Food Amount
General
| Weight | 588.24 g |
| Energy | 100 kcal |
| Carbohydrate | 19.71 g |
| Fat | 1.18 g |
| Protein | 7.35 g |
| Water | 551.71 g |
| Non-Water | 36.53 g |
| Fiber | 18.2 g |
| Ash | 8.29 g |
| Alcohol | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
* % based on Daily Value targets
Energy from
|
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
66 kcal |
|
Starch
An estimate of the calories provided by the starch in this food.
|
- kcal |
|
Sugars
An estimate of the calories provided by the sugar in this food.
|
66 kcal |
|
Fat
An estimate of the calories provided by the fat in this food.
|
9 kcal |
|
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
2 kcal |
|
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
0 kcal |
|
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
4 kcal |
|
Protein
An estimate of the calories provided by the protein in this food.
|
25 kcal |
* % based on Daily Value targets
Composite
|
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
30.08 % |
|
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
30.41 % |
|
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
40.39 % |
|
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
36.85 % |
|
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
46.96 % |
|
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
22.59 % |
|
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
22.37 % |
* % based on Daily Value targets
Minerals
| Calcium | (23.5%) 306 mg |
| Iron | (27.1%) 4.88 mg |
| Magnesium | (21.0%) 88 mg |
| Phosphorus | (13.2%) 165 mg |
| Potassium | (39.3%) 1847 mg |
| Sodium | (5.6%) 129 mg |
| Zinc | (42.2%) 4.65 mg |
| Copper | (64.7%) 0.582 mg |
| Manganese | (107.4%) 2.471 mg |
| Selenium | (2.1%) 1.2 μg |
| Fluoride | - μg |
* % based on Daily Value targets
Vitamins
| Vitamin B1 | (39.2%) 0.471 mg |
| Vitamin B2 | (33.9%) 0.441 mg |
| Vitamin B3 | (14.7%) 2.353 mg |
| Vitamin B5 | (105.9%) 5.294 mg |
| Vitamin B6 | (6.9%) 0.118 mg |
| Vitamin B12 | (0.0%) 0 μg |
| Folate | (208.8%) 835 μg DFE |
| Folate, food | 835 μg |
| Folic acid | 0 μg |
| Vitamin C | (42.5%) 38.2 mg |
| Choline | (18.0%) 98.8 mg |
| Betaine | - mg |
| Vitamin A | 12747 IU |
| Vitamin A | (70.6%) 635 μg RAE |
| Retinol | 0 μg |
| Beta-Carotene | 7647 μg |
| Alpha-Carotene | 0 μg |
| Beta-Cryptoxanthin | 0 μg |
| Lycopene | 0 μg |
| Lutein and zeaxanthin | 0 μg |
| Vitamin D | 0 IU |
| Vitamin D | (0.0%) 0 μg |
| Vitamin D2 | - μg |
| Vitamin D3 | - μg |
| Vitamin E | 2.59 mg |
| Alpha-Tocopherol | (17.3%) 2.59 mg |
| Beta-Tocopherol | - mg |
| Gamma-Tocopherol | - mg |
| Delta-Tocopherol | - mg |
| Alpha-Tocotrienol | - mg |
| Beta-Tocotrienol | - mg |
| Gamma-Tocotrienol | - mg |
| Delta-Tocotrienol | - mg |
| Vitamin K | (1132.4%) 1358.8 μg |
| Vitamin K1 | 1358.8 μg |
| Vitamin K1 Hydrogenated | - μg |
| Vitamin K2 MK-4 | - μg |
* % based on Daily Value targets
Protein
| Protein | 7.35 g |
| Alanine | 0.365 g |
| Arginine | 0.365 g |
| Aspartic acid | 0.765 g |
| Cystine | 0.059 g |
| Glutamic acid | 0.976 g |
| Glycine | 0.341 g |
| Histidine | 0.135 g |
| Isoleucine | 0.424 g |
| Leucine | 0.576 g |
| Lysine | 0.371 g |
| Methionine | 0.082 g |
| Phenylalanine | 0.312 g |
| Proline | 0.347 g |
| Serine | 0.288 g |
| Threonine | 0.294 g |
| Tryptophan | 0.029 g |
| Tyrosine | 0.235 g |
| Valine | 0.371 g |
| Hydroxyproline | - g |
* % based on Daily Value targets
Carbohydrates
| Carbohydrate | 19.71 g |
|
Net Carbohydrate
Total carbohydrate minus fiber.
|
1.47 g |
| Fiber | 18.2 g |
| Starch | - g |
| Sugars | 1.47 g |
| Sucrose | - g |
| Glucose | - g |
| Fructose | - g |
| Lactose | - g |
| Maltose | - g |
| Galactose | - g |
* % based on Daily Value targets
Lipids
| Fat | 1.18 g |
| Saturated Fat | 0.282 g |
| Butyric Acid | 0 g |
| Caproic Acid | 0 g |
| Caprylic Acid | 0 g |
| Capric Acid | 0 g |
| Lauric Acid | 0 g |
| Tridecylic Acid | - g |
| Myristic Acid | 0.018 g |
| Pentadecylic Acid | - g |
| Palmitic Acid | 0.241 g |
| Margaric Acid | - g |
| Stearic Acid | 0.012 g |
| Arachidic Acid | - g |
| Behenic Acid | - g |
| Lignoceric Acid | - g |
| Monounsaturated Fat | 0.024 g |
| Myristoleic Acid | - g |
| Pentadecenoic Acid | - g |
| 16:1 undifferentiated | 0 g |
| Palmitoleic Acid | - g |
| 16:1 trans | - g |
| Heptadecenoic Acid | - g |
| 18:1 undifferentiated | 0.024 g |
| Oleic Acid | - g |
| 18:1 trans | - g |
| Vaccenic Acid | - g |
| Gadoleic Acid | 0 g |
| 22:1 undifferentiated | 0 g |
| Erucic Acid | - g |
| 22:1 trans | - g |
| Nervonic Acid | - g |
| Polyunsaturated Fat | 0.512 g |
| 18:2 undifferentiated | 0.441 g |
| Linoleic Acid | - g |
| CLA | - g |
| 18:2 (mixed isomers) | - g |
| 18:2 trans, not further defined | - g |
| 18:2 trans, trans | - g |
| 18:3 undifferentiated | 0.076 g |
| Alpha-linolenic Acid | - g |
| Gamma-linolenic Acid | - g |
| 18:3 (mixed isomers) | - g |
| Parinaric Acid | 0 g |
| Eicosadienoic Acid | - g |
| 20:3 undifferentiated | - g |
| 20:3 (n-3) | - g |
| 20:3 (n-6) | - g |
| 20:4 undifferentiated | 0 g |
| Arachidonic | - g |
| EPA | 0 g |
| 21:5 | - g |
| 22:4 | - g |
| DPA | 0 g |
| DHA | 0 g |
| Trans Fat | 0 g |
| Monoenoic Trans Fat | - g |
| Polyenoic Trans Fat | - g |
| Cholesterol | 0 mg |
| Phytosterols | - mg |
| Stigmasterol | - mg |
| Campesterol | - mg |
| Beta-Sitosterol | - mg |
* % based on Daily Value targets