Enriched Raw Long-Grain White Rice
Rice, white, long-grain, regular, raw, enriched- USDA Link
- USDA FoodData Central
- USDA Category
- Cereal Grains and Pasta
- Food Groups
-
- Diets
-
Vegetarian Vegan Pescatarian
- Nutrient Count
- 95
- Non-Zero Nutrient Count
- 62
Quick Links
Jump to Section
Nutrition Data
Adjust Food Amount
General
| Weight | 27.4 g |
| Energy | 100 kcal |
| Carbohydrate | 21.9 g |
| Fat | 0.18 g |
| Protein | 1.95 g |
| Water | 3.18 g |
| Non-Water | 24.21 g |
| Fiber | 0.4 g |
| Ash | 0.18 g |
| Alcohol | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
* % based on Daily Value targets
Energy from
|
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
90 kcal |
|
Starch
An estimate of the calories provided by the starch in this food.
|
- kcal |
|
Sugars
An estimate of the calories provided by the sugar in this food.
|
90 kcal |
|
Fat
An estimate of the calories provided by the fat in this food.
|
2 kcal |
|
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
0 kcal |
|
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
1 kcal |
|
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
0 kcal |
|
Protein
An estimate of the calories provided by the protein in this food.
|
8 kcal |
* % based on Daily Value targets
Composite
|
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
49.83 % |
|
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
3.4 % |
|
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
4.33 % |
|
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
7.01 % |
|
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
0.06 % |
|
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
2.8 % |
|
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
0.74 % |
* % based on Daily Value targets
Minerals
| Calcium | (0.6%) 8 mg |
| Iron | (6.6%) 1.18 mg |
| Magnesium | (1.6%) 7 mg |
| Phosphorus | (2.5%) 32 mg |
| Potassium | (0.7%) 32 mg |
| Sodium | (0.1%) 1 mg |
| Zinc | (2.7%) 0.3 mg |
| Copper | (6.7%) 0.06 mg |
| Manganese | (13.0%) 0.298 mg |
| Selenium | (7.5%) 4.1 μg |
| Fluoride | - μg |
* % based on Daily Value targets
Vitamins
| Vitamin B1 | (13.2%) 0.158 mg |
| Vitamin B2 | (1.0%) 0.013 mg |
| Vitamin B3 | (7.2%) 1.148 mg |
| Vitamin B5 | (5.6%) 0.278 mg |
| Vitamin B6 | (2.6%) 0.045 mg |
| Vitamin B12 | (0.0%) 0 μg |
| Folate | (26.5%) 106 μg DFE |
| Folate, food | 2 μg |
| Folic acid | 61 μg |
| Vitamin C | (0.0%) 0 mg |
| Choline | (0.3%) 1.6 mg |
| Betaine | - mg |
| Vitamin A | 0 IU |
| Vitamin A | (0.0%) 0 μg RAE |
| Retinol | 0 μg |
| Beta-Carotene | 0 μg |
| Alpha-Carotene | 0 μg |
| Beta-Cryptoxanthin | 0 μg |
| Lycopene | 0 μg |
| Lutein and zeaxanthin | 0 μg |
| Vitamin D | 0 IU |
| Vitamin D | (0.0%) 0 μg |
| Vitamin D2 | - μg |
| Vitamin D3 | - μg |
| Vitamin E | 0.03 mg |
| Alpha-Tocopherol | (0.2%) 0.03 mg |
| Beta-Tocopherol | - mg |
| Gamma-Tocopherol | - mg |
| Delta-Tocopherol | - mg |
| Alpha-Tocotrienol | - mg |
| Beta-Tocotrienol | - mg |
| Gamma-Tocotrienol | - mg |
| Delta-Tocotrienol | - mg |
| Vitamin K | (0.0%) 0.0 μg |
| Vitamin K1 | 0.0 μg |
| Vitamin K1 Hydrogenated | - μg |
| Vitamin K2 MK-4 | - μg |
* % based on Daily Value targets
Protein
| Protein | 1.95 g |
| Alanine | 0.113 g |
| Arginine | 0.163 g |
| Aspartic acid | 0.184 g |
| Cystine | 0.04 g |
| Glutamic acid | 0.381 g |
| Glycine | 0.089 g |
| Histidine | 0.046 g |
| Isoleucine | 0.084 g |
| Leucine | 0.161 g |
| Lysine | 0.071 g |
| Methionine | 0.046 g |
| Phenylalanine | 0.104 g |
| Proline | 0.092 g |
| Serine | 0.103 g |
| Threonine | 0.07 g |
| Tryptophan | 0.023 g |
| Tyrosine | 0.065 g |
| Valine | 0.119 g |
| Hydroxyproline | - g |
* % based on Daily Value targets
Carbohydrates
| Carbohydrate | 21.9 g |
|
Net Carbohydrate
Total carbohydrate minus fiber.
|
21.55 g |
| Fiber | 0.4 g |
| Starch | - g |
| Sugars | 0.03 g |
| Sucrose | 0.02 g |
| Glucose | 0.01 g |
| Fructose | 0.01 g |
| Lactose | 0 g |
| Maltose | 0 g |
| Galactose | 0 g |
* % based on Daily Value targets
Lipids
| Fat | 0.18 g |
| Saturated Fat | 0.049 g |
| Butyric Acid | 0 g |
| Caproic Acid | 0 g |
| Caprylic Acid | 0 g |
| Capric Acid | 0 g |
| Lauric Acid | 0 g |
| Tridecylic Acid | - g |
| Myristic Acid | 0.001 g |
| Pentadecylic Acid | - g |
| Palmitic Acid | 0.044 g |
| Margaric Acid | - g |
| Stearic Acid | 0.003 g |
| Arachidic Acid | - g |
| Behenic Acid | - g |
| Lignoceric Acid | - g |
| Monounsaturated Fat | 0.056 g |
| Myristoleic Acid | - g |
| Pentadecenoic Acid | - g |
| 16:1 undifferentiated | 0.001 g |
| Palmitoleic Acid | - g |
| 16:1 trans | - g |
| Heptadecenoic Acid | - g |
| 18:1 undifferentiated | 0.056 g |
| Oleic Acid | - g |
| 18:1 trans | - g |
| Vaccenic Acid | - g |
| Gadoleic Acid | 0 g |
| 22:1 undifferentiated | 0 g |
| Erucic Acid | - g |
| 22:1 trans | - g |
| Nervonic Acid | - g |
| Polyunsaturated Fat | 0.048 g |
| 18:2 undifferentiated | 0.04 g |
| Linoleic Acid | - g |
| CLA | - g |
| 18:2 (mixed isomers) | - g |
| 18:2 trans, not further defined | - g |
| 18:2 trans, trans | - g |
| 18:3 undifferentiated | 0.008 g |
| Alpha-linolenic Acid | - g |
| Gamma-linolenic Acid | - g |
| 18:3 (mixed isomers) | - g |
| Parinaric Acid | 0 g |
| Eicosadienoic Acid | - g |
| 20:3 undifferentiated | - g |
| 20:3 (n-3) | - g |
| 20:3 (n-6) | - g |
| 20:4 undifferentiated | 0 g |
| Arachidonic | - g |
| EPA | 0 g |
| 21:5 | - g |
| 22:4 | - g |
| DPA | 0 g |
| DHA | 0 g |
| Trans Fat | - g |
| Monoenoic Trans Fat | - g |
| Polyenoic Trans Fat | - g |
| Cholesterol | 0 mg |
| Phytosterols | - mg |
| Stigmasterol | - mg |
| Campesterol | - mg |
| Beta-Sitosterol | - mg |
* % based on Daily Value targets