Broccoli Raab
Broccoli raab, raw- USDA Link
- USDA FoodData Central
- USDA Category
- Vegetables and Vegetable Products
- Food Groups
-
- Diets
-
Vegetarian Vegan Pescatarian
- Nutrient Count
- 115
- Non-Zero Nutrient Count
- 68
Quick Links
Jump to Section
Nutrition Data
Adjust Food Amount
General
| Weight | 454.55 g |
| Energy | 100 kcal |
| Carbohydrate | 12.95 g |
| Fat | 2.23 g |
| Protein | 14.41 g |
| Water | 420.68 g |
| Non-Water | 33.86 g |
| Fiber | 12.3 g |
| Ash | 4.23 g |
| Alcohol | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
* % based on Daily Value targets
Energy from
|
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
40 kcal |
|
Starch
An estimate of the calories provided by the starch in this food.
|
- kcal |
|
Sugars
An estimate of the calories provided by the sugar in this food.
|
40 kcal |
|
Fat
An estimate of the calories provided by the fat in this food.
|
15 kcal |
|
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
3 kcal |
|
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
1 kcal |
|
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
7 kcal |
|
Protein
An estimate of the calories provided by the protein in this food.
|
45 kcal |
* % based on Daily Value targets
Composite
|
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
52.87 % |
|
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
32.68 % |
|
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
48.13 % |
|
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
38.81 % |
|
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
53.81 % |
|
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
20.47 % |
|
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
21.76 % |
* % based on Daily Value targets
Minerals
| Calcium | (37.8%) 491 mg |
| Iron | (54.0%) 9.73 mg |
| Magnesium | (23.8%) 100 mg |
| Phosphorus | (26.5%) 332 mg |
| Potassium | (19.0%) 891 mg |
| Sodium | (6.5%) 150 mg |
| Zinc | (31.8%) 3.5 mg |
| Copper | (21.2%) 0.191 mg |
| Manganese | (78.1%) 1.795 mg |
| Selenium | (8.3%) 4.5 μg |
| Fluoride | - μg |
* % based on Daily Value targets
Vitamins
| Vitamin B1 | (61.4%) 0.736 mg |
| Vitamin B2 | (45.1%) 0.586 mg |
| Vitamin B3 | (34.7%) 5.55 mg |
| Vitamin B5 | (29.3%) 1.464 mg |
| Vitamin B6 | (45.7%) 0.777 mg |
| Vitamin B12 | (0.0%) 0 μg |
| Folate | (94.3%) 377 μg DFE |
| Folate, food | 377 μg |
| Folic acid | 0 μg |
| Vitamin C | (102.0%) 91.8 mg |
| Choline | (15.1%) 83.2 mg |
| Betaine | 1.4 mg |
| Vitamin A | 11918 IU |
| Vitamin A | (66.2%) 595 μg RAE |
| Retinol | 0 μg |
| Beta-Carotene | 7150 μg |
| Alpha-Carotene | 0 μg |
| Beta-Cryptoxanthin | 0 μg |
| Lycopene | 0 μg |
| Lutein and zeaxanthin | 5095 μg |
| Vitamin D | 0 IU |
| Vitamin D | (0.0%) 0 μg |
| Vitamin D2 | - μg |
| Vitamin D3 | - μg |
| Vitamin E | 8.14 mg |
| Alpha-Tocopherol | (49.1%) 7.36 mg |
| Beta-Tocopherol | 0.05 mg |
| Gamma-Tocopherol | 0.73 mg |
| Delta-Tocopherol | 0 mg |
| Alpha-Tocotrienol | 0 mg |
| Beta-Tocotrienol | 0 mg |
| Gamma-Tocotrienol | 0 mg |
| Delta-Tocotrienol | 0 mg |
| Vitamin K | (848.5%) 1018.2 μg |
| Vitamin K1 | 1018.2 μg |
| Vitamin K1 Hydrogenated | 0 μg |
| Vitamin K2 MK-4 | - μg |
* % based on Daily Value targets
Protein
| Protein | 14.41 g |
| Alanine | 0.564 g |
| Arginine | 0.782 g |
| Aspartic acid | 1.636 g |
| Cystine | 0.177 g |
| Glutamic acid | 2.495 g |
| Glycine | 0.559 g |
| Histidine | 0.3 g |
| Isoleucine | 0.473 g |
| Leucine | 0.773 g |
| Lysine | 0.9 g |
| Methionine | 0.218 g |
| Phenylalanine | 0.582 g |
| Proline | 0.595 g |
| Serine | 0.45 g |
| Threonine | 0.482 g |
| Tryptophan | 0.195 g |
| Tyrosine | 0.341 g |
| Valine | 0.695 g |
| Hydroxyproline | - g |
* % based on Daily Value targets
Carbohydrates
| Carbohydrate | 12.95 g |
|
Net Carbohydrate
Total carbohydrate minus fiber.
|
0.68 g |
| Fiber | 12.3 g |
| Starch | - g |
| Sugars | 1.73 g |
| Sucrose | 0.5 g |
| Glucose | 0.45 g |
| Fructose | 0.77 g |
| Lactose | 0 g |
| Maltose | 0 g |
| Galactose | 0 g |
* % based on Daily Value targets
Lipids
| Fat | 2.23 g |
| Saturated Fat | 0.377 g |
| Butyric Acid | 0 g |
| Caproic Acid | 0 g |
| Caprylic Acid | 0 g |
| Capric Acid | 0 g |
| Lauric Acid | 0 g |
| Tridecylic Acid | - g |
| Myristic Acid | 0 g |
| Pentadecylic Acid | 0 g |
| Palmitic Acid | 0.332 g |
| Margaric Acid | 0 g |
| Stearic Acid | 0.05 g |
| Arachidic Acid | 0 g |
| Behenic Acid | 0 g |
| Lignoceric Acid | 0 g |
| Monounsaturated Fat | 0.2 g |
| Myristoleic Acid | 0 g |
| Pentadecenoic Acid | 0 g |
| 16:1 undifferentiated | 0 g |
| Palmitoleic Acid | - g |
| 16:1 trans | - g |
| Heptadecenoic Acid | 0.132 g |
| 18:1 undifferentiated | 0.068 g |
| Oleic Acid | - g |
| 18:1 trans | - g |
| Vaccenic Acid | - g |
| Gadoleic Acid | 0 g |
| 22:1 undifferentiated | 0 g |
| Erucic Acid | - g |
| 22:1 trans | - g |
| Nervonic Acid | - g |
| Polyunsaturated Fat | 0.991 g |
| 18:2 undifferentiated | 0.132 g |
| Linoleic Acid | - g |
| CLA | - g |
| 18:2 (mixed isomers) | - g |
| 18:2 trans, not further defined | - g |
| 18:2 trans, trans | - g |
| 18:3 undifferentiated | 0.859 g |
| Alpha-linolenic Acid | - g |
| Gamma-linolenic Acid | - g |
| 18:3 (mixed isomers) | - g |
| Parinaric Acid | 0 g |
| Eicosadienoic Acid | 0 g |
| 20:3 undifferentiated | 0 g |
| 20:3 (n-3) | - g |
| 20:3 (n-6) | - g |
| 20:4 undifferentiated | 0 g |
| Arachidonic | - g |
| EPA | 0 g |
| 21:5 | - g |
| 22:4 | - g |
| DPA | 0 g |
| DHA | 0 g |
| Trans Fat | 0 g |
| Monoenoic Trans Fat | - g |
| Polyenoic Trans Fat | - g |
| Cholesterol | 0 mg |
| Phytosterols | - mg |
| Stigmasterol | - mg |
| Campesterol | - mg |
| Beta-Sitosterol | - mg |
* % based on Daily Value targets