Chinese Cabbage (Pak-Choi)
Cabbage, chinese (pak-choi), raw- USDA Link
- USDA FoodData Central
- USDA Category
- Vegetables and Vegetable Products
- Food Groups
-
- Diets
-
Vegetarian Vegan Pescatarian
- Nutrient Count
- 91
- Non-Zero Nutrient Count
- 65
Quick Links
Jump to Section
Nutrition Data
Adjust Food Amount
General
| Weight | 769.23 g |
| Energy | 100 kcal |
| Carbohydrate | 16.77 g |
| Fat | 1.54 g |
| Protein | 11.54 g |
| Water | 733.23 g |
| Non-Water | 36.0 g |
| Fiber | 7.7 g |
| Ash | 6.15 g |
| Alcohol | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
* % based on Daily Value targets
Energy from
|
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
53 kcal |
|
Starch
An estimate of the calories provided by the starch in this food.
|
- kcal |
|
Sugars
An estimate of the calories provided by the sugar in this food.
|
53 kcal |
|
Fat
An estimate of the calories provided by the fat in this food.
|
11 kcal |
|
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
1 kcal |
|
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
1 kcal |
|
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
5 kcal |
|
Protein
An estimate of the calories provided by the protein in this food.
|
36 kcal |
* % based on Daily Value targets
Composite
|
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
33.39 % |
|
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
31.53 % |
|
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
45.93 % |
|
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
36.55 % |
|
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
51.15 % |
|
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
20.55 % |
|
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
39.98 % |
* % based on Daily Value targets
Minerals
| Calcium | (62.1%) 808 mg |
| Iron | (34.2%) 6.15 mg |
| Magnesium | (34.8%) 146 mg |
| Phosphorus | (22.8%) 285 mg |
| Potassium | (41.2%) 1938 mg |
| Sodium | (21.7%) 500 mg |
| Zinc | (13.3%) 1.46 mg |
| Copper | (17.9%) 0.162 mg |
| Manganese | (53.2%) 1.223 mg |
| Selenium | (7.0%) 3.8 μg |
| Fluoride | - μg |
* % based on Daily Value targets
Vitamins
| Vitamin B1 | (25.6%) 0.308 mg |
| Vitamin B2 | (41.4%) 0.538 mg |
| Vitamin B3 | (24.0%) 3.846 mg |
| Vitamin B5 | (13.5%) 0.677 mg |
| Vitamin B6 | (87.8%) 1.492 mg |
| Vitamin B12 | (0.0%) 0 μg |
| Folate | (126.9%) 508 μg DFE |
| Folate, food | 508 μg |
| Folic acid | 0 μg |
| Vitamin C | (384.6%) 346.2 mg |
| Choline | (9.0%) 49.2 mg |
| Betaine | 2.3 mg |
| Vitamin A | 34369 IU |
| Vitamin A | (190.6%) 1715 μg RAE |
| Retinol | 0 μg |
| Beta-Carotene | 20623 μg |
| Alpha-Carotene | 8 μg |
| Beta-Cryptoxanthin | 0 μg |
| Lycopene | 0 μg |
| Lutein and zeaxanthin | 308 μg |
| Vitamin D | 0 IU |
| Vitamin D | (0.0%) 0 μg |
| Vitamin D2 | - μg |
| Vitamin D3 | - μg |
| Vitamin E | 0.69 mg |
| Alpha-Tocopherol | (4.6%) 0.69 mg |
| Beta-Tocopherol | - mg |
| Gamma-Tocopherol | - mg |
| Delta-Tocopherol | - mg |
| Alpha-Tocotrienol | - mg |
| Beta-Tocotrienol | - mg |
| Gamma-Tocotrienol | - mg |
| Delta-Tocotrienol | - mg |
| Vitamin K | (291.7%) 350 μg |
| Vitamin K1 | 350 μg |
| Vitamin K1 Hydrogenated | - μg |
| Vitamin K2 MK-4 | - μg |
* % based on Daily Value targets
Protein
| Protein | 11.54 g |
| Alanine | 0.662 g |
| Arginine | 0.646 g |
| Aspartic acid | 0.831 g |
| Cystine | 0.131 g |
| Glutamic acid | 2.769 g |
| Glycine | 0.331 g |
| Histidine | 0.2 g |
| Isoleucine | 0.654 g |
| Leucine | 0.677 g |
| Lysine | 0.685 g |
| Methionine | 0.069 g |
| Phenylalanine | 0.338 g |
| Proline | 0.238 g |
| Serine | 0.369 g |
| Threonine | 0.377 g |
| Tryptophan | 0.115 g |
| Tyrosine | 0.223 g |
| Valine | 0.508 g |
| Hydroxyproline | - g |
* % based on Daily Value targets
Carbohydrates
| Carbohydrate | 16.77 g |
|
Net Carbohydrate
Total carbohydrate minus fiber.
|
9.08 g |
| Fiber | 7.7 g |
| Starch | - g |
| Sugars | 9.08 g |
| Sucrose | - g |
| Glucose | - g |
| Fructose | - g |
| Lactose | - g |
| Maltose | - g |
| Galactose | - g |
* % based on Daily Value targets
Lipids
| Fat | 1.54 g |
| Saturated Fat | 0.208 g |
| Butyric Acid | 0 g |
| Caproic Acid | 0 g |
| Caprylic Acid | 0 g |
| Capric Acid | 0 g |
| Lauric Acid | 0.008 g |
| Tridecylic Acid | - g |
| Myristic Acid | 0.008 g |
| Pentadecylic Acid | - g |
| Palmitic Acid | 0.185 g |
| Margaric Acid | - g |
| Stearic Acid | 0.008 g |
| Arachidic Acid | - g |
| Behenic Acid | - g |
| Lignoceric Acid | - g |
| Monounsaturated Fat | 0.115 g |
| Myristoleic Acid | - g |
| Pentadecenoic Acid | - g |
| 16:1 undifferentiated | 0 g |
| Palmitoleic Acid | - g |
| 16:1 trans | - g |
| Heptadecenoic Acid | - g |
| 18:1 undifferentiated | 0.115 g |
| Oleic Acid | - g |
| 18:1 trans | - g |
| Vaccenic Acid | - g |
| Gadoleic Acid | 0 g |
| 22:1 undifferentiated | 0 g |
| Erucic Acid | - g |
| 22:1 trans | - g |
| Nervonic Acid | - g |
| Polyunsaturated Fat | 0.738 g |
| 18:2 undifferentiated | 0.323 g |
| Linoleic Acid | - g |
| CLA | - g |
| 18:2 (mixed isomers) | - g |
| 18:2 trans, not further defined | - g |
| 18:2 trans, trans | - g |
| 18:3 undifferentiated | 0.423 g |
| Alpha-linolenic Acid | - g |
| Gamma-linolenic Acid | - g |
| 18:3 (mixed isomers) | - g |
| Parinaric Acid | 0 g |
| Eicosadienoic Acid | - g |
| 20:3 undifferentiated | - g |
| 20:3 (n-3) | - g |
| 20:3 (n-6) | - g |
| 20:4 undifferentiated | 0 g |
| Arachidonic | - g |
| EPA | 0 g |
| 21:5 | - g |
| 22:4 | - g |
| DPA | 0 g |
| DHA | 0 g |
| Trans Fat | 0 g |
| Monoenoic Trans Fat | - g |
| Polyenoic Trans Fat | - g |
| Cholesterol | 0 mg |
| Phytosterols | - mg |
| Stigmasterol | - mg |
| Campesterol | - mg |
| Beta-Sitosterol | - mg |
* % based on Daily Value targets