Stewing Chicken, Meat and Skin
Chicken, stewing, meat and skin, and giblets and neck, raw- USDA Link
- USDA FoodData Central
- USDA Category
- Poultry Products
- Food Groups
-
- Diets
-
- Nutrient Count
- 74
- Non-Zero Nutrient Count
- 65
Quick Links
Jump to Section
Nutrition Data
Adjust Food Amount
General
| Weight | 905 g |
| Energy | 2272 kcal |
| Carbohydrate | 1.72 g |
| Fat | 176.66 g |
| Protein | 158.19 g |
| Water | 565.63 g |
| Non-Water | 339.38 g |
| Fiber | 0 g |
| Ash | 9.23 g |
| Alcohol | 0 g |
| Caffeine | - mg |
| Theobromine | - mg |
* % based on Daily Value targets
Energy from
|
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
7 kcal |
|
Starch
An estimate of the calories provided by the starch in this food.
|
- kcal |
|
Sugars
An estimate of the calories provided by the sugar in this food.
|
7 kcal |
|
Fat
An estimate of the calories provided by the fat in this food.
|
1620 kcal |
|
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
455 kcal |
|
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
649 kcal |
|
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
354 kcal |
|
Protein
An estimate of the calories provided by the protein in this food.
|
645 kcal |
* % based on Daily Value targets
Composite
|
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
71.6 % |
|
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
48.16 % |
|
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
61.43 % |
|
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
83.43 % |
|
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
25 % |
|
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
39.86 % |
|
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
29.32 % |
* % based on Daily Value targets
Minerals
| Calcium | (7.0%) 91 mg |
| Iron | (75.9%) 13.67 mg |
| Magnesium | (43.1%) 181 mg |
| Phosphorus | (125.3%) 1566 mg |
| Potassium | (39.3%) 1846 mg |
| Sodium | (27.9%) 643 mg |
| Zinc | (112.7%) 12.4 mg |
| Copper | (92.5%) 0.833 mg |
| Manganese | (12.2%) 0.281 mg |
| Selenium | (205.7%) 113.1 μg |
| Fluoride | - μg |
* % based on Daily Value targets
Vitamins
| Vitamin B1 | (83.7%) 1.005 mg |
| Vitamin B2 | (174.7%) 2.272 mg |
| Vitamin B3 | (361.0%) 57.766 mg |
| Vitamin B5 | (204.3%) 10.217 mg |
| Vitamin B6 | (186.3%) 3.167 mg |
| Vitamin B12 | (475.1%) 11.4 μg |
| Folate | (83.7%) 335 μg DFE |
| Folate, food | 335 μg |
| Folic acid | 0 μg |
| Vitamin C | (31.2%) 28.1 mg |
| Choline | - mg |
| Betaine | - mg |
| Vitamin A | 9973 IU |
| Vitamin A | (332.8%) 2996 μg RAE |
| Retinol | 2996 μg |
| Beta-Carotene | - μg |
| Alpha-Carotene | - μg |
| Beta-Cryptoxanthin | - μg |
| Lycopene | - μg |
| Lutein and zeaxanthin | - μg |
| Vitamin D | - IU |
| Vitamin D | - μg |
| Vitamin D2 | - μg |
| Vitamin D3 | - μg |
| Vitamin E | - mg |
| Alpha-Tocopherol | - mg |
| Beta-Tocopherol | - mg |
| Gamma-Tocopherol | - mg |
| Delta-Tocopherol | - mg |
| Alpha-Tocotrienol | - mg |
| Beta-Tocotrienol | - mg |
| Gamma-Tocotrienol | - mg |
| Delta-Tocotrienol | - mg |
| Vitamin K | - μg |
| Vitamin K1 | - μg |
| Vitamin K1 Hydrogenated | - μg |
| Vitamin K2 MK-4 | - μg |
* % based on Daily Value targets
Protein
| Protein | 158.19 g |
| Alanine | 9.104 g |
| Arginine | 9.991 g |
| Aspartic acid | 14.172 g |
| Cystine | 2.118 g |
| Glutamic acid | 23.195 g |
| Glycine | 10.181 g |
| Histidine | 4.543 g |
| Isoleucine | 7.873 g |
| Leucine | 11.593 g |
| Lysine | 12.733 g |
| Methionine | 4.172 g |
| Phenylalanine | 6.226 g |
| Proline | 7.747 g |
| Serine | 5.711 g |
| Threonine | 6.588 g |
| Tryptophan | 1.765 g |
| Tyrosine | 5.095 g |
| Valine | 7.738 g |
| Hydroxyproline | - g |
* % based on Daily Value targets
Carbohydrates
| Carbohydrate | 1.72 g |
|
Net Carbohydrate
Total carbohydrate minus fiber.
|
1.72 g |
| Fiber | 0 g |
| Starch | - g |
| Sugars | - g |
| Sucrose | - g |
| Glucose | - g |
| Fructose | - g |
| Lactose | - g |
| Maltose | - g |
| Galactose | - g |
* % based on Daily Value targets
Lipids
| Fat | 176.66 g |
| Saturated Fat | 49.594 g |
| Butyric Acid | 0 g |
| Caproic Acid | 0 g |
| Caprylic Acid | 0 g |
| Capric Acid | 0 g |
| Lauric Acid | 0.271 g |
| Tridecylic Acid | - g |
| Myristic Acid | 1.357 g |
| Pentadecylic Acid | - g |
| Palmitic Acid | 35.929 g |
| Margaric Acid | - g |
| Stearic Acid | 10.317 g |
| Arachidic Acid | - g |
| Behenic Acid | - g |
| Lignoceric Acid | - g |
| Monounsaturated Fat | 70.771 g |
| Myristoleic Acid | - g |
| Pentadecenoic Acid | - g |
| 16:1 undifferentiated | 9.502 g |
| Palmitoleic Acid | - g |
| 16:1 trans | - g |
| Heptadecenoic Acid | - g |
| 18:1 undifferentiated | 58.644 g |
| Oleic Acid | - g |
| 18:1 trans | - g |
| Vaccenic Acid | - g |
| Gadoleic Acid | 1.629 g |
| 22:1 undifferentiated | 0 g |
| Erucic Acid | - g |
| 22:1 trans | - g |
| Nervonic Acid | - g |
| Polyunsaturated Fat | 38.643 g |
| 18:2 undifferentiated | 33.395 g |
| Linoleic Acid | - g |
| CLA | - g |
| 18:2 (mixed isomers) | - g |
| 18:2 trans, not further defined | - g |
| 18:2 trans, trans | - g |
| 18:3 undifferentiated | 1.539 g |
| Alpha-linolenic Acid | - g |
| Gamma-linolenic Acid | - g |
| 18:3 (mixed isomers) | - g |
| Parinaric Acid | 0 g |
| Eicosadienoic Acid | - g |
| 20:3 undifferentiated | - g |
| 20:3 (n-3) | - g |
| 20:3 (n-6) | - g |
| 20:4 undifferentiated | 1.81 g |
| Arachidonic | - g |
| EPA | 0.091 g |
| 21:5 | - g |
| 22:4 | - g |
| DPA | 0.181 g |
| DHA | 0.453 g |
| Trans Fat | - g |
| Monoenoic Trans Fat | - g |
| Polyenoic Trans Fat | - g |
| Cholesterol | 787 mg |
| Phytosterols | - mg |
| Stigmasterol | - mg |
| Campesterol | - mg |
| Beta-Sitosterol | - mg |
* % based on Daily Value targets