Capon Giblets
Chicken, capons, giblets, raw- USDA Link
- USDA FoodData Central
- USDA Category
- Poultry Products
- Food Groups
-
- Diets
-
- Nutrient Count
- 69
- Non-Zero Nutrient Count
- 63
Quick Links
Jump to Section
Other Foods
Related FoodsNutrition Data
Adjust Food Amount
General
| Weight | 115 g |
| Energy | 150 kcal |
| Carbohydrate | 1.63 g |
| Fat | 5.96 g |
| Protein | 21.02 g |
| Water | 85.24 g |
| Non-Water | 29.76 g |
| Fiber | 0 g |
| Ash | 1.15 g |
| Alcohol | - g |
| Caffeine | - mg |
| Theobromine | - mg |
* % based on Daily Value targets
Energy from
|
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
7 kcal |
|
Starch
An estimate of the calories provided by the starch in this food.
|
- kcal |
|
Sugars
An estimate of the calories provided by the sugar in this food.
|
7 kcal |
|
Fat
An estimate of the calories provided by the fat in this food.
|
56 kcal |
|
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
18 kcal |
|
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
14 kcal |
|
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
13 kcal |
|
Protein
An estimate of the calories provided by the protein in this food.
|
87 kcal |
* % based on Daily Value targets
Composite
|
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
73.24 % |
|
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
29.27 % |
|
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
45.92 % |
|
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
59.19 % |
|
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
25 % |
|
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
16.79 % |
|
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
3.8 % |
* % based on Daily Value targets
Minerals
| Calcium | (0.9%) 12 mg |
| Iron | (39.9%) 7.19 mg |
| Magnesium | (4.9%) 21 mg |
| Phosphorus | (19.0%) 238 mg |
| Potassium | (5.5%) 260 mg |
| Sodium | (3.9%) 89 mg |
| Zinc | (35.3%) 3.89 mg |
| Copper | (34.2%) 0.308 mg |
| Manganese | (8.2%) 0.187 mg |
| Selenium | (115.6%) 63.6 μg |
| Fluoride | - μg |
* % based on Daily Value targets
Vitamins
| Vitamin B1 | (9.3%) 0.112 mg |
| Vitamin B2 | (99.0%) 1.287 mg |
| Vitamin B3 | (50.2%) 8.032 mg |
| Vitamin B5 | (83.2%) 4.161 mg |
| Vitamin B6 | (31.8%) 0.54 mg |
| Vitamin B12 | (620.5%) 14.89 μg |
| Folate | (113.3%) 453 μg DFE |
| Folate, food | 453 μg |
| Folic acid | 0 μg |
| Vitamin C | (23.5%) 21.2 mg |
| Choline | - mg |
| Betaine | - mg |
| Vitamin A | 16751 IU |
| Vitamin A | (558.9%) 5030 μg RAE |
| Retinol | 5030 μg |
| Beta-Carotene | - μg |
| Alpha-Carotene | - μg |
| Beta-Cryptoxanthin | - μg |
| Lycopene | - μg |
| Lutein and zeaxanthin | - μg |
| Vitamin D | - IU |
| Vitamin D | - μg |
| Vitamin D2 | - μg |
| Vitamin D3 | - μg |
| Vitamin E | - mg |
| Alpha-Tocopherol | - mg |
| Beta-Tocopherol | - mg |
| Gamma-Tocopherol | - mg |
| Delta-Tocopherol | - mg |
| Alpha-Tocotrienol | - mg |
| Beta-Tocotrienol | - mg |
| Gamma-Tocotrienol | - mg |
| Delta-Tocotrienol | - mg |
| Vitamin K | - μg |
| Vitamin K1 | - μg |
| Vitamin K1 Hydrogenated | - μg |
| Vitamin K2 MK-4 | - μg |
* % based on Daily Value targets
Protein
| Protein | 21.02 g |
| Alanine | 1.07 g |
| Arginine | 1.383 g |
| Aspartic acid | 1.976 g |
| Cystine | 0.279 g |
| Glutamic acid | 3.108 g |
| Glycine | 1.168 g |
| Histidine | 0.503 g |
| Isoleucine | 1.066 g |
| Leucine | 1.72 g |
| Lysine | 1.548 g |
| Methionine | 0.52 g |
| Phenylalanine | 0.967 g |
| Proline | 1.065 g |
| Serine | 0.915 g |
| Threonine | 0.95 g |
| Tryptophan | 0.25 g |
| Tyrosine | 0.7 g |
| Valine | 1.158 g |
| Hydroxyproline | - g |
* % based on Daily Value targets
Carbohydrates
| Carbohydrate | 1.63 g |
|
Net Carbohydrate
Total carbohydrate minus fiber.
|
1.63 g |
| Fiber | 0 g |
| Starch | - g |
| Sugars | - g |
| Sucrose | - g |
| Glucose | - g |
| Fructose | - g |
| Lactose | - g |
| Maltose | - g |
| Galactose | - g |
* % based on Daily Value targets
Lipids
| Fat | 5.96 g |
| Saturated Fat | 1.886 g |
| Butyric Acid | - g |
| Caproic Acid | - g |
| Caprylic Acid | - g |
| Capric Acid | 0 g |
| Lauric Acid | 0 g |
| Tridecylic Acid | - g |
| Myristic Acid | 0.023 g |
| Pentadecylic Acid | - g |
| Palmitic Acid | 1.046 g |
| Margaric Acid | - g |
| Stearic Acid | 0.69 g |
| Arachidic Acid | - g |
| Behenic Acid | - g |
| Lignoceric Acid | - g |
| Monounsaturated Fat | 1.518 g |
| Myristoleic Acid | - g |
| Pentadecenoic Acid | - g |
| 16:1 undifferentiated | 0.207 g |
| Palmitoleic Acid | - g |
| 16:1 trans | - g |
| Heptadecenoic Acid | - g |
| 18:1 undifferentiated | 1.288 g |
| Oleic Acid | - g |
| 18:1 trans | - g |
| Vaccenic Acid | - g |
| Gadoleic Acid | 0.012 g |
| 22:1 undifferentiated | 0 g |
| Erucic Acid | - g |
| 22:1 trans | - g |
| Nervonic Acid | - g |
| Polyunsaturated Fat | 1.369 g |
| 18:2 undifferentiated | 0.932 g |
| Linoleic Acid | - g |
| CLA | - g |
| 18:2 (mixed isomers) | - g |
| 18:2 trans, not further defined | - g |
| 18:2 trans, trans | - g |
| 18:3 undifferentiated | 0.034 g |
| Alpha-linolenic Acid | - g |
| Gamma-linolenic Acid | - g |
| 18:3 (mixed isomers) | - g |
| Parinaric Acid | - g |
| Eicosadienoic Acid | - g |
| 20:3 undifferentiated | - g |
| 20:3 (n-3) | - g |
| 20:3 (n-6) | - g |
| 20:4 undifferentiated | 0.322 g |
| Arachidonic | - g |
| EPA | 0.012 g |
| 21:5 | - g |
| 22:4 | - g |
| DPA | 0 g |
| DHA | 0.046 g |
| Trans Fat | - g |
| Monoenoic Trans Fat | - g |
| Polyenoic Trans Fat | - g |
| Cholesterol | 336 mg |
| Phytosterols | - mg |
| Stigmasterol | - mg |
| Campesterol | - mg |
| Beta-Sitosterol | - mg |
* % based on Daily Value targets