Veal Sirloin
Veal, sirloin, separable lean and fat, raw- USDA Link
- USDA FoodData Central
- USDA Category
- Lamb, Veal, and Game Products
- Food Groups
-
- Diets
-
- Nutrient Count
- 92
- Non-Zero Nutrient Count
- 61
Quick Links
Jump to Section
Nutrition Data
Adjust Food Amount
General
| Weight | 453.6 g |
| Energy | 689 kcal |
| Carbohydrate | 0 g |
| Fat | 35.43 g |
| Protein | 86.5 g |
| Water | 325.91 g |
| Non-Water | 127.69 g |
| Fiber | 0 g |
| Ash | 4.72 g |
| Alcohol | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
* % based on Daily Value targets
Energy from
|
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
0 kcal |
|
Starch
An estimate of the calories provided by the starch in this food.
|
- kcal |
|
Sugars
An estimate of the calories provided by the sugar in this food.
|
0 kcal |
|
Fat
An estimate of the calories provided by the fat in this food.
|
331 kcal |
|
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
142 kcal |
|
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
129 kcal |
|
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
22 kcal |
|
Protein
An estimate of the calories provided by the protein in this food.
|
359 kcal |
* % based on Daily Value targets
Composite
|
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
66.67 % |
|
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
35.89 % |
|
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
43.84 % |
|
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
68.12 % |
|
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
6.24 % |
|
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
26.86 % |
|
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
19.12 % |
* % based on Daily Value targets
Minerals
| Calcium | (3.8%) 50 mg |
| Iron | (19.7%) 3.54 mg |
| Magnesium | (25.9%) 109 mg |
| Phosphorus | (75.8%) 948 mg |
| Potassium | (31.8%) 1492 mg |
| Sodium | (15.0%) 345 mg |
| Zinc | (105.2%) 11.57 mg |
| Copper | (55.4%) 0.499 mg |
| Manganese | (5.3%) 0.122 mg |
| Selenium | (70.1%) 38.6 μg |
| Fluoride | - μg |
* % based on Daily Value targets
Vitamins
| Vitamin B1 | (30.2%) 0.363 mg |
| Vitamin B2 | (104.7%) 1.361 mg |
| Vitamin B3 | (239.3%) 38.284 mg |
| Vitamin B5 | (123.4%) 6.169 mg |
| Vitamin B6 | (130.7%) 2.223 mg |
| Vitamin B12 | (240.0%) 5.76 μg |
| Folate | (14.7%) 59 μg DFE |
| Folate, food | 59 μg |
| Folic acid | 0 μg |
| Vitamin C | (0.0%) 0 mg |
| Choline | (67.9%) 373.3 mg |
| Betaine | 54.9 mg |
| Vitamin A | 0 IU |
| Vitamin A | (0.0%) 0 μg RAE |
| Retinol | 0 μg |
| Beta-Carotene | 0 μg |
| Alpha-Carotene | 0 μg |
| Beta-Cryptoxanthin | 0 μg |
| Lycopene | 0 μg |
| Lutein and zeaxanthin | 0 μg |
| Vitamin D | 0 IU |
| Vitamin D | (0.0%) 0 μg |
| Vitamin D2 | - μg |
| Vitamin D3 | 0 μg |
| Vitamin E | 1.13 mg |
| Alpha-Tocopherol | (7.6%) 1.13 mg |
| Beta-Tocopherol | - mg |
| Gamma-Tocopherol | - mg |
| Delta-Tocopherol | - mg |
| Alpha-Tocotrienol | - mg |
| Beta-Tocotrienol | - mg |
| Gamma-Tocotrienol | - mg |
| Delta-Tocotrienol | - mg |
| Vitamin K | (17.4%) 20.9 μg |
| Vitamin K1 | 20.9 μg |
| Vitamin K1 Hydrogenated | 0 μg |
| Vitamin K2 MK-4 | - μg |
* % based on Daily Value targets
Protein
| Protein | 86.5 g |
| Alanine | 5.144 g |
| Arginine | 5.085 g |
| Aspartic acid | 7.462 g |
| Cystine | 0.975 g |
| Glutamic acid | 13.681 g |
| Glycine | 4.445 g |
| Histidine | 3.139 g |
| Isoleucine | 4.259 g |
| Leucine | 6.881 g |
| Lysine | 7.126 g |
| Methionine | 2.019 g |
| Phenylalanine | 3.488 g |
| Proline | 3.611 g |
| Serine | 3.243 g |
| Threonine | 3.778 g |
| Tryptophan | 0.875 g |
| Tyrosine | 2.758 g |
| Valine | 4.781 g |
| Hydroxyproline | - g |
* % based on Daily Value targets
Carbohydrates
| Carbohydrate | 0 g |
|
Net Carbohydrate
Total carbohydrate minus fiber.
|
0 g |
| Fiber | 0 g |
| Starch | - g |
| Sugars | 0 g |
| Sucrose | - g |
| Glucose | - g |
| Fructose | - g |
| Lactose | - g |
| Maltose | - g |
| Galactose | - g |
* % based on Daily Value targets
Lipids
| Fat | 35.43 g |
| Saturated Fat | 15.196 g |
| Butyric Acid | 0 g |
| Caproic Acid | 0 g |
| Caprylic Acid | 0 g |
| Capric Acid | 0.045 g |
| Lauric Acid | 0.091 g |
| Tridecylic Acid | - g |
| Myristic Acid | 1.497 g |
| Pentadecylic Acid | - g |
| Palmitic Acid | 7.983 g |
| Margaric Acid | - g |
| Stearic Acid | 4.99 g |
| Arachidic Acid | - g |
| Behenic Acid | - g |
| Lignoceric Acid | - g |
| Monounsaturated Fat | 13.789 g |
| Myristoleic Acid | - g |
| Pentadecenoic Acid | - g |
| 16:1 undifferentiated | 1.588 g |
| Palmitoleic Acid | - g |
| 16:1 trans | - g |
| Heptadecenoic Acid | - g |
| 18:1 undifferentiated | 11.794 g |
| Oleic Acid | - g |
| 18:1 trans | - g |
| Vaccenic Acid | - g |
| Gadoleic Acid | 0 g |
| 22:1 undifferentiated | 0 g |
| Erucic Acid | - g |
| 22:1 trans | - g |
| Nervonic Acid | - g |
| Polyunsaturated Fat | 2.313 g |
| 18:2 undifferentiated | 1.769 g |
| Linoleic Acid | - g |
| CLA | - g |
| 18:2 (mixed isomers) | - g |
| 18:2 trans, not further defined | - g |
| 18:2 trans, trans | - g |
| 18:3 undifferentiated | 0.272 g |
| Alpha-linolenic Acid | - g |
| Gamma-linolenic Acid | - g |
| 18:3 (mixed isomers) | - g |
| Parinaric Acid | 0 g |
| Eicosadienoic Acid | - g |
| 20:3 undifferentiated | - g |
| 20:3 (n-3) | - g |
| 20:3 (n-6) | - g |
| 20:4 undifferentiated | 0.272 g |
| Arachidonic | - g |
| EPA | 0 g |
| 21:5 | - g |
| 22:4 | - g |
| DPA | 0 g |
| DHA | 0 g |
| Trans Fat | - g |
| Monoenoic Trans Fat | - g |
| Polyenoic Trans Fat | - g |
| Cholesterol | 354 mg |
| Phytosterols | - mg |
| Stigmasterol | - mg |
| Campesterol | - mg |
| Beta-Sitosterol | - mg |
* % based on Daily Value targets