Ground Veal
Veal, ground, raw- USDA Link
- USDA FoodData Central
- USDA Category
- Lamb, Veal, and Game Products
- Food Groups
-
- Diets
-
- Nutrient Count
- 108
- Non-Zero Nutrient Count
- 81
Quick Links
Jump to Section
Other Foods
Related FoodsNutrition Data
Adjust Food Amount
General
| Weight | 50.76 g |
| Energy | 100 kcal |
| Carbohydrate | 0 g |
| Fat | 6.63 g |
| Protein | 9.43 g |
| Water | 33.58 g |
| Non-Water | 17.18 g |
| Fiber | 0 g |
| Ash | 0.47 g |
| Alcohol | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
* % based on Daily Value targets
Energy from
|
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
0 kcal |
|
Starch
An estimate of the calories provided by the starch in this food.
|
- kcal |
|
Sugars
An estimate of the calories provided by the sugar in this food.
|
0 kcal |
|
Fat
An estimate of the calories provided by the fat in this food.
|
61 kcal |
|
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
24 kcal |
|
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
29 kcal |
|
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
3 kcal |
|
Protein
An estimate of the calories provided by the protein in this food.
|
39 kcal |
* % based on Daily Value targets
Composite
|
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
66.77 % |
|
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
5.71 % |
|
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
8.27 % |
|
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
12.74 % |
|
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
1.39 % |
|
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
3.29 % |
|
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
2.16 % |
* % based on Daily Value targets
Minerals
| Calcium | (0.5%) 6 mg |
| Iron | (3.9%) 0.7 mg |
| Magnesium | (3.7%) 16 mg |
| Phosphorus | (8.0%) 100 mg |
| Potassium | (2.1%) 101 mg |
| Sodium | (2.3%) 52 mg |
| Zinc | (11.6%) 1.27 mg |
| Copper | (5.0%) 0.045 mg |
| Manganese | (0.2%) 0.004 mg |
| Selenium | (12.1%) 6.6 μg |
| Fluoride | - μg |
* % based on Daily Value targets
Vitamins
| Vitamin B1 | (4.8%) 0.057 mg |
| Vitamin B2 | (10.9%) 0.142 mg |
| Vitamin B3 | (17.5%) 2.802 mg |
| Vitamin B5 | (6.8%) 0.34 mg |
| Vitamin B6 | (13.3%) 0.226 mg |
| Vitamin B12 | (48.2%) 1.16 μg |
| Folate | (0.4%) 2 μg DFE |
| Folate, food | 2 μg |
| Folic acid | 0 μg |
| Vitamin C | (0.0%) 0 mg |
| Choline | (8.9%) 49.0 mg |
| Betaine | 13.0 mg |
| Vitamin A | 0 IU |
| Vitamin A | (0.0%) 0 μg RAE |
| Retinol | 0 μg |
| Beta-Carotene | 0 μg |
| Alpha-Carotene | 0 μg |
| Beta-Cryptoxanthin | 0 μg |
| Lycopene | 0 μg |
| Lutein and zeaxanthin | 0 μg |
| Vitamin D | 26 IU |
| Vitamin D | (3.3%) 0.7 μg |
| Vitamin D2 | - μg |
| Vitamin D3 | 0.7 μg |
| Vitamin E | 0.3 mg |
| Alpha-Tocopherol | (1.7%) 0.25 mg |
| Beta-Tocopherol | 0 mg |
| Gamma-Tocopherol | 0.03 mg |
| Delta-Tocopherol | 0.02 mg |
| Alpha-Tocotrienol | - mg |
| Beta-Tocotrienol | - mg |
| Gamma-Tocotrienol | - mg |
| Delta-Tocotrienol | - mg |
| Vitamin K | (0.6%) 0.7 μg |
| Vitamin K1 | 0.7 μg |
| Vitamin K1 Hydrogenated | - μg |
| Vitamin K2 MK-4 | - μg |
* % based on Daily Value targets
Protein
| Protein | 9.43 g |
| Alanine | 0.561 g |
| Arginine | 0.555 g |
| Aspartic acid | 0.814 g |
| Cystine | 0.107 g |
| Glutamic acid | 1.491 g |
| Glycine | 0.484 g |
| Histidine | 0.342 g |
| Isoleucine | 0.464 g |
| Leucine | 0.75 g |
| Lysine | 0.777 g |
| Methionine | 0.22 g |
| Phenylalanine | 0.38 g |
| Proline | 0.394 g |
| Serine | 0.353 g |
| Threonine | 0.412 g |
| Tryptophan | 0.095 g |
| Tyrosine | 0.301 g |
| Valine | 0.521 g |
| Hydroxyproline | 0.064 g |
* % based on Daily Value targets
Carbohydrates
| Carbohydrate | 0 g |
|
Net Carbohydrate
Total carbohydrate minus fiber.
|
0 g |
| Fiber | 0 g |
| Starch | - g |
| Sugars | 0 g |
| Sucrose | - g |
| Glucose | - g |
| Fructose | - g |
| Lactose | - g |
| Maltose | - g |
| Galactose | - g |
* % based on Daily Value targets
Lipids
| Fat | 6.63 g |
| Saturated Fat | 2.593 g |
| Butyric Acid | 0 g |
| Caproic Acid | 0 g |
| Caprylic Acid | 0 g |
| Capric Acid | 0.004 g |
| Lauric Acid | 0.005 g |
| Tridecylic Acid | - g |
| Myristic Acid | 0.152 g |
| Pentadecylic Acid | - g |
| Palmitic Acid | 1.404 g |
| Margaric Acid | 0.087 g |
| Stearic Acid | 0.931 g |
| Arachidic Acid | 0.002 g |
| Behenic Acid | - g |
| Lignoceric Acid | 0.008 g |
| Monounsaturated Fat | 3.126 g |
| Myristoleic Acid | 0.031 g |
| Pentadecenoic Acid | - g |
| 16:1 undifferentiated | 0.19 g |
| Palmitoleic Acid | 0.19 g |
| 16:1 trans | - g |
| Heptadecenoic Acid | 0.063 g |
| 18:1 undifferentiated | 2.839 g |
| Oleic Acid | 2.485 g |
| 18:1 trans | 0.353 g |
| Vaccenic Acid | - g |
| Gadoleic Acid | 0.005 g |
| 22:1 undifferentiated | 0 g |
| Erucic Acid | - g |
| 22:1 trans | - g |
| Nervonic Acid | - g |
| Polyunsaturated Fat | 0.372 g |
| 18:2 undifferentiated | 0.313 g |
| Linoleic Acid | 0.293 g |
| CLA | 0.019 g |
| 18:2 (mixed isomers) | - g |
| 18:2 trans, not further defined | - g |
| 18:2 trans, trans | - g |
| 18:3 undifferentiated | 0.01 g |
| Alpha-linolenic Acid | - g |
| Gamma-linolenic Acid | - g |
| 18:3 (mixed isomers) | - g |
| Parinaric Acid | 0 g |
| Eicosadienoic Acid | 0 g |
| 20:3 undifferentiated | - g |
| 20:3 (n-3) | - g |
| 20:3 (n-6) | - g |
| 20:4 undifferentiated | 0.048 g |
| Arachidonic | - g |
| EPA | 0.001 g |
| 21:5 | - g |
| 22:4 | - g |
| DPA | 0 g |
| DHA | 0 g |
| Trans Fat | 0.353 g |
| Monoenoic Trans Fat | 0.353 g |
| Polyenoic Trans Fat | - g |
| Cholesterol | 25 mg |
| Phytosterols | - mg |
| Stigmasterol | - mg |
| Campesterol | - mg |
| Beta-Sitosterol | - mg |
* % based on Daily Value targets