Zucchini Squash
Squash, summer, zucchini, includes skin, raw- USDA Link
- USDA FoodData Central
- USDA Category
- Vegetables and Vegetable Products
- Food Groups
-
- Diets
-
Vegetarian Vegan Pescatarian
- Nutrient Count
- 124
- Non-Zero Nutrient Count
- 78
Quick Links
Jump to Section
Nutrition Data
Adjust Food Amount
General
| Weight | 588.24 g |
| Energy | 100 kcal |
| Carbohydrate | 18.29 g |
| Fat | 1.88 g |
| Protein | 7.12 g |
| Water | 557.59 g |
| Non-Water | 30.65 g |
| Fiber | 5.9 g |
| Ash | 3.41 g |
| Alcohol | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
* % based on Daily Value targets
Energy from
|
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
62 kcal |
|
Starch
An estimate of the calories provided by the starch in this food.
|
0 kcal |
|
Sugars
An estimate of the calories provided by the sugar in this food.
|
62 kcal |
|
Fat
An estimate of the calories provided by the fat in this food.
|
14 kcal |
|
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
4 kcal |
|
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
0 kcal |
|
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
4 kcal |
|
Protein
An estimate of the calories provided by the protein in this food.
|
24 kcal |
* % based on Daily Value targets
Composite
|
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
47.76 % |
|
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
18.47 % |
|
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
25.32 % |
|
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
24.61 % |
|
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
8.08 % |
|
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
13.09 % |
|
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
16.79 % |
* % based on Daily Value targets
Minerals
| Calcium | (7.2%) 94 mg |
| Iron | (12.1%) 2.18 mg |
| Magnesium | (25.2%) 106 mg |
| Phosphorus | (17.9%) 224 mg |
| Potassium | (32.7%) 1535 mg |
| Sodium | (2.0%) 47 mg |
| Zinc | (17.1%) 1.88 mg |
| Copper | (34.6%) 0.312 mg |
| Manganese | (45.3%) 1.041 mg |
| Selenium | (2.1%) 1.2 μg |
| Fluoride | - μg |
* % based on Daily Value targets
Vitamins
| Vitamin B1 | (22.1%) 0.265 mg |
| Vitamin B2 | (42.5%) 0.553 mg |
| Vitamin B3 | (16.6%) 2.653 mg |
| Vitamin B5 | (24.0%) 1.2 mg |
| Vitamin B6 | (56.4%) 0.959 mg |
| Vitamin B12 | (0.0%) 0 μg |
| Folate | (35.3%) 141 μg DFE |
| Folate, food | 141 μg |
| Folic acid | 0 μg |
| Vitamin C | (117.0%) 105.3 mg |
| Choline | (10.2%) 55.9 mg |
| Betaine | - mg |
| Vitamin A | 1176 IU |
| Vitamin A | (6.5%) 59 μg RAE |
| Retinol | 0 μg |
| Beta-Carotene | 706 μg |
| Alpha-Carotene | 0 μg |
| Beta-Cryptoxanthin | 0 μg |
| Lycopene | 0 μg |
| Lutein and zeaxanthin | 12500 μg |
| Vitamin D | 0 IU |
| Vitamin D | (0.0%) 0 μg |
| Vitamin D2 | - μg |
| Vitamin D3 | - μg |
| Vitamin E | 0.71 mg |
| Alpha-Tocopherol | (4.7%) 0.71 mg |
| Beta-Tocopherol | - mg |
| Gamma-Tocopherol | - mg |
| Delta-Tocopherol | - mg |
| Alpha-Tocotrienol | - mg |
| Beta-Tocotrienol | - mg |
| Gamma-Tocotrienol | - mg |
| Delta-Tocotrienol | - mg |
| Vitamin K | (21.1%) 25.3 μg |
| Vitamin K1 | 25.3 μg |
| Vitamin K1 Hydrogenated | - μg |
| Vitamin K2 MK-4 | - μg |
* % based on Daily Value targets
Protein
| Protein | 7.12 g |
| Alanine | 0.371 g |
| Arginine | 0.3 g |
| Aspartic acid | 0.865 g |
| Cystine | 0.071 g |
| Glutamic acid | 0.759 g |
| Glycine | 0.271 g |
| Histidine | 0.153 g |
| Isoleucine | 0.259 g |
| Leucine | 0.418 g |
| Lysine | 0.394 g |
| Methionine | 0.106 g |
| Phenylalanine | 0.253 g |
| Proline | 0.218 g |
| Serine | 0.288 g |
| Threonine | 0.171 g |
| Tryptophan | 0.059 g |
| Tyrosine | 0.188 g |
| Valine | 0.318 g |
| Hydroxyproline | - g |
* % based on Daily Value targets
Carbohydrates
| Carbohydrate | 18.29 g |
|
Net Carbohydrate
Total carbohydrate minus fiber.
|
12.41 g |
| Fiber | 5.9 g |
| Starch | 0 g |
| Sugars | 14.71 g |
| Sucrose | 0.29 g |
| Glucose | 6.29 g |
| Fructose | 8.12 g |
| Lactose | 0 g |
| Maltose | 0 g |
| Galactose | 0 g |
* % based on Daily Value targets
Lipids
| Fat | 1.88 g |
| Saturated Fat | 0.494 g |
| Butyric Acid | 0 g |
| Caproic Acid | 0 g |
| Caprylic Acid | 0 g |
| Capric Acid | 0.094 g |
| Lauric Acid | 0.018 g |
| Tridecylic Acid | - g |
| Myristic Acid | 0.006 g |
| Pentadecylic Acid | 0.006 g |
| Palmitic Acid | 0.282 g |
| Margaric Acid | 0.012 g |
| Stearic Acid | 0.035 g |
| Arachidic Acid | 0.006 g |
| Behenic Acid | 0.018 g |
| Lignoceric Acid | 0.018 g |
| Monounsaturated Fat | 0.065 g |
| Myristoleic Acid | 0.012 g |
| Pentadecenoic Acid | 0 g |
| 16:1 undifferentiated | 0.012 g |
| Palmitoleic Acid | 0.012 g |
| 16:1 trans | 0 g |
| Heptadecenoic Acid | 0 g |
| 18:1 undifferentiated | 0.041 g |
| Oleic Acid | 0.041 g |
| 18:1 trans | 0 g |
| Vaccenic Acid | - g |
| Gadoleic Acid | 0 g |
| 22:1 undifferentiated | 0 g |
| Erucic Acid | 0 g |
| 22:1 trans | 0 g |
| Nervonic Acid | 0 g |
| Polyunsaturated Fat | 0.535 g |
| 18:2 undifferentiated | 0.176 g |
| Linoleic Acid | 0.176 g |
| CLA | 0 g |
| 18:2 (mixed isomers) | - g |
| 18:2 trans, not further defined | 0 g |
| 18:2 trans, trans | - g |
| 18:3 undifferentiated | 0.359 g |
| Alpha-linolenic Acid | 0.359 g |
| Gamma-linolenic Acid | 0 g |
| 18:3 (mixed isomers) | - g |
| Parinaric Acid | 0 g |
| Eicosadienoic Acid | 0 g |
| 20:3 undifferentiated | 0 g |
| 20:3 (n-3) | 0 g |
| 20:3 (n-6) | 0 g |
| 20:4 undifferentiated | 0 g |
| Arachidonic | - g |
| EPA | 0 g |
| 21:5 | - g |
| 22:4 | 0 g |
| DPA | 0 g |
| DHA | 0 g |
| Trans Fat | 0 g |
| Monoenoic Trans Fat | 0 g |
| Polyenoic Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Phytosterols | - mg |
| Stigmasterol | - mg |
| Campesterol | - mg |
| Beta-Sitosterol | - mg |
* % based on Daily Value targets