Red Cabbage
Cabbage, red, raw- USDA Link
- USDA FoodData Central
- USDA Category
- Vegetables and Vegetable Products
- Food Groups
-
- Diets
-
Vegetarian Vegan Pescatarian
- Nutrient Count
- 99
- Non-Zero Nutrient Count
- 69
Quick Links
Jump to Section
Nutrition Data
Adjust Food Amount
General
| Weight | 322.58 g |
| Energy | 100 kcal |
| Carbohydrate | 23.77 g |
| Fat | 0.52 g |
| Protein | 4.61 g |
| Water | 291.58 g |
| Non-Water | 31 g |
| Fiber | 6.8 g |
| Ash | 2.06 g |
| Alcohol | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
* % based on Daily Value targets
Energy from
|
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
80 kcal |
|
Starch
An estimate of the calories provided by the starch in this food.
|
0 kcal |
|
Sugars
An estimate of the calories provided by the sugar in this food.
|
80 kcal |
|
Fat
An estimate of the calories provided by the fat in this food.
|
4 kcal |
|
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
1 kcal |
|
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
0 kcal |
|
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
2 kcal |
|
Protein
An estimate of the calories provided by the protein in this food.
|
16 kcal |
* % based on Daily Value targets
Composite
|
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
35.03 % |
|
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
15.69 % |
|
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
25.3 % |
|
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
13.3 % |
|
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
30.61 % |
|
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
7.74 % |
|
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
10.98 % |
* % based on Daily Value targets
Minerals
| Calcium | (11.2%) 145 mg |
| Iron | (14.3%) 2.58 mg |
| Magnesium | (12.3%) 52 mg |
| Phosphorus | (7.7%) 97 mg |
| Potassium | (16.7%) 784 mg |
| Sodium | (3.8%) 87 mg |
| Zinc | (6.5%) 0.71 mg |
| Copper | (6.1%) 0.055 mg |
| Manganese | (34.1%) 0.784 mg |
| Selenium | (3.5%) 1.9 μg |
| Fluoride | - μg |
* % based on Daily Value targets
Vitamins
| Vitamin B1 | (17.2%) 0.206 mg |
| Vitamin B2 | (17.1%) 0.223 mg |
| Vitamin B3 | (8.4%) 1.348 mg |
| Vitamin B5 | (9.5%) 0.474 mg |
| Vitamin B6 | (39.7%) 0.674 mg |
| Vitamin B12 | (0.0%) 0 μg |
| Folate | (14.5%) 58 μg DFE |
| Folate, food | 58 μg |
| Folic acid | 0 μg |
| Vitamin C | (204.3%) 183.9 mg |
| Choline | (10.0%) 55.2 mg |
| Betaine | 0.3 mg |
| Vitamin A | 3600 IU |
| Vitamin A | (20.1%) 181 μg RAE |
| Retinol | 0 μg |
| Beta-Carotene | 2161 μg |
| Alpha-Carotene | 0 μg |
| Beta-Cryptoxanthin | 0 μg |
| Lycopene | 65 μg |
| Lutein and zeaxanthin | 1061 μg |
| Vitamin D | 0 IU |
| Vitamin D | (0.0%) 0 μg |
| Vitamin D2 | - μg |
| Vitamin D3 | - μg |
| Vitamin E | 0.35 mg |
| Alpha-Tocopherol | (2.4%) 0.35 mg |
| Beta-Tocopherol | - mg |
| Gamma-Tocopherol | - mg |
| Delta-Tocopherol | - mg |
| Alpha-Tocotrienol | - mg |
| Beta-Tocotrienol | - mg |
| Gamma-Tocotrienol | - mg |
| Delta-Tocotrienol | - mg |
| Vitamin K | (102.7%) 123.2 μg |
| Vitamin K1 | 123.2 μg |
| Vitamin K1 Hydrogenated | 0 μg |
| Vitamin K2 MK-4 | - μg |
* % based on Daily Value targets
Protein
| Protein | 4.61 g |
| Alanine | 0.155 g |
| Arginine | 0.268 g |
| Aspartic acid | 0.439 g |
| Cystine | 0.039 g |
| Glutamic acid | 1.061 g |
| Glycine | 0.11 g |
| Histidine | 0.077 g |
| Isoleucine | 0.11 g |
| Leucine | 0.148 g |
| Lysine | 0.158 g |
| Methionine | 0.045 g |
| Phenylalanine | 0.116 g |
| Proline | 0.174 g |
| Serine | 0.19 g |
| Threonine | 0.126 g |
| Tryptophan | 0.039 g |
| Tyrosine | 0.071 g |
| Valine | 0.155 g |
| Hydroxyproline | - g |
* % based on Daily Value targets
Carbohydrates
| Carbohydrate | 23.77 g |
|
Net Carbohydrate
Total carbohydrate minus fiber.
|
17 g |
| Fiber | 6.8 g |
| Starch | 0 g |
| Sugars | 12.35 g |
| Sucrose | 1.94 g |
| Glucose | 5.61 g |
| Fructose | 4.77 g |
| Lactose | 0 g |
| Maltose | 0 g |
| Galactose | 0 g |
* % based on Daily Value targets
Lipids
| Fat | 0.52 g |
| Saturated Fat | 0.068 g |
| Butyric Acid | 0 g |
| Caproic Acid | 0 g |
| Caprylic Acid | 0 g |
| Capric Acid | 0 g |
| Lauric Acid | 0.003 g |
| Tridecylic Acid | - g |
| Myristic Acid | 0.003 g |
| Pentadecylic Acid | - g |
| Palmitic Acid | 0.061 g |
| Margaric Acid | - g |
| Stearic Acid | 0.003 g |
| Arachidic Acid | - g |
| Behenic Acid | - g |
| Lignoceric Acid | - g |
| Monounsaturated Fat | 0.039 g |
| Myristoleic Acid | - g |
| Pentadecenoic Acid | - g |
| 16:1 undifferentiated | 0 g |
| Palmitoleic Acid | - g |
| 16:1 trans | - g |
| Heptadecenoic Acid | - g |
| 18:1 undifferentiated | 0.039 g |
| Oleic Acid | - g |
| 18:1 trans | - g |
| Vaccenic Acid | - g |
| Gadoleic Acid | 0 g |
| 22:1 undifferentiated | 0 g |
| Erucic Acid | - g |
| 22:1 trans | - g |
| Nervonic Acid | - g |
| Polyunsaturated Fat | 0.258 g |
| 18:2 undifferentiated | 0.11 g |
| Linoleic Acid | - g |
| CLA | - g |
| 18:2 (mixed isomers) | - g |
| 18:2 trans, not further defined | - g |
| 18:2 trans, trans | - g |
| 18:3 undifferentiated | 0.145 g |
| Alpha-linolenic Acid | - g |
| Gamma-linolenic Acid | - g |
| 18:3 (mixed isomers) | - g |
| Parinaric Acid | 0 g |
| Eicosadienoic Acid | - g |
| 20:3 undifferentiated | - g |
| 20:3 (n-3) | - g |
| 20:3 (n-6) | - g |
| 20:4 undifferentiated | 0.003 g |
| Arachidonic | - g |
| EPA | 0 g |
| 21:5 | - g |
| 22:4 | - g |
| DPA | 0 g |
| DHA | 0 g |
| Trans Fat | 0 g |
| Monoenoic Trans Fat | - g |
| Polyenoic Trans Fat | - g |
| Cholesterol | 0 mg |
| Phytosterols | - mg |
| Stigmasterol | - mg |
| Campesterol | - mg |
| Beta-Sitosterol | - mg |
* % based on Daily Value targets