UV Exposed Portabella Mushrooms
Mushrooms, portabella, exposed to ultraviolet light, raw- USDA Link
- USDA FoodData Central
- USDA Category
- Vegetables and Vegetable Products
- Food Groups
-
- Diets
-
Vegetarian Vegan Pescatarian
- Nutrient Count
- 114
- Non-Zero Nutrient Count
- 72
Quick Links
Jump to Section
Nutrition Data
Adjust Food Amount
General
| Weight | 454.55 g |
| Energy | 100 kcal |
| Carbohydrate | 17.59 g |
| Fat | 1.59 g |
| Protein | 9.59 g |
| Water | 421.91 g |
| Non-Water | 32.64 g |
| Fiber | 5.9 g |
| Ash | 3.86 g |
| Alcohol | - g |
| Caffeine | - mg |
| Theobromine | - mg |
* % based on Daily Value targets
Energy from
|
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
57 kcal |
|
Starch
An estimate of the calories provided by the starch in this food.
|
- kcal |
|
Sugars
An estimate of the calories provided by the sugar in this food.
|
57 kcal |
|
Fat
An estimate of the calories provided by the fat in this food.
|
12 kcal |
|
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
2 kcal |
|
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
1 kcal |
|
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
4 kcal |
|
Protein
An estimate of the calories provided by the protein in this food.
|
31 kcal |
* % based on Daily Value targets
Composite
|
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
49.3 % |
|
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
27.76 % |
|
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
35.08 % |
|
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
43.58 % |
|
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
26.86 % |
|
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
22.1 % |
|
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
12.21 % |
* % based on Daily Value targets
Minerals
| Calcium | (1.0%) 14 mg |
| Iron | (7.8%) 1.41 mg |
| Magnesium | (10.8%) 45 mg |
| Phosphorus | (39.3%) 491 mg |
| Potassium | (35.2%) 1655 mg |
| Sodium | (1.8%) 41 mg |
| Zinc | (21.9%) 2.41 mg |
| Copper | (144.4%) 1.3 mg |
| Manganese | (13.6%) 0.314 mg |
| Selenium | (153.7%) 84.5 μg |
| Fluoride | - μg |
* % based on Daily Value targets
Vitamins
| Vitamin B1 | (22.3%) 0.268 mg |
| Vitamin B2 | (45.5%) 0.591 mg |
| Vitamin B3 | (127.7%) 20.427 mg |
| Vitamin B5 | (103.6%) 5.182 mg |
| Vitamin B6 | (39.6%) 0.673 mg |
| Vitamin B12 | (9.5%) 0.23 μg |
| Folate | (31.8%) 127 μg DFE |
| Folate, food | 127 μg |
| Folic acid | 0 μg |
| Vitamin C | (0.0%) 0 mg |
| Choline | (17.5%) 96.4 mg |
| Betaine | 27.7 mg |
| Vitamin A | 0 IU |
| Vitamin A | (0.0%) 0 μg RAE |
| Retinol | - μg |
| Beta-Carotene | 0 μg |
| Alpha-Carotene | 0 μg |
| Beta-Cryptoxanthin | 0 μg |
| Lycopene | 0 μg |
| Lutein and zeaxanthin | 0 μg |
| Vitamin D | 5159 IU |
| Vitamin D | (645.5%) 129.1 μg |
| Vitamin D2 | 129.1 μg |
| Vitamin D3 | 0 μg |
| Vitamin E | 0.18 mg |
| Alpha-Tocopherol | (0.6%) 0.09 mg |
| Beta-Tocopherol | 0 mg |
| Gamma-Tocopherol | 0 mg |
| Delta-Tocopherol | 0 mg |
| Alpha-Tocotrienol | 0.09 mg |
| Beta-Tocotrienol | 0 mg |
| Gamma-Tocotrienol | 0 mg |
| Delta-Tocotrienol | 0 mg |
| Vitamin K | (6.8%) 8.2 μg |
| Vitamin K1 | 0 μg |
| Vitamin K1 Hydrogenated | 8.2 μg |
| Vitamin K2 MK-4 | 0 μg |
* % based on Daily Value targets
Protein
| Protein | 9.59 g |
| Alanine | 0.85 g |
| Arginine | 0.559 g |
| Aspartic acid | 1.036 g |
| Cystine | 0.027 g |
| Glutamic acid | 1.941 g |
| Glycine | 0.505 g |
| Histidine | 0.305 g |
| Isoleucine | 0.45 g |
| Leucine | 0.695 g |
| Lysine | 1.145 g |
| Methionine | 0.218 g |
| Phenylalanine | 0.441 g |
| Proline | 0.8 g |
| Serine | 0.595 g |
| Threonine | 0.514 g |
| Tryptophan | 0.255 g |
| Tyrosine | 0.245 g |
| Valine | 0.523 g |
| Hydroxyproline | - g |
* % based on Daily Value targets
Carbohydrates
| Carbohydrate | 17.59 g |
|
Net Carbohydrate
Total carbohydrate minus fiber.
|
11.68 g |
| Fiber | 5.9 g |
| Starch | - g |
| Sugars | 11.36 g |
| Sucrose | 0 g |
| Glucose | 9.14 g |
| Fructose | 2.23 g |
| Lactose | 0 g |
| Maltose | 0 g |
| Galactose | 0 g |
* % based on Daily Value targets
Lipids
| Fat | 1.59 g |
| Saturated Fat | 0.273 g |
| Butyric Acid | 0 g |
| Caproic Acid | - g |
| Caprylic Acid | - g |
| Capric Acid | - g |
| Lauric Acid | - g |
| Tridecylic Acid | - g |
| Myristic Acid | - g |
| Pentadecylic Acid | 0.068 g |
| Palmitic Acid | - g |
| Margaric Acid | 0.068 g |
| Stearic Acid | - g |
| Arachidic Acid | 0.068 g |
| Behenic Acid | 0.068 g |
| Lignoceric Acid | 0 g |
| Monounsaturated Fat | 0.091 g |
| Myristoleic Acid | 0.005 g |
| Pentadecenoic Acid | 0 g |
| 16:1 undifferentiated | - g |
| Palmitoleic Acid | 0.018 g |
| 16:1 trans | 0.009 g |
| Heptadecenoic Acid | 0 g |
| 18:1 undifferentiated | - g |
| Oleic Acid | 0.05 g |
| 18:1 trans | 0.009 g |
| Vaccenic Acid | - g |
| Gadoleic Acid | - g |
| 22:1 undifferentiated | - g |
| Erucic Acid | 0 g |
| 22:1 trans | 0 g |
| Nervonic Acid | 0 g |
| Polyunsaturated Fat | 0.532 g |
| 18:2 undifferentiated | - g |
| Linoleic Acid | 0.532 g |
| CLA | 0 g |
| 18:2 (mixed isomers) | - g |
| 18:2 trans, not further defined | 0 g |
| 18:2 trans, trans | - g |
| 18:3 undifferentiated | - g |
| Alpha-linolenic Acid | 0 g |
| Gamma-linolenic Acid | 0 g |
| 18:3 (mixed isomers) | - g |
| Parinaric Acid | - g |
| Eicosadienoic Acid | 0 g |
| 20:3 undifferentiated | 0 g |
| 20:3 (n-3) | 0 g |
| 20:3 (n-6) | 0 g |
| 20:4 undifferentiated | - g |
| Arachidonic | - g |
| EPA | - g |
| 21:5 | - g |
| 22:4 | 0 g |
| DPA | - g |
| DHA | - g |
| Trans Fat | 0.018 g |
| Monoenoic Trans Fat | 0.018 g |
| Polyenoic Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Phytosterols | - mg |
| Stigmasterol | 0 mg |
| Campesterol | 9 mg |
| Beta-Sitosterol | 0 mg |
* % based on Daily Value targets