Indian Buffalo Milk
Milk, indian buffalo, fluid- USDA Link
- USDA FoodData Central
- USDA Category
- Dairy and Egg Products
- Food Groups
-
Dairy
- Diets
-
Vegetarian Pescatarian
- Nutrient Count
- 66
- Non-Zero Nutrient Count
- 63
Quick Links
Jump to Section
Nutrition Data
Adjust Food Amount
General
| Weight | 103.09 g |
| Energy | 100 kcal |
| Carbohydrate | 5.34 g |
| Fat | 7.1 g |
| Protein | 3.87 g |
| Water | 85.97 g |
| Non-Water | 17.12 g |
| Fiber | 0 g |
| Ash | 0.81 g |
| Alcohol | - g |
| Caffeine | - mg |
| Theobromine | - mg |
* % based on Daily Value targets
Energy from
|
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
21 kcal |
|
Starch
An estimate of the calories provided by the starch in this food.
|
- kcal |
|
Sugars
An estimate of the calories provided by the sugar in this food.
|
21 kcal |
|
Fat
An estimate of the calories provided by the fat in this food.
|
63 kcal |
|
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
42 kcal |
|
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
16 kcal |
|
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
1 kcal |
|
Protein
An estimate of the calories provided by the protein in this food.
|
15 kcal |
* % based on Daily Value targets
Composite
|
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
74.49 % |
|
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
3.19 % |
|
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
3.6 % |
|
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
4.77 % |
|
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
1.52 % |
|
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
3.05 % |
|
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
6.81 % |
* % based on Daily Value targets
Minerals
| Calcium | (13.4%) 174 mg |
| Iron | (0.7%) 0.12 mg |
| Magnesium | (7.6%) 32 mg |
| Phosphorus | (9.6%) 121 mg |
| Potassium | (3.9%) 184 mg |
| Sodium | (2.3%) 54 mg |
| Zinc | (2.1%) 0.23 mg |
| Copper | (5.3%) 0.047 mg |
| Manganese | (0.8%) 0.019 mg |
| Selenium | - μg |
| Fluoride | - μg |
* % based on Daily Value targets
Vitamins
| Vitamin B1 | (4.5%) 0.054 mg |
| Vitamin B2 | (10.7%) 0.139 mg |
| Vitamin B3 | (0.6%) 0.094 mg |
| Vitamin B5 | (4.0%) 0.198 mg |
| Vitamin B6 | (1.4%) 0.024 mg |
| Vitamin B12 | (15.5%) 0.37 μg |
| Folate | (1.5%) 6 μg DFE |
| Folate, food | 6 μg |
| Folic acid | 0 μg |
| Vitamin C | (2.6%) 2.4 mg |
| Choline | - mg |
| Betaine | - mg |
| Vitamin A | 184 IU |
| Vitamin A | (6.1%) 55 μg RAE |
| Retinol | 55 μg |
| Beta-Carotene | - μg |
| Alpha-Carotene | - μg |
| Beta-Cryptoxanthin | - μg |
| Lycopene | - μg |
| Lutein and zeaxanthin | - μg |
| Vitamin D | - IU |
| Vitamin D | - μg |
| Vitamin D2 | - μg |
| Vitamin D3 | - μg |
| Vitamin E | - mg |
| Alpha-Tocopherol | - mg |
| Beta-Tocopherol | - mg |
| Gamma-Tocopherol | - mg |
| Delta-Tocopherol | - mg |
| Alpha-Tocotrienol | - mg |
| Beta-Tocotrienol | - mg |
| Gamma-Tocotrienol | - mg |
| Delta-Tocotrienol | - mg |
| Vitamin K | - μg |
| Vitamin K1 | - μg |
| Vitamin K1 Hydrogenated | - μg |
| Vitamin K2 MK-4 | - μg |
* % based on Daily Value targets
Protein
| Protein | 3.87 g |
| Alanine | 0.136 g |
| Arginine | 0.118 g |
| Aspartic acid | 0.319 g |
| Cystine | 0.049 g |
| Glutamic acid | 0.492 g |
| Glycine | 0.082 g |
| Histidine | 0.08 g |
| Isoleucine | 0.209 g |
| Leucine | 0.377 g |
| Lysine | 0.289 g |
| Methionine | 0.1 g |
| Phenylalanine | 0.167 g |
| Proline | 0.375 g |
| Serine | 0.234 g |
| Threonine | 0.188 g |
| Tryptophan | 0.055 g |
| Tyrosine | 0.189 g |
| Valine | 0.226 g |
| Hydroxyproline | - g |
* % based on Daily Value targets
Carbohydrates
| Carbohydrate | 5.34 g |
|
Net Carbohydrate
Total carbohydrate minus fiber.
|
5.34 g |
| Fiber | 0 g |
| Starch | - g |
| Sugars | - g |
| Sucrose | - g |
| Glucose | - g |
| Fructose | - g |
| Lactose | - g |
| Maltose | - g |
| Galactose | - g |
* % based on Daily Value targets
Lipids
| Fat | 7.1 g |
| Saturated Fat | 4.739 g |
| Butyric Acid | 0.285 g |
| Caproic Acid | 0.158 g |
| Caprylic Acid | 0.073 g |
| Capric Acid | 0.145 g |
| Lauric Acid | 0.172 g |
| Tridecylic Acid | - g |
| Myristic Acid | 0.725 g |
| Pentadecylic Acid | - g |
| Palmitic Acid | 2.061 g |
| Margaric Acid | - g |
| Stearic Acid | 0.703 g |
| Arachidic Acid | - g |
| Behenic Acid | - g |
| Lignoceric Acid | - g |
| Monounsaturated Fat | 1.842 g |
| Myristoleic Acid | - g |
| Pentadecenoic Acid | - g |
| 16:1 undifferentiated | 0.146 g |
| Palmitoleic Acid | - g |
| 16:1 trans | - g |
| Heptadecenoic Acid | - g |
| 18:1 undifferentiated | 1.614 g |
| Oleic Acid | - g |
| 18:1 trans | - g |
| Vaccenic Acid | - g |
| Gadoleic Acid | - g |
| 22:1 undifferentiated | - g |
| Erucic Acid | - g |
| 22:1 trans | - g |
| Nervonic Acid | - g |
| Polyunsaturated Fat | 0.151 g |
| 18:2 undifferentiated | 0.072 g |
| Linoleic Acid | - g |
| CLA | - g |
| 18:2 (mixed isomers) | - g |
| 18:2 trans, not further defined | - g |
| 18:2 trans, trans | - g |
| 18:3 undifferentiated | 0.078 g |
| Alpha-linolenic Acid | - g |
| Gamma-linolenic Acid | - g |
| 18:3 (mixed isomers) | - g |
| Parinaric Acid | - g |
| Eicosadienoic Acid | - g |
| 20:3 undifferentiated | - g |
| 20:3 (n-3) | - g |
| 20:3 (n-6) | - g |
| 20:4 undifferentiated | 0 g |
| Arachidonic | - g |
| EPA | - g |
| 21:5 | - g |
| 22:4 | - g |
| DPA | - g |
| DHA | - g |
| Trans Fat | - g |
| Monoenoic Trans Fat | - g |
| Polyenoic Trans Fat | - g |
| Cholesterol | 20 mg |
| Phytosterols | - mg |
| Stigmasterol | - mg |
| Campesterol | - mg |
| Beta-Sitosterol | - mg |
* % based on Daily Value targets