Turkey Whole, Meat Only
Turkey, whole, meat only, raw- USDA Link
- USDA FoodData Central
- USDA Category
- Poultry Products
- Food Groups
-
- Diets
-
- Nutrient Count
- 134
- Non-Zero Nutrient Count
- 95
Quick Links
Jump to Section
Nutrition Data
Adjust Food Amount
General
| Weight | 5002 g |
| Energy | 5752 kcal |
| Carbohydrate | 7.0 g |
| Fat | 96.54 g |
| Protein | 1132.45 g |
| Water | 3770.01 g |
| Non-Water | 1231.99 g |
| Fiber | 0 g |
| Ash | 52.02 g |
| Alcohol | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
* % based on Daily Value targets
Energy from
|
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
30 kcal |
|
Starch
An estimate of the calories provided by the starch in this food.
|
15 kcal |
|
Sugars
An estimate of the calories provided by the sugar in this food.
|
30 kcal |
|
Fat
An estimate of the calories provided by the fat in this food.
|
921 kcal |
|
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
219 kcal |
|
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
228 kcal |
|
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
196 kcal |
|
Protein
An estimate of the calories provided by the protein in this food.
|
4802 kcal |
* % based on Daily Value targets
Composite
|
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
46.81 % |
|
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
61.59 % |
|
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
62.89 % |
|
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
85.94 % |
|
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
32.51 % |
|
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
57.89 % |
|
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
85.58 % |
* % based on Daily Value targets
Minerals
| Calcium | (42.3%) 550 mg |
| Iron | (239.0%) 43.02 mg |
| Magnesium | (321.6%) 1351 mg |
| Phosphorus | (760.3%) 9504 mg |
| Potassium | (250.1%) 11755 mg |
| Sodium | (256.6%) 5902 mg |
| Zinc | (836.7%) 92.04 mg |
| Copper | (439.1%) 3.952 mg |
| Manganese | (26.1%) 0.6 mg |
| Selenium | (2055.4%) 1130.5 μg |
| Fluoride | - μg |
* % based on Daily Value targets
Vitamins
| Vitamin B1 | (208.4%) 2.501 mg |
| Vitamin B2 | (738.8%) 9.604 mg |
| Vitamin B3 | (2532.3%) 405.162 mg |
| Vitamin B5 | (844.3%) 42.217 mg |
| Vitamin B6 | (1918.4%) 32.613 mg |
| Vitamin B12 | (2584.4%) 62.02 μg |
| Folate | (87.5%) 350 μg DFE |
| Folate, food | 350 μg |
| Folic acid | 0 μg |
| Vitamin C | (0.0%) 0 mg |
| Choline | (547.5%) 3011.2 mg |
| Betaine | - mg |
| Vitamin A | 1501 IU |
| Vitamin A | (50.0%) 450 μg RAE |
| Retinol | 450 μg |
| Beta-Carotene | 0 μg |
| Alpha-Carotene | 0 μg |
| Beta-Cryptoxanthin | 0 μg |
| Lycopene | 0 μg |
| Lutein and zeaxanthin | 0 μg |
| Vitamin D | 400 IU |
| Vitamin D | (50.0%) 10.0 μg |
| Vitamin D2 | - μg |
| Vitamin D3 | 10.0 μg |
| Vitamin E | 6.0 mg |
| Alpha-Tocopherol | (30.0%) 4.5 mg |
| Beta-Tocopherol | 0 mg |
| Gamma-Tocopherol | 1.0 mg |
| Delta-Tocopherol | 0 mg |
| Alpha-Tocotrienol | 0 mg |
| Beta-Tocotrienol | 0 mg |
| Gamma-Tocotrienol | 0.5 mg |
| Delta-Tocotrienol | 0 mg |
| Vitamin K | (0.0%) 0 μg |
| Vitamin K1 | 0 μg |
| Vitamin K1 Hydrogenated | 0 μg |
| Vitamin K2 MK-4 | - μg |
* % based on Daily Value targets
Protein
| Protein | 1132.45 g |
| Alanine | 61.224 g |
| Arginine | 64.126 g |
| Aspartic acid | 90.536 g |
| Cystine | 10.704 g |
| Glutamic acid | 153.561 g |
| Glycine | 48.319 g |
| Histidine | 30.712 g |
| Isoleucine | 32.463 g |
| Leucine | 78.481 g |
| Lysine | 93.437 g |
| Methionine | 29.612 g |
| Phenylalanine | 36.515 g |
| Proline | 61.174 g |
| Serine | 44.868 g |
| Threonine | 41.116 g |
| Tryptophan | 12.055 g |
| Tyrosine | 33.613 g |
| Valine | 36.214 g |
| Hydroxyproline | 3.101 g |
* % based on Daily Value targets
Carbohydrates
| Carbohydrate | 7.0 g |
|
Net Carbohydrate
Total carbohydrate minus fiber.
|
7.0 g |
| Fiber | 0 g |
| Starch | 3.5 g |
| Sugars | 3.5 g |
| Sucrose | 3.5 g |
| Glucose | 0 g |
| Fructose | 0 g |
| Lactose | 0 g |
| Maltose | 0 g |
| Galactose | 0 g |
* % based on Daily Value targets
Lipids
| Fat | 96.54 g |
| Saturated Fat | 22.959 g |
| Butyric Acid | 0 g |
| Caproic Acid | 0 g |
| Caprylic Acid | 0 g |
| Capric Acid | 0.15 g |
| Lauric Acid | 0.3 g |
| Tridecylic Acid | - g |
| Myristic Acid | 0.65 g |
| Pentadecylic Acid | 0.05 g |
| Palmitic Acid | 14.506 g |
| Margaric Acid | 0.05 g |
| Stearic Acid | 6.753 g |
| Arachidic Acid | 0.05 g |
| Behenic Acid | 0.05 g |
| Lignoceric Acid | 0 g |
| Monounsaturated Fat | 23.86 g |
| Myristoleic Acid | 0.05 g |
| Pentadecenoic Acid | 0 g |
| 16:1 undifferentiated | 2.151 g |
| Palmitoleic Acid | 0.65 g |
| 16:1 trans | 0 g |
| Heptadecenoic Acid | 0.05 g |
| 18:1 undifferentiated | 21.108 g |
| Oleic Acid | 6.403 g |
| 18:1 trans | 0.25 g |
| Vaccenic Acid | - g |
| Gadoleic Acid | 0.3 g |
| 22:1 undifferentiated | 0 g |
| Erucic Acid | 0 g |
| 22:1 trans | 0 g |
| Nervonic Acid | 0.05 g |
| Polyunsaturated Fat | 20.558 g |
| 18:2 undifferentiated | 16.957 g |
| Linoleic Acid | 5.552 g |
| CLA | 0 g |
| 18:2 (mixed isomers) | - g |
| 18:2 trans, not further defined | 0.1 g |
| 18:2 trans, trans | - g |
| 18:3 undifferentiated | 0.85 g |
| Alpha-linolenic Acid | 0.25 g |
| Gamma-linolenic Acid | 0 g |
| 18:3 (mixed isomers) | - g |
| Parinaric Acid | 0 g |
| Eicosadienoic Acid | 0.1 g |
| 20:3 undifferentiated | 0.15 g |
| 20:3 (n-3) | 0 g |
| 20:3 (n-6) | 0.15 g |
| 20:4 undifferentiated | 1.551 g |
| Arachidonic | - g |
| EPA | 0 g |
| 21:5 | - g |
| 22:4 | 0.25 g |
| DPA | 0.15 g |
| DHA | 0.1 g |
| Trans Fat | 0.35 g |
| Monoenoic Trans Fat | 0.25 g |
| Polyenoic Trans Fat | 0.1 g |
| Cholesterol | 3351 mg |
| Phytosterols | - mg |
| Stigmasterol | - mg |
| Campesterol | - mg |
| Beta-Sitosterol | - mg |
* % based on Daily Value targets