Turkey Whole Wing, Meat Only
Turkey, whole, wing, meat only, raw- USDA Link
- USDA FoodData Central
- USDA Category
- Poultry Products
- Food Groups
-
- Diets
-
- Nutrient Count
- 131
- Non-Zero Nutrient Count
- 93
Quick Links
Jump to Section
Nutrition Data
Adjust Food Amount
General
| Weight | 346 g |
| Energy | 398 kcal |
| Carbohydrate | 0.48 g |
| Fat | 5.12 g |
| Protein | 81.86 g |
| Water | 259.12 g |
| Non-Water | 86.88 g |
| Fiber | 0 g |
| Ash | 3.6 g |
| Alcohol | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
* % based on Daily Value targets
Energy from
|
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
2 kcal |
|
Starch
An estimate of the calories provided by the starch in this food.
|
1 kcal |
|
Sugars
An estimate of the calories provided by the sugar in this food.
|
2 kcal |
|
Fat
An estimate of the calories provided by the fat in this food.
|
49 kcal |
|
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
10 kcal |
|
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
9 kcal |
|
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
9 kcal |
|
Protein
An estimate of the calories provided by the protein in this food.
|
347 kcal |
* % based on Daily Value targets
Composite
|
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
46.77 % |
|
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
24.34 % |
|
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
31.28 % |
|
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
50.15 % |
|
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
1.36 % |
|
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
19.95 % |
|
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
15.2 % |
* % based on Daily Value targets
Minerals
| Calcium | (2.9%) 38 mg |
| Iron | (14.0%) 2.53 mg |
| Magnesium | (23.1%) 97 mg |
| Phosphorus | (55.6%) 695 mg |
| Potassium | (17.8%) 837 mg |
| Sodium | (17.0%) 391 mg |
| Zinc | (40.3%) 4.43 mg |
| Copper | (26.9%) 0.242 mg |
| Manganese | (1.7%) 0.038 mg |
| Selenium | (142.8%) 78.5 μg |
| Fluoride | - μg |
* % based on Daily Value targets
Vitamins
| Vitamin B1 | (12.1%) 0.145 mg |
| Vitamin B2 | (38.6%) 0.502 mg |
| Vitamin B3 | (214.6%) 34.337 mg |
| Vitamin B5 | (53.6%) 2.682 mg |
| Vitamin B6 | (165.5%) 2.813 mg |
| Vitamin B12 | (90.8%) 2.18 μg |
| Folate | (6.1%) 24 μg DFE |
| Folate, food | 24 μg |
| Folic acid | 0 μg |
| Vitamin C | (0.0%) 0 mg |
| Choline | - mg |
| Betaine | - mg |
| Vitamin A | 69 IU |
| Vitamin A | (2.3%) 21 μg RAE |
| Retinol | 21 μg |
| Beta-Carotene | 0 μg |
| Alpha-Carotene | 0 μg |
| Beta-Cryptoxanthin | 0 μg |
| Lycopene | 0 μg |
| Lutein and zeaxanthin | 0 μg |
| Vitamin D | 17 IU |
| Vitamin D | (1.7%) 0.3 μg |
| Vitamin D2 | - μg |
| Vitamin D3 | 0.3 μg |
| Vitamin E | 0.24 mg |
| Alpha-Tocopherol | (1.4%) 0.21 mg |
| Beta-Tocopherol | 0 mg |
| Gamma-Tocopherol | 0.03 mg |
| Delta-Tocopherol | 0 mg |
| Alpha-Tocotrienol | 0 mg |
| Beta-Tocotrienol | 0 mg |
| Gamma-Tocotrienol | 0 mg |
| Delta-Tocotrienol | 0 mg |
| Vitamin K | - μg |
| Vitamin K1 | - μg |
| Vitamin K1 Hydrogenated | - μg |
| Vitamin K2 MK-4 | - μg |
* % based on Daily Value targets
Protein
| Protein | 81.86 g |
| Alanine | 4.425 g |
| Arginine | 4.636 g |
| Aspartic acid | 6.546 g |
| Cystine | 0.772 g |
| Glutamic acid | 11.103 g |
| Glycine | 3.495 g |
| Histidine | 2.218 g |
| Isoleucine | 2.346 g |
| Leucine | 5.674 g |
| Lysine | 6.754 g |
| Methionine | 2.142 g |
| Phenylalanine | 2.64 g |
| Proline | 4.422 g |
| Serine | 3.242 g |
| Threonine | 2.972 g |
| Tryptophan | 0.872 g |
| Tyrosine | 2.432 g |
| Valine | 2.616 g |
| Hydroxyproline | 0.381 g |
* % based on Daily Value targets
Carbohydrates
| Carbohydrate | 0.48 g |
|
Net Carbohydrate
Total carbohydrate minus fiber.
|
0.48 g |
| Fiber | 0 g |
| Starch | 0.31 g |
| Sugars | 0.17 g |
| Sucrose | 0.17 g |
| Glucose | 0 g |
| Fructose | 0 g |
| Lactose | 0 g |
| Maltose | 0 g |
| Galactose | 0 g |
* % based on Daily Value targets
Lipids
| Fat | 5.12 g |
| Saturated Fat | 1.0 g |
| Butyric Acid | 0 g |
| Caproic Acid | 0 g |
| Caprylic Acid | 0 g |
| Capric Acid | 0.014 g |
| Lauric Acid | 0.01 g |
| Tridecylic Acid | - g |
| Myristic Acid | 0.014 g |
| Pentadecylic Acid | 0.007 g |
| Palmitic Acid | 0.612 g |
| Margaric Acid | 0.01 g |
| Stearic Acid | 0.322 g |
| Arachidic Acid | 0.007 g |
| Behenic Acid | 0.007 g |
| Lignoceric Acid | 0 g |
| Monounsaturated Fat | 0.913 g |
| Myristoleic Acid | 0.003 g |
| Pentadecenoic Acid | 0 g |
| 16:1 undifferentiated | 0.08 g |
| Palmitoleic Acid | 0.08 g |
| 16:1 trans | 0 g |
| Heptadecenoic Acid | 0.003 g |
| 18:1 undifferentiated | 0.813 g |
| Oleic Acid | 0.782 g |
| 18:1 trans | 0.035 g |
| Vaccenic Acid | - g |
| Gadoleic Acid | 0.01 g |
| 22:1 undifferentiated | 0 g |
| Erucic Acid | 0 g |
| 22:1 trans | 0 g |
| Nervonic Acid | 0.003 g |
| Polyunsaturated Fat | 0.893 g |
| 18:2 undifferentiated | 0.692 g |
| Linoleic Acid | 0.678 g |
| CLA | 0 g |
| 18:2 (mixed isomers) | - g |
| 18:2 trans, not further defined | 0.01 g |
| 18:2 trans, trans | - g |
| 18:3 undifferentiated | 0.031 g |
| Alpha-linolenic Acid | 0.031 g |
| Gamma-linolenic Acid | 0 g |
| 18:3 (mixed isomers) | - g |
| Parinaric Acid | 0 g |
| Eicosadienoic Acid | 0.01 g |
| 20:3 undifferentiated | 0.017 g |
| 20:3 (n-3) | 0 g |
| 20:3 (n-6) | 0.017 g |
| 20:4 undifferentiated | 0.097 g |
| Arachidonic | - g |
| EPA | 0 g |
| 21:5 | - g |
| 22:4 | 0.031 g |
| DPA | 0.01 g |
| DHA | 0.007 g |
| Trans Fat | 0.045 g |
| Monoenoic Trans Fat | 0.035 g |
| Polyenoic Trans Fat | 0.01 g |
| Cholesterol | 197 mg |
| Phytosterols | - mg |
| Stigmasterol | - mg |
| Campesterol | - mg |
| Beta-Sitosterol | - mg |
* % based on Daily Value targets