Soup, ramen noodle, beef flavor, dry
- USDA Link
- USDA FoodData Central
- USDA Category
- Soups, Sauces, and Gravies
- Food Groups
-
- Diets
-
- Nutrient Count
- 96
- Non-Zero Nutrient Count
- 75
Quick Links
Jump to Section
Other Foods
Related FoodsNutrition Data
Adjust Food Amount
General
| Weight | 100 g |
| Energy | 441 kcal |
| Carbohydrate | 60.34 g |
| Fat | 17.73 g |
| Protein | 10.06 g |
| Water | 6.56 g |
| Non-Water | 93.44 g |
| Fiber | 3 g |
| Ash | 5.31 g |
| Alcohol | - g |
| Caffeine | - mg |
| Theobromine | - mg |
* % based on Daily Value targets
Energy from
|
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
241 kcal |
|
Starch
An estimate of the calories provided by the starch in this food.
|
224 kcal |
|
Sugars
An estimate of the calories provided by the sugar in this food.
|
241 kcal |
|
Fat
An estimate of the calories provided by the fat in this food.
|
160 kcal |
|
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
73 kcal |
|
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
56 kcal |
|
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
20 kcal |
|
Protein
An estimate of the calories provided by the protein in this food.
|
40 kcal |
* % based on Daily Value targets
Composite
|
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
- % |
|
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
12.3 % |
|
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
11.96 % |
|
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
16.35 % |
|
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
6.03 % |
|
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
13.35 % |
|
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
21.61 % |
* % based on Daily Value targets
Minerals
| Calcium | (1.6%) 21 mg |
| Iron | (21.8%) 3.93 mg |
| Magnesium | (6.0%) 25 mg |
| Phosphorus | (9.2%) 115 mg |
| Potassium | (3.8%) 177 mg |
| Sodium | (75.1%) 1727 mg |
| Zinc | (5.5%) 0.61 mg |
| Copper | (13.6%) 0.122 mg |
| Manganese | (28.0%) 0.644 mg |
| Selenium | (35.6%) 19.6 μg |
| Fluoride | - μg |
* % based on Daily Value targets
Vitamins
| Vitamin B1 | (39.9%) 0.479 mg |
| Vitamin B2 | (19.8%) 0.258 mg |
| Vitamin B3 | (32.1%) 5.139 mg |
| Vitamin B5 | (9.0%) 0.448 mg |
| Vitamin B6 | (2.2%) 0.037 mg |
| Vitamin B12 | - μg |
| Folate | (27.8%) 111 μg DFE |
| Folate, food | - μg |
| Folic acid | - μg |
| Vitamin C | (0.7%) 0.6 mg |
| Choline | (1.0%) 5.3 mg |
| Betaine | 19.2 mg |
| Vitamin A | - IU |
| Vitamin A | - μg RAE |
| Retinol | 0 μg |
| Beta-Carotene | - μg |
| Alpha-Carotene | - μg |
| Beta-Cryptoxanthin | - μg |
| Lycopene | - μg |
| Lutein and zeaxanthin | - μg |
| Vitamin D | - IU |
| Vitamin D | - μg |
| Vitamin D2 | - μg |
| Vitamin D3 | - μg |
| Vitamin E | 10.4 mg |
| Alpha-Tocopherol | (16.6%) 2.49 mg |
| Beta-Tocopherol | 0.21 mg |
| Gamma-Tocopherol | 0.11 mg |
| Delta-Tocopherol | 0 mg |
| Alpha-Tocotrienol | 1.98 mg |
| Beta-Tocotrienol | 1.31 mg |
| Gamma-Tocotrienol | 3.28 mg |
| Delta-Tocotrienol | 1.02 mg |
| Vitamin K | (7.5%) 9 μg |
| Vitamin K1 | 9 μg |
| Vitamin K1 Hydrogenated | - μg |
| Vitamin K2 MK-4 | - μg |
* % based on Daily Value targets
Protein
| Protein | 10.06 g |
| Alanine | - g |
| Arginine | - g |
| Aspartic acid | - g |
| Cystine | - g |
| Glutamic acid | - g |
| Glycine | - g |
| Histidine | - g |
| Isoleucine | - g |
| Leucine | - g |
| Lysine | - g |
| Methionine | - g |
| Phenylalanine | - g |
| Proline | - g |
| Serine | - g |
| Threonine | - g |
| Tryptophan | - g |
| Tyrosine | - g |
| Valine | - g |
| Hydroxyproline | - g |
* % based on Daily Value targets
Carbohydrates
| Carbohydrate | 60.34 g |
|
Net Carbohydrate
Total carbohydrate minus fiber.
|
57.34 g |
| Fiber | 3 g |
| Starch | 56.06 g |
| Sugars | 1.99 g |
| Sucrose | 1.4 g |
| Glucose | 0 g |
| Fructose | 0 g |
| Lactose | 0 g |
| Maltose | 0.59 g |
| Galactose | 0 g |
* % based on Daily Value targets
Lipids
| Fat | 17.73 g |
| Saturated Fat | 8.158 g |
| Butyric Acid | 0 g |
| Caproic Acid | 0 g |
| Caprylic Acid | 0.005 g |
| Capric Acid | 0.012 g |
| Lauric Acid | 0.055 g |
| Tridecylic Acid | - g |
| Myristic Acid | 0.178 g |
| Pentadecylic Acid | 0.01 g |
| Palmitic Acid | 7.071 g |
| Margaric Acid | 0.018 g |
| Stearic Acid | 0.721 g |
| Arachidic Acid | 0.059 g |
| Behenic Acid | 0.013 g |
| Lignoceric Acid | 0.016 g |
| Monounsaturated Fat | 6.189 g |
| Myristoleic Acid | 0 g |
| Pentadecenoic Acid | 0 g |
| 16:1 undifferentiated | 0.027 g |
| Palmitoleic Acid | 0.027 g |
| 16:1 trans | 0 g |
| Heptadecenoic Acid | 0.006 g |
| 18:1 undifferentiated | 6.124 g |
| Oleic Acid | 6.1 g |
| 18:1 trans | 0.023 g |
| Vaccenic Acid | - g |
| Gadoleic Acid | 0.032 g |
| 22:1 undifferentiated | 0 g |
| Erucic Acid | 0 g |
| 22:1 trans | 0 g |
| Nervonic Acid | 0 g |
| Polyunsaturated Fat | 2.191 g |
| 18:2 undifferentiated | 2.121 g |
| Linoleic Acid | 2.07 g |
| CLA | 0.006 g |
| 18:2 (mixed isomers) | - g |
| 18:2 trans, not further defined | 0.046 g |
| 18:2 trans, trans | - g |
| 18:3 undifferentiated | 0.062 g |
| Alpha-linolenic Acid | 0.055 g |
| Gamma-linolenic Acid | 0.007 g |
| 18:3 (mixed isomers) | 0 g |
| Parinaric Acid | 0 g |
| Eicosadienoic Acid | 0.002 g |
| 20:3 undifferentiated | 0.002 g |
| 20:3 (n-3) | 0.001 g |
| 20:3 (n-6) | 0 g |
| 20:4 undifferentiated | 0.004 g |
| Arachidonic | - g |
| EPA | 0 g |
| 21:5 | - g |
| 22:4 | 0.001 g |
| DPA | 0 g |
| DHA | 0 g |
| Trans Fat | 0.069 g |
| Monoenoic Trans Fat | 0.023 g |
| Polyenoic Trans Fat | 0.046 g |
| Cholesterol | - mg |
| Phytosterols | - mg |
| Stigmasterol | - mg |
| Campesterol | - mg |
| Beta-Sitosterol | - mg |
* % based on Daily Value targets