Beef, Australian, imported, grass-fed, rib, ribeye steak/roast lip-on, boneless, separable lean only, raw
- USDA Link
- USDA FoodData Central
- USDA Category
- Beef Products
- Food Groups
-
- Diets
-
- Nutrient Count
- 77
- Non-Zero Nutrient Count
- 59
Quick Links
Jump to Section
Nutrition Data
Adjust Food Amount
General
Weight | 100 g |
Energy | 160 kcal |
Carbohydrate | 0 g |
Fat | 8.2 g |
Protein | 21.47 g |
Water | 70.09 g |
Non-Water | 29.91 g |
Fiber | 0 g |
Ash | 0.96 g |
Alcohol | 0 g |
Caffeine | 0 mg |
Theobromine | 0 mg |
Energy from
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
0 kcal |
Starch
An estimate of the calories provided by the starch in this food.
|
- kcal |
Sugars
An estimate of the calories provided by the sugar in this food.
|
0 kcal |
Fat
An estimate of the calories provided by the fat in this food.
|
74 kcal |
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
32 kcal |
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
32 kcal |
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
3 kcal |
Protein
An estimate of the calories provided by the protein in this food.
|
86 kcal |
Composite
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
67.7 % |
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
0.47 % |
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
0 % |
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
0 % |
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
0 % |
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
0.91 % |
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
0.8 % |
* % based on Daily Value targets
Minerals
Calcium | (0.4%) 5 mg |
Iron | (10.4%) 1.88 mg |
Magnesium | - mg |
Phosphorus | - mg |
Potassium | - mg |
Sodium | (2.8%) 65 mg |
Zinc | - mg |
Copper | - mg |
Manganese | - mg |
Selenium | - μg |
Fluoride | - μg |
* % based on Daily Value targets
Vitamins
Vitamin B1 | - mg |
Vitamin B2 | - mg |
Vitamin B3 | - mg |
Vitamin B5 | - mg |
Vitamin B6 | - mg |
Vitamin B12 | - μg |
Folate | - μg DFE |
Folate, food | - μg |
Folic acid | - μg |
Vitamin C | (0.0%) 0 mg |
Choline | - mg |
Betaine | - mg |
Vitamin A | 0 IU |
Vitamin A | (0.0%) 0 μg RAE |
Retinol | - μg |
Beta-Carotene | 0 μg |
Alpha-Carotene | 0 μg |
Beta-Cryptoxanthin | 0 μg |
Lycopene | 0 μg |
Lutein and zeaxanthin | 0 μg |
Vitamin D | - IU |
Vitamin D | - μg |
Vitamin D2 | - μg |
Vitamin D3 | - μg |
Vitamin E | - mg |
Alpha-Tocopherol | - mg |
Beta-Tocopherol | - mg |
Gamma-Tocopherol | - mg |
Delta-Tocopherol | - mg |
Alpha-Tocotrienol | - mg |
Beta-Tocotrienol | - mg |
Gamma-Tocotrienol | - mg |
Delta-Tocotrienol | - mg |
Vitamin K | - μg |
Vitamin K1 | - μg |
Vitamin K1 Hydrogenated | - μg |
Vitamin K2 MK-4 | - μg |
* % based on Daily Value targets
Protein
Protein | 21.47 g |
Alanine | 1.241 g |
Arginine | 1.444 g |
Aspartic acid | 1.976 g |
Cystine | 0.228 g |
Glutamic acid | 3.496 g |
Glycine | 0.956 g |
Histidine | 0.708 g |
Isoleucine | 0.94 g |
Leucine | 1.777 g |
Lysine | 1.931 g |
Methionine | 0.626 g |
Phenylalanine | 0.837 g |
Proline | 0.884 g |
Serine | 0.843 g |
Threonine | 0.972 g |
Tryptophan | 0.246 g |
Tyrosine | 0.761 g |
Valine | 0.993 g |
Hydroxyproline | 0.108 g |
Carbohydrates
Carbohydrate | 0 g |
Net Carbohydrate
Total carbohydrate minus fiber.
|
0 g |
Fiber | 0 g |
Starch | - g |
Sugars | 0 g |
Sucrose | - g |
Glucose | - g |
Fructose | - g |
Lactose | - g |
Maltose | - g |
Galactose | - g |
Lipids
Fat | 8.2 g |
Saturated Fat | 3.596 g |
Butyric Acid | 0 g |
Caproic Acid | 0 g |
Caprylic Acid | 0 g |
Capric Acid | 0.005 g |
Lauric Acid | 0.005 g |
Tridecylic Acid | - g |
Myristic Acid | 0.22 g |
Pentadecylic Acid | 0.032 g |
Palmitic Acid | 2.049 g |
Margaric Acid | 0.091 g |
Stearic Acid | 1.176 g |
Arachidic Acid | 0.01 g |
Behenic Acid | 0.009 g |
Lignoceric Acid | - g |
Monounsaturated Fat | 3.522 g |
Myristoleic Acid | 0.042 g |
Pentadecenoic Acid | - g |
16:1 undifferentiated | 0.232 g |
Palmitoleic Acid | - g |
16:1 trans | - g |
Heptadecenoic Acid | - g |
18:1 undifferentiated | 3.235 g |
Oleic Acid | 3.007 g |
18:1 trans | 0.228 g |
Vaccenic Acid | - g |
Gadoleic Acid | 0.013 g |
22:1 undifferentiated | - g |
Erucic Acid | - g |
22:1 trans | - g |
Nervonic Acid | - g |
Polyunsaturated Fat | 0.285 g |
18:2 undifferentiated | 0.18 g |
Linoleic Acid | 0.125 g |
CLA | - g |
18:2 (mixed isomers) | - g |
18:2 trans, not further defined | 0.055 g |
18:2 trans, trans | - g |
18:3 undifferentiated | 0.049 g |
Alpha-linolenic Acid | 0.041 g |
Gamma-linolenic Acid | - g |
18:3 (mixed isomers) | 0.008 g |
Parinaric Acid | 0 g |
Eicosadienoic Acid | - g |
20:3 undifferentiated | - g |
20:3 (n-3) | - g |
20:3 (n-6) | - g |
20:4 undifferentiated | 0.024 g |
Arachidonic | - g |
EPA | 0.011 g |
21:5 | - g |
22:4 | - g |
DPA | 0.022 g |
DHA | - g |
Trans Fat | 0.292 g |
Monoenoic Trans Fat | 0.228 g |
Polyenoic Trans Fat | 0.063 g |
Cholesterol | 50 mg |
Phytosterols | - mg |
Stigmasterol | - mg |
Campesterol | - mg |
Beta-Sitosterol | - mg |
Other Foods
Foods with most similar nutrient profiles
Beef, Australian, imported, grass-fed, loin, tenderloin steak/roast, boneless, separable lean only, raw
Compare
Beef, Australian, imported, grass-fed, round, bottom round steak/roast, boneless, separable lean only, raw
Compare
Beef, Australian, imported, grass-fed, loin, top loin steak/roast, boneless, separable lean only, raw
Compare
Beef, Australian, imported, grass-fed, round, top round cap-off steak/roast, boneless, separable lean only, raw
Compare
Beef, Australian, imported, grass-fed, loin, top sirloin cap-off steak/roast, boneless, separable lean only, raw
Compare