Babyfood, cereal, rice, prepared with whole milk
- USDA Link
- USDA FoodData Central
- USDA Category
- Baby Foods
- Food Groups
-
- Diets
-
- Nutrient Count
- 113
- Non-Zero Nutrient Count
- 75
Quick Links
Jump to Section
Nutrition Data
Adjust Food Amount
General
| Weight | 100 g |
| Energy | 85 kcal |
| Carbohydrate | 10.31 g |
| Fat | 3.38 g |
| Protein | 3.45 g |
| Water | 81.96 g |
| Non-Water | 18.04 g |
| Fiber | 0 g |
| Ash | 0.89 g |
| Alcohol | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
* % based on Daily Value targets
Energy from
|
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
41 kcal |
|
Starch
An estimate of the calories provided by the starch in this food.
|
- kcal |
|
Sugars
An estimate of the calories provided by the sugar in this food.
|
41 kcal |
|
Fat
An estimate of the calories provided by the fat in this food.
|
30 kcal |
|
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
16 kcal |
|
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
8 kcal |
|
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
3 kcal |
|
Protein
An estimate of the calories provided by the protein in this food.
|
14 kcal |
* % based on Daily Value targets
Composite
|
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
59.88 % |
|
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
6.17 % |
|
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
8.06 % |
|
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
11.25 % |
|
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
3.63 % |
|
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
4.77 % |
|
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
5.98 % |
* % based on Daily Value targets
Minerals
| Calcium | (12.9%) 168 mg |
| Iron | (20.2%) 3.63 mg |
| Magnesium | (6.0%) 25 mg |
| Phosphorus | (9.8%) 122 mg |
| Potassium | (3.2%) 151 mg |
| Sodium | (1.8%) 42 mg |
| Zinc | (4.5%) 0.49 mg |
| Copper | (5.3%) 0.048 mg |
| Manganese | (0.2%) 0.004 mg |
| Selenium | (7.8%) 4.3 μg |
| Fluoride | - μg |
* % based on Daily Value targets
Vitamins
| Vitamin B1 | (20.3%) 0.243 mg |
| Vitamin B2 | (24.9%) 0.324 mg |
| Vitamin B3 | (15.3%) 2.449 mg |
| Vitamin B5 | (6.9%) 0.345 mg |
| Vitamin B6 | (4.1%) 0.069 mg |
| Vitamin B12 | (17.1%) 0.41 μg |
| Folate | (1.5%) 6 μg DFE |
| Folate, food | 6 μg |
| Folic acid | 0 μg |
| Vitamin C | (0.2%) 0.2 mg |
| Choline | (2.7%) 14.6 mg |
| Betaine | 0.6 mg |
| Vitamin A | 150 IU |
| Vitamin A | (4.7%) 42 μg RAE |
| Retinol | 42 μg |
| Beta-Carotene | 6 μg |
| Alpha-Carotene | 0 μg |
| Beta-Cryptoxanthin | 0 μg |
| Lycopene | 0 μg |
| Lutein and zeaxanthin | 0 μg |
| Vitamin D | 47 IU |
| Vitamin D | (6.0%) 1.2 μg |
| Vitamin D2 | - μg |
| Vitamin D3 | 1.2 μg |
| Vitamin E | 0.44 mg |
| Alpha-Tocopherol | (2.9%) 0.44 mg |
| Beta-Tocopherol | 0 mg |
| Gamma-Tocopherol | 0 mg |
| Delta-Tocopherol | 0 mg |
| Alpha-Tocotrienol | 0 mg |
| Beta-Tocotrienol | 0 mg |
| Gamma-Tocotrienol | 0 mg |
| Delta-Tocotrienol | 0 mg |
| Vitamin K | (0.9%) 1.1 μg |
| Vitamin K1 | 0.2 μg |
| Vitamin K1 Hydrogenated | 0 μg |
| Vitamin K2 MK-4 | 0.9 μg |
* % based on Daily Value targets
Protein
| Protein | 3.45 g |
| Alanine | 0.125 g |
| Arginine | 0.117 g |
| Aspartic acid | 0.267 g |
| Cystine | 0.028 g |
| Glutamic acid | 0.684 g |
| Glycine | 0.095 g |
| Histidine | 0.082 g |
| Isoleucine | 0.171 g |
| Leucine | 0.282 g |
| Lysine | 0.15 g |
| Methionine | 0.082 g |
| Phenylalanine | 0.16 g |
| Proline | 0.333 g |
| Serine | 0.122 g |
| Threonine | 0.153 g |
| Tryptophan | 0.075 g |
| Tyrosine | 0.162 g |
| Valine | 0.208 g |
| Hydroxyproline | - g |
* % based on Daily Value targets
Carbohydrates
| Carbohydrate | 10.31 g |
|
Net Carbohydrate
Total carbohydrate minus fiber.
|
10.31 g |
| Fiber | 0 g |
| Starch | - g |
| Sugars | 4.87 g |
| Sucrose | 0 g |
| Glucose | 0 g |
| Fructose | 0 g |
| Lactose | 4.67 g |
| Maltose | 0 g |
| Galactose | 0 g |
* % based on Daily Value targets
Lipids
| Fat | 3.38 g |
| Saturated Fat | 1.793 g |
| Butyric Acid | 0.069 g |
| Caproic Acid | 0.069 g |
| Caprylic Acid | 0.069 g |
| Capric Acid | 0.069 g |
| Lauric Acid | 0.071 g |
| Tridecylic Acid | 0 g |
| Myristic Acid | 0.275 g |
| Pentadecylic Acid | 0 g |
| Palmitic Acid | 0.824 g |
| Margaric Acid | 0 g |
| Stearic Acid | 0.347 g |
| Arachidic Acid | 0 g |
| Behenic Acid | 0 g |
| Lignoceric Acid | 0 g |
| Monounsaturated Fat | 0.846 g |
| Myristoleic Acid | 0 g |
| Pentadecenoic Acid | - g |
| 16:1 undifferentiated | 0.002 g |
| Palmitoleic Acid | - g |
| 16:1 trans | - g |
| Heptadecenoic Acid | - g |
| 18:1 undifferentiated | 0.844 g |
| Oleic Acid | - g |
| 18:1 trans | - g |
| Vaccenic Acid | - g |
| Gadoleic Acid | 0 g |
| 22:1 undifferentiated | 0 g |
| Erucic Acid | - g |
| 22:1 trans | - g |
| Nervonic Acid | - g |
| Polyunsaturated Fat | 0.333 g |
| 18:2 undifferentiated | 0.247 g |
| Linoleic Acid | - g |
| CLA | - g |
| 18:2 (mixed isomers) | - g |
| 18:2 trans, not further defined | - g |
| 18:2 trans, trans | - g |
| 18:3 undifferentiated | 0.085 g |
| Alpha-linolenic Acid | - g |
| Gamma-linolenic Acid | - g |
| 18:3 (mixed isomers) | - g |
| Parinaric Acid | 0 g |
| Eicosadienoic Acid | - g |
| 20:3 undifferentiated | - g |
| 20:3 (n-3) | - g |
| 20:3 (n-6) | - g |
| 20:4 undifferentiated | 0 g |
| Arachidonic | - g |
| EPA | 0 g |
| 21:5 | - g |
| 22:4 | - g |
| DPA | 0 g |
| DHA | 0 g |
| Trans Fat | - g |
| Monoenoic Trans Fat | - g |
| Polyenoic Trans Fat | - g |
| Cholesterol | 10 mg |
| Phytosterols | - mg |
| Stigmasterol | - mg |
| Campesterol | - mg |
| Beta-Sitosterol | - mg |
* % based on Daily Value targets