Veal Cutlet
Veal, leg, top round, cap off, cutlet, boneless, raw- USDA Link
- USDA FoodData Central
- USDA Category
- Lamb, Veal, and Game Products
- Food Groups
-
- Diets
-
- Nutrient Count
- 108
- Non-Zero Nutrient Count
- 79
Quick Links
Jump to Section
Nutrition Data
Adjust Food Amount
General
| Weight | 382.35 g |
| Energy | 409 kcal |
| Carbohydrate | 0 g |
| Fat | 7.91 g |
| Protein | 84.39 g |
| Water | 287.53 g |
| Non-Water | 94.82 g |
| Fiber | 0 g |
| Ash | 4.17 g |
| Alcohol | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
* % based on Daily Value targets
Energy from
|
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
0 kcal |
|
Starch
An estimate of the calories provided by the starch in this food.
|
- kcal |
|
Sugars
An estimate of the calories provided by the sugar in this food.
|
0 kcal |
|
Fat
An estimate of the calories provided by the fat in this food.
|
71 kcal |
|
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
28 kcal |
|
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
34 kcal |
|
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
4 kcal |
|
Protein
An estimate of the calories provided by the protein in this food.
|
338 kcal |
* % based on Daily Value targets
Composite
|
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
66.69 % |
|
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
32.5 % |
|
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
38.69 % |
|
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
60.0 % |
|
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
5.72 % |
|
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
23.74 % |
|
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
16.25 % |
* % based on Daily Value targets
Minerals
| Calcium | (1.2%) 15 mg |
| Iron | (17.2%) 3.1 mg |
| Magnesium | (27.3%) 115 mg |
| Phosphorus | (64.8%) 811 mg |
| Potassium | (22.2%) 1044 mg |
| Sodium | (14.3%) 329 mg |
| Zinc | (68.5%) 7.53 mg |
| Copper | (37.8%) 0.34 mg |
| Manganese | (2.8%) 0.065 mg |
| Selenium | (111.2%) 61.2 μg |
| Fluoride | - μg |
* % based on Daily Value targets
Vitamins
| Vitamin B1 | (31.9%) 0.382 mg |
| Vitamin B2 | (100.0%) 1.3 mg |
| Vitamin B3 | (221.8%) 35.482 mg |
| Vitamin B5 | (44.4%) 2.218 mg |
| Vitamin B6 | (134.7%) 2.29 mg |
| Vitamin B12 | (331.4%) 7.95 μg |
| Folate | (3.8%) 15 μg DFE |
| Folate, food | 15 μg |
| Folic acid | 0 μg |
| Vitamin C | (0.0%) 0 mg |
| Choline | (83.4%) 458.8 mg |
| Betaine | 108.6 mg |
| Vitamin A | 0 IU |
| Vitamin A | (0.0%) 0 μg RAE |
| Retinol | 0 μg |
| Beta-Carotene | 0 μg |
| Alpha-Carotene | 0 μg |
| Beta-Cryptoxanthin | 0 μg |
| Lycopene | 0 μg |
| Lutein and zeaxanthin | 0 μg |
| Vitamin D | 88 IU |
| Vitamin D | (11.5%) 2.3 μg |
| Vitamin D2 | - μg |
| Vitamin D3 | 2.3 μg |
| Vitamin E | 1.26 mg |
| Alpha-Tocopherol | (7.9%) 1.19 mg |
| Beta-Tocopherol | 0 mg |
| Gamma-Tocopherol | 0 mg |
| Delta-Tocopherol | 0.08 mg |
| Alpha-Tocotrienol | - mg |
| Beta-Tocotrienol | - mg |
| Gamma-Tocotrienol | - mg |
| Delta-Tocotrienol | - mg |
| Vitamin K | (3.5%) 4.2 μg |
| Vitamin K1 | 4.2 μg |
| Vitamin K1 Hydrogenated | - μg |
| Vitamin K2 MK-4 | - μg |
* % based on Daily Value targets
Protein
| Protein | 84.39 g |
| Alanine | 5.02 g |
| Arginine | 4.963 g |
| Aspartic acid | 7.28 g |
| Cystine | 0.952 g |
| Glutamic acid | 13.348 g |
| Glycine | 4.336 g |
| Histidine | 3.063 g |
| Isoleucine | 4.156 g |
| Leucine | 6.718 g |
| Lysine | 6.955 g |
| Methionine | 1.969 g |
| Phenylalanine | 3.403 g |
| Proline | 3.525 g |
| Serine | 3.162 g |
| Threonine | 3.686 g |
| Tryptophan | 0.853 g |
| Tyrosine | 2.692 g |
| Valine | 4.665 g |
| Hydroxyproline | 0.424 g |
* % based on Daily Value targets
Carbohydrates
| Carbohydrate | 0 g |
|
Net Carbohydrate
Total carbohydrate minus fiber.
|
0 g |
| Fiber | 0 g |
| Starch | - g |
| Sugars | 0 g |
| Sucrose | - g |
| Glucose | - g |
| Fructose | - g |
| Lactose | - g |
| Maltose | - g |
| Galactose | - g |
* % based on Daily Value targets
Lipids
| Fat | 7.91 g |
| Saturated Fat | 3.078 g |
| Butyric Acid | 0 g |
| Caproic Acid | 0 g |
| Caprylic Acid | 0 g |
| Capric Acid | 0.004 g |
| Lauric Acid | 0.004 g |
| Tridecylic Acid | - g |
| Myristic Acid | 0.195 g |
| Pentadecylic Acid | - g |
| Palmitic Acid | 1.736 g |
| Margaric Acid | 0.092 g |
| Stearic Acid | 1.036 g |
| Arachidic Acid | 0.004 g |
| Behenic Acid | - g |
| Lignoceric Acid | 0.008 g |
| Monounsaturated Fat | 3.77 g |
| Myristoleic Acid | 0.042 g |
| Pentadecenoic Acid | - g |
| 16:1 undifferentiated | 0.264 g |
| Palmitoleic Acid | 0.264 g |
| 16:1 trans | - g |
| Heptadecenoic Acid | 0.073 g |
| 18:1 undifferentiated | 3.384 g |
| Oleic Acid | 3.04 g |
| 18:1 trans | 0.344 g |
| Vaccenic Acid | - g |
| Gadoleic Acid | 0.011 g |
| 22:1 undifferentiated | 0 g |
| Erucic Acid | - g |
| 22:1 trans | - g |
| Nervonic Acid | - g |
| Polyunsaturated Fat | 0.409 g |
| 18:2 undifferentiated | 0.344 g |
| Linoleic Acid | 0.317 g |
| CLA | 0.027 g |
| 18:2 (mixed isomers) | - g |
| 18:2 trans, not further defined | - g |
| 18:2 trans, trans | - g |
| 18:3 undifferentiated | 0.011 g |
| Alpha-linolenic Acid | - g |
| Gamma-linolenic Acid | - g |
| 18:3 (mixed isomers) | - g |
| Parinaric Acid | 0 g |
| Eicosadienoic Acid | 0 g |
| 20:3 undifferentiated | - g |
| 20:3 (n-3) | - g |
| 20:3 (n-6) | - g |
| 20:4 undifferentiated | 0.05 g |
| Arachidonic | - g |
| EPA | 0 g |
| 21:5 | - g |
| 22:4 | - g |
| DPA | 0 g |
| DHA | 0 g |
| Trans Fat | 0.344 g |
| Monoenoic Trans Fat | 0.344 g |
| Polyenoic Trans Fat | - g |
| Cholesterol | 214 mg |
| Phytosterols | - mg |
| Stigmasterol | - mg |
| Campesterol | - mg |
| Beta-Sitosterol | - mg |
* % based on Daily Value targets