Pork, fresh, loin, country-style ribs, separable lean and fat, cooked, braised
- USDA Link
- USDA FoodData Central
- USDA Category
- Pork Products
- Food Groups
-
- Diets
-
- Nutrient Count
- 118
- Non-Zero Nutrient Count
- 84
Quick Links
Jump to Section
Nutrition Data
Adjust Food Amount
General
| Weight | 100 g |
| Energy | 273 kcal |
| Carbohydrate | 0 g |
| Fat | 17.71 g |
| Protein | 26.49 g |
| Water | 53.9 g |
| Non-Water | 46.1 g |
| Fiber | 0 g |
| Ash | 0.89 g |
| Alcohol | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
* % based on Daily Value targets
Energy from
|
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
0 kcal |
|
Starch
An estimate of the calories provided by the starch in this food.
|
- kcal |
|
Sugars
An estimate of the calories provided by the sugar in this food.
|
0 kcal |
|
Fat
An estimate of the calories provided by the fat in this food.
|
164 kcal |
|
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
58 kcal |
|
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
71 kcal |
|
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
20 kcal |
|
Protein
An estimate of the calories provided by the protein in this food.
|
109 kcal |
* % based on Daily Value targets
Composite
|
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
75.34 % |
|
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
13.51 % |
|
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
15.19 % |
|
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
23.74 % |
|
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
1.88 % |
|
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
11.64 % |
|
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
4.19 % |
* % based on Daily Value targets
Minerals
| Calcium | (2.6%) 34 mg |
| Iron | (7.4%) 1.34 mg |
| Magnesium | (5.5%) 23 mg |
| Phosphorus | (16.2%) 202 mg |
| Potassium | (6.1%) 288 mg |
| Sodium | (2.5%) 58 mg |
| Zinc | (38.5%) 4.23 mg |
| Copper | (11.2%) 0.101 mg |
| Manganese | (0.4%) 0.01 mg |
| Selenium | (84.2%) 46.3 μg |
| Fluoride | - μg |
* % based on Daily Value targets
Vitamins
| Vitamin B1 | (38.4%) 0.461 mg |
| Vitamin B2 | (21.8%) 0.283 mg |
| Vitamin B3 | (34.7%) 5.548 mg |
| Vitamin B5 | (27.3%) 1.363 mg |
| Vitamin B6 | (27.8%) 0.472 mg |
| Vitamin B12 | (40.0%) 0.96 μg |
| Folate | (0.0%) 0 μg DFE |
| Folate, food | 0 μg |
| Folic acid | 0 μg |
| Vitamin C | (0.0%) 0 mg |
| Choline | (19.7%) 108.2 mg |
| Betaine | 3.6 mg |
| Vitamin A | 6 IU |
| Vitamin A | (0.2%) 2 μg RAE |
| Retinol | 2 μg |
| Beta-Carotene | 0 μg |
| Alpha-Carotene | 0 μg |
| Beta-Cryptoxanthin | 0 μg |
| Lycopene | 0 μg |
| Lutein and zeaxanthin | 0 μg |
| Vitamin D | 50 IU |
| Vitamin D | (6.5%) 1.3 μg |
| Vitamin D2 | - μg |
| Vitamin D3 | 1.3 μg |
| Vitamin E | 0.14 mg |
| Alpha-Tocopherol | (0.8%) 0.12 mg |
| Beta-Tocopherol | 0 mg |
| Gamma-Tocopherol | 0.01 mg |
| Delta-Tocopherol | 0 mg |
| Alpha-Tocotrienol | 0 mg |
| Beta-Tocotrienol | 0 mg |
| Gamma-Tocotrienol | 0.01 mg |
| Delta-Tocotrienol | 0 mg |
| Vitamin K | (0.0%) 0 μg |
| Vitamin K1 | 0 μg |
| Vitamin K1 Hydrogenated | 0 μg |
| Vitamin K2 MK-4 | - μg |
* % based on Daily Value targets
Protein
| Protein | 26.49 g |
| Alanine | 1.555 g |
| Arginine | 1.763 g |
| Aspartic acid | 2.591 g |
| Cystine | 0.306 g |
| Glutamic acid | 4.229 g |
| Glycine | 1.194 g |
| Histidine | 1.144 g |
| Isoleucine | 1.303 g |
| Leucine | 2.257 g |
| Lysine | 2.457 g |
| Methionine | 0.73 g |
| Phenylalanine | 1.113 g |
| Proline | 1.071 g |
| Serine | 1.145 g |
| Threonine | 1.189 g |
| Tryptophan | 0.279 g |
| Tyrosine | 1.008 g |
| Valine | 1.384 g |
| Hydroxyproline | 0.068 g |
* % based on Daily Value targets
Carbohydrates
| Carbohydrate | 0 g |
|
Net Carbohydrate
Total carbohydrate minus fiber.
|
0 g |
| Fiber | 0 g |
| Starch | - g |
| Sugars | 0 g |
| Sucrose | - g |
| Glucose | - g |
| Fructose | - g |
| Lactose | - g |
| Maltose | - g |
| Galactose | - g |
* % based on Daily Value targets
Lipids
| Fat | 17.71 g |
| Saturated Fat | 6.302 g |
| Butyric Acid | 0 g |
| Caproic Acid | 0 g |
| Caprylic Acid | 0 g |
| Capric Acid | 0.015 g |
| Lauric Acid | 0.013 g |
| Tridecylic Acid | - g |
| Myristic Acid | 0.224 g |
| Pentadecylic Acid | 0.005 g |
| Palmitic Acid | 3.877 g |
| Margaric Acid | 0.054 g |
| Stearic Acid | 2.084 g |
| Arachidic Acid | 0.029 g |
| Behenic Acid | 0.003 g |
| Lignoceric Acid | - g |
| Monounsaturated Fat | 7.654 g |
| Myristoleic Acid | 0.001 g |
| Pentadecenoic Acid | 0 g |
| 16:1 undifferentiated | 0.418 g |
| Palmitoleic Acid | - g |
| 16:1 trans | - g |
| Heptadecenoic Acid | 0.011 g |
| 18:1 undifferentiated | 7.108 g |
| Oleic Acid | 7.009 g |
| 18:1 trans | 0.099 g |
| Vaccenic Acid | - g |
| Gadoleic Acid | 0.116 g |
| 22:1 undifferentiated | 0 g |
| Erucic Acid | - g |
| 22:1 trans | - g |
| Nervonic Acid | - g |
| Polyunsaturated Fat | 2.138 g |
| 18:2 undifferentiated | 1.873 g |
| Linoleic Acid | 1.82 g |
| CLA | - g |
| 18:2 (mixed isomers) | - g |
| 18:2 trans, not further defined | - g |
| 18:2 trans, trans | 0.054 g |
| 18:3 undifferentiated | 0.087 g |
| Alpha-linolenic Acid | 0.084 g |
| Gamma-linolenic Acid | 0.003 g |
| 18:3 (mixed isomers) | - g |
| Parinaric Acid | 0 g |
| Eicosadienoic Acid | 0.071 g |
| 20:3 undifferentiated | 0.011 g |
| 20:3 (n-3) | - g |
| 20:3 (n-6) | - g |
| 20:4 undifferentiated | 0.096 g |
| Arachidonic | - g |
| EPA | 0 g |
| 21:5 | - g |
| 22:4 | - g |
| DPA | 0 g |
| DHA | 0 g |
| Trans Fat | 0.153 g |
| Monoenoic Trans Fat | 0.099 g |
| Polyenoic Trans Fat | 0.054 g |
| Cholesterol | 103 mg |
| Phytosterols | - mg |
| Stigmasterol | - mg |
| Campesterol | - mg |
| Beta-Sitosterol | - mg |
* % based on Daily Value targets