Pork, Leg sirloin tip roast, boneless, separable lean and fat, cooked, braised
- USDA Link
- USDA FoodData Central
- USDA Category
- Pork Products
- Food Groups
-
- Diets
-
- Nutrient Count
- 110
- Non-Zero Nutrient Count
- 68
Quick Links
Jump to Section
Nutrition Data
Adjust Food Amount
General
| Weight | 100 g |
| Energy | 156 kcal |
| Carbohydrate | 0 g |
| Fat | 2.56 g |
| Protein | 31.11 g |
| Water | 66.99 g |
| Non-Water | 33.01 g |
| Fiber | 0 g |
| Ash | 1.14 g |
| Alcohol | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
* % based on Daily Value targets
Energy from
|
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
0 kcal |
|
Starch
An estimate of the calories provided by the starch in this food.
|
- kcal |
|
Sugars
An estimate of the calories provided by the sugar in this food.
|
0 kcal |
|
Fat
An estimate of the calories provided by the fat in this food.
|
24 kcal |
|
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
8 kcal |
|
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
10 kcal |
|
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
5 kcal |
|
Protein
An estimate of the calories provided by the protein in this food.
|
132 kcal |
* % based on Daily Value targets
Composite
|
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
74.02 % |
|
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
12.77 % |
|
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
15.97 % |
|
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
25.86 % |
|
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
0.18 % |
|
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
9.55 % |
|
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
3.98 % |
* % based on Daily Value targets
Minerals
| Calcium | (0.4%) 5 mg |
| Iron | (5.9%) 1.06 mg |
| Magnesium | (6.0%) 25 mg |
| Phosphorus | (19.0%) 237 mg |
| Potassium | (7.7%) 363 mg |
| Sodium | (1.9%) 43 mg |
| Zinc | (26.0%) 2.86 mg |
| Copper | (7.6%) 0.068 mg |
| Manganese | (0.4%) 0.009 mg |
| Selenium | (68.5%) 37.7 μg |
| Fluoride | - μg |
* % based on Daily Value targets
Vitamins
| Vitamin B1 | (50.3%) 0.603 mg |
| Vitamin B2 | (39.2%) 0.51 mg |
| Vitamin B3 | (48.0%) 7.685 mg |
| Vitamin B5 | (16.0%) 0.802 mg |
| Vitamin B6 | (28.9%) 0.491 mg |
| Vitamin B12 | (24.2%) 0.58 μg |
| Folate | (0.3%) 1 μg DFE |
| Folate, food | 1 μg |
| Folic acid | 0 μg |
| Vitamin C | (0.0%) 0 mg |
| Choline | (19.4%) 106.6 mg |
| Betaine | 6.3 mg |
| Vitamin A | 0 IU |
| Vitamin A | (0.0%) 0 μg RAE |
| Retinol | 0 μg |
| Beta-Carotene | 0 μg |
| Alpha-Carotene | 0 μg |
| Beta-Cryptoxanthin | 0 μg |
| Lycopene | 0 μg |
| Lutein and zeaxanthin | 0 μg |
| Vitamin D | - IU |
| Vitamin D | - μg |
| Vitamin D2 | - μg |
| Vitamin D3 | - μg |
| Vitamin E | 0.11 mg |
| Alpha-Tocopherol | (0.7%) 0.11 mg |
| Beta-Tocopherol | - mg |
| Gamma-Tocopherol | - mg |
| Delta-Tocopherol | - mg |
| Alpha-Tocotrienol | - mg |
| Beta-Tocotrienol | - mg |
| Gamma-Tocotrienol | - mg |
| Delta-Tocotrienol | - mg |
| Vitamin K | (0.0%) 0 μg |
| Vitamin K1 | 0 μg |
| Vitamin K1 Hydrogenated | 0 μg |
| Vitamin K2 MK-4 | - μg |
* % based on Daily Value targets
Protein
| Protein | 31.11 g |
| Alanine | 1.782 g |
| Arginine | 2.004 g |
| Aspartic acid | 2.91 g |
| Cystine | 0.351 g |
| Glutamic acid | 4.752 g |
| Glycine | 1.406 g |
| Histidine | 1.265 g |
| Isoleucine | 1.473 g |
| Leucine | 2.56 g |
| Lysine | 2.767 g |
| Methionine | 0.853 g |
| Phenylalanine | 1.292 g |
| Proline | 1.258 g |
| Serine | 1.299 g |
| Threonine | 1.368 g |
| Tryptophan | 0.37 g |
| Tyrosine | 1.232 g |
| Valine | 1.573 g |
| Hydroxyproline | 0.109 g |
* % based on Daily Value targets
Carbohydrates
| Carbohydrate | 0 g |
|
Net Carbohydrate
Total carbohydrate minus fiber.
|
0 g |
| Fiber | 0 g |
| Starch | - g |
| Sugars | 0 g |
| Sucrose | - g |
| Glucose | - g |
| Fructose | - g |
| Lactose | - g |
| Maltose | - g |
| Galactose | - g |
* % based on Daily Value targets
Lipids
| Fat | 2.56 g |
| Saturated Fat | 0.791 g |
| Butyric Acid | 0 g |
| Caproic Acid | 0 g |
| Caprylic Acid | 0 g |
| Capric Acid | 0 g |
| Lauric Acid | 0 g |
| Tridecylic Acid | - g |
| Myristic Acid | 0.023 g |
| Pentadecylic Acid | 0 g |
| Palmitic Acid | 0.501 g |
| Margaric Acid | 0.007 g |
| Stearic Acid | 0.259 g |
| Arachidic Acid | 0 g |
| Behenic Acid | 0 g |
| Lignoceric Acid | 0 g |
| Monounsaturated Fat | 1.022 g |
| Myristoleic Acid | 0 g |
| Pentadecenoic Acid | 0 g |
| 16:1 undifferentiated | 0.07 g |
| Palmitoleic Acid | - g |
| 16:1 trans | - g |
| Heptadecenoic Acid | 0 g |
| 18:1 undifferentiated | 0.939 g |
| Oleic Acid | 0.926 g |
| 18:1 trans | 0.012 g |
| Vaccenic Acid | - g |
| Gadoleic Acid | 0.013 g |
| 22:1 undifferentiated | 0 g |
| Erucic Acid | 0 g |
| 22:1 trans | - g |
| Nervonic Acid | - g |
| Polyunsaturated Fat | 0.474 g |
| 18:2 undifferentiated | 0.384 g |
| Linoleic Acid | 0.384 g |
| CLA | - g |
| 18:2 (mixed isomers) | - g |
| 18:2 trans, not further defined | - g |
| 18:2 trans, trans | 0 g |
| 18:3 undifferentiated | 0.009 g |
| Alpha-linolenic Acid | 0.009 g |
| Gamma-linolenic Acid | 0 g |
| 18:3 (mixed isomers) | - g |
| Parinaric Acid | 0 g |
| Eicosadienoic Acid | 0.012 g |
| 20:3 undifferentiated | 0 g |
| 20:3 (n-3) | - g |
| 20:3 (n-6) | - g |
| 20:4 undifferentiated | 0.068 g |
| Arachidonic | - g |
| EPA | 0 g |
| 21:5 | - g |
| 22:4 | - g |
| DPA | 0 g |
| DHA | 0 g |
| Trans Fat | 0.012 g |
| Monoenoic Trans Fat | 0.012 g |
| Polyenoic Trans Fat | 0 g |
| Cholesterol | 84 mg |
| Phytosterols | - mg |
| Stigmasterol | - mg |
| Campesterol | - mg |
| Beta-Sitosterol | - mg |
* % based on Daily Value targets