Turkey, whole, giblets, cooked, simmered
- USDA Link
- USDA FoodData Central
- USDA Category
- Poultry Products
- Food Groups
-
- Diets
-
- Nutrient Count
- 126
- Non-Zero Nutrient Count
- 96
Quick Links
Jump to Section
Other Foods
Related FoodsNutrition Data
Adjust Food Amount
General
Weight | 100 g |
Energy | 173 kcal |
Carbohydrate | 0 g |
Fat | 6.61 g |
Protein | 26.44 g |
Water | 66.65 g |
Non-Water | 33.35 g |
Fiber | 0 g |
Ash | 1.18 g |
Alcohol | 0 g |
Caffeine | 0 mg |
Theobromine | 0 mg |
* % based on Daily Value targets
Energy from
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
0 kcal |
Starch
An estimate of the calories provided by the starch in this food.
|
- kcal |
Sugars
An estimate of the calories provided by the sugar in this food.
|
0 kcal |
Fat
An estimate of the calories provided by the fat in this food.
|
62 kcal |
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
16 kcal |
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
10 kcal |
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
14 kcal |
Protein
An estimate of the calories provided by the protein in this food.
|
111 kcal |
* % based on Daily Value targets
Composite
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
47.73 % |
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
28.67 % |
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
40.28 % |
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
52.85 % |
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
25.22 % |
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
18.64 % |
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
4.05 % |
* % based on Daily Value targets
Minerals
Calcium | (1.4%) 18 mg |
Iron | (18.8%) 3.39 mg |
Magnesium | (6.0%) 25 mg |
Phosphorus | (19.9%) 249 mg |
Potassium | (3.8%) 177 mg |
Sodium | (5.1%) 117 mg |
Zinc | (39.0%) 4.29 mg |
Copper | (76.9%) 0.692 mg |
Manganese | (8.8%) 0.202 mg |
Selenium | (129.3%) 71.1 μg |
Fluoride | - μg |
* % based on Daily Value targets
Vitamins
Vitamin B1 | (14.3%) 0.171 mg |
Vitamin B2 | (118.7%) 1.543 mg |
Vitamin B3 | (54.0%) 8.647 mg |
Vitamin B5 | (46.6%) 2.332 mg |
Vitamin B6 | (32.1%) 0.546 mg |
Vitamin B12 | (662.1%) 15.89 μg |
Folate | (75.8%) 303 μg DFE |
Folate, food | 303 μg |
Folic acid | 0 μg |
Vitamin C | (0.0%) 0 mg |
Choline | (28.3%) 155.6 mg |
Betaine | 2.3 mg |
Vitamin A | 15397 IU |
Vitamin A | (513.2%) 4619 μg RAE |
Retinol | 4619 μg |
Beta-Carotene | 0 μg |
Alpha-Carotene | 0 μg |
Beta-Cryptoxanthin | 0 μg |
Lycopene | 0 μg |
Lutein and zeaxanthin | 0 μg |
Vitamin D | 0 IU |
Vitamin D | (0.0%) 0 μg |
Vitamin D2 | - μg |
Vitamin D2 | - μg |
Vitamin D3 | 0 μg |
Vitamin D3 | 0 μg |
Vitamin E | 0.25 mg |
Alpha-Tocopherol | (0.9%) 0.13 mg |
Beta-Tocopherol | 0.01 mg |
Gamma-Tocopherol | 0.08 mg |
Delta-Tocopherol | 0 mg |
Alpha-Tocotrienol | 0 mg |
Beta-Tocotrienol | 0 mg |
Gamma-Tocotrienol | 0.03 mg |
Delta-Tocotrienol | 0 mg |
Vitamin K | (0.0%) 0 μg |
Vitamin K1 | 0 μg |
Vitamin K1 Hydrogenated | - μg |
Vitamin K2 MK-4 | - μg |
* % based on Daily Value targets
Protein
Protein | 26.44 g |
Alanine | 1.347 g |
Arginine | 1.43 g |
Aspartic acid | 1.905 g |
Cystine | 0.284 g |
Glutamic acid | 3.194 g |
Glycine | 1.322 g |
Histidine | 0.534 g |
Isoleucine | 0.696 g |
Leucine | 1.756 g |
Lysine | 1.847 g |
Methionine | 0.618 g |
Phenylalanine | 0.901 g |
Proline | 1.485 g |
Serine | 1.05 g |
Threonine | 0.885 g |
Tryptophan | 0.267 g |
Tyrosine | 0.774 g |
Valine | 0.862 g |
Hydroxyproline | - g |
* % based on Daily Value targets
Carbohydrates
Carbohydrate | 0 g |
Net Carbohydrate
Total carbohydrate minus fiber.
|
0 g |
Fiber | 0 g |
Starch | - g |
Sugars | 0 g |
Sucrose | - g |
Glucose | - g |
Fructose | - g |
Lactose | - g |
Maltose | - g |
Galactose | - g |
* % based on Daily Value targets
Lipids
Fat | 6.61 g |
Saturated Fat | 1.725 g |
Butyric Acid | 0 g |
Caproic Acid | 0 g |
Caprylic Acid | 0 g |
Capric Acid | 0.006 g |
Lauric Acid | 0.019 g |
Tridecylic Acid | - g |
Myristic Acid | 0.032 g |
Pentadecylic Acid | 0.007 g |
Palmitic Acid | 0.892 g |
Margaric Acid | 0.016 g |
Stearic Acid | 0.744 g |
Arachidic Acid | 0.005 g |
Behenic Acid | 0.003 g |
Lignoceric Acid | 0.001 g |
Monounsaturated Fat | 1.041 g |
Myristoleic Acid | 0.002 g |
Pentadecenoic Acid | 0 g |
16:1 undifferentiated | 0.063 g |
Palmitoleic Acid | 0.062 g |
16:1 trans | 0.002 g |
Heptadecenoic Acid | 0.003 g |
18:1 undifferentiated | 0.951 g |
Oleic Acid | 0.918 g |
18:1 trans | 0.033 g |
Vaccenic Acid | - g |
Gadoleic Acid | 0.02 g |
22:1 undifferentiated | 0.001 g |
Erucic Acid | 0.001 g |
22:1 trans | 0 g |
Nervonic Acid | 0 g |
Polyunsaturated Fat | 1.537 g |
18:2 undifferentiated | 1.084 g |
Linoleic Acid | 1.071 g |
CLA | 0.002 g |
18:2 (mixed isomers) | - g |
18:2 trans, not further defined | 0.011 g |
18:2 trans, trans | - g |
18:3 undifferentiated | 0.033 g |
Alpha-linolenic Acid | 0.032 g |
Gamma-linolenic Acid | 0.001 g |
18:3 (mixed isomers) | - g |
Parinaric Acid | 0.006 g |
Eicosadienoic Acid | 0.011 g |
20:3 undifferentiated | 0.014 g |
20:3 (n-3) | 0 g |
20:3 (n-6) | 0.014 g |
20:4 undifferentiated | 0.306 g |
Arachidonic | - g |
EPA | 0.01 g |
21:5 | - g |
22:4 | 0.027 g |
DPA | 0.016 g |
DHA | 0.027 g |
Trans Fat | 0.045 g |
Monoenoic Trans Fat | 0.035 g |
Polyenoic Trans Fat | 0.011 g |
Cholesterol | 521 mg |
Phytosterols | - mg |
Stigmasterol | - mg |
Campesterol | - mg |
Beta-Sitosterol | - mg |
* % based on Daily Value targets