Babyfood, GERBER, GRADUATES Lil Biscuits Vanilla Wheat
- USDA Link
- USDA FoodData Central
- USDA Category
- Baby Foods
- Food Groups
-
- Diets
-
- Nutrient Count
- 109
- Non-Zero Nutrient Count
- 87
Quick Links
Jump to Section
Other Foods
Related FoodsNutrition Data
Adjust Food Amount
General
| Weight | 100 g |
| Energy | 407 kcal |
| Carbohydrate | 72.48 g |
| Fat | 9.27 g |
| Protein | 7.97 g |
| Water | 5.83 g |
| Non-Water | 94.17 g |
| Fiber | 5.9 g |
| Ash | 4.44 g |
| Alcohol | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
* % based on Daily Value targets
Energy from
|
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
291 kcal |
|
Starch
An estimate of the calories provided by the starch in this food.
|
175 kcal |
|
Sugars
An estimate of the calories provided by the sugar in this food.
|
291 kcal |
|
Fat
An estimate of the calories provided by the fat in this food.
|
84 kcal |
|
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
7 kcal |
|
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
59 kcal |
|
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
14 kcal |
|
Protein
An estimate of the calories provided by the protein in this food.
|
32 kcal |
* % based on Daily Value targets
Composite
|
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
- % |
|
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
23.84 % |
|
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
19.25 % |
|
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
15.33 % |
|
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
29.36 % |
|
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
28.99 % |
|
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
32.83 % |
* % based on Daily Value targets
Minerals
| Calcium | (98.3%) 1278 mg |
| Iron | (104.8%) 18.87 mg |
| Magnesium | (15.0%) 63 mg |
| Phosphorus | (14.9%) 186 mg |
| Potassium | (6.8%) 318 mg |
| Sodium | (11.3%) 259 mg |
| Zinc | (128.6%) 14.15 mg |
| Copper | (22.3%) 0.201 mg |
| Manganese | (56.7%) 1.305 mg |
| Selenium | (9.6%) 5.3 μg |
| Fluoride | 2.1 μg |
* % based on Daily Value targets
Vitamins
| Vitamin B1 | (26.9%) 0.323 mg |
| Vitamin B2 | (29.8%) 0.387 mg |
| Vitamin B3 | (22.8%) 3.647 mg |
| Vitamin B5 | (13.6%) 0.68 mg |
| Vitamin B6 | (9.4%) 0.16 mg |
| Vitamin B12 | (2.9%) 0.07 μg |
| Folate | (17.3%) 69 μg DFE |
| Folate, food | 20 μg |
| Folic acid | 29 μg |
| Vitamin C | (10.1%) 9.1 mg |
| Choline | (6.1%) 33.8 mg |
| Betaine | - mg |
| Vitamin A | 116 IU |
| Vitamin A | (3.1%) 28 μg RAE |
| Retinol | 27 μg |
| Beta-Carotene | 13 μg |
| Alpha-Carotene | 6 μg |
| Beta-Cryptoxanthin | 0 μg |
| Lycopene | 0 μg |
| Lutein and zeaxanthin | 169 μg |
| Vitamin D | 21 IU |
| Vitamin D | (2.5%) 0.5 μg |
| Vitamin D2 | - μg |
| Vitamin D3 | - μg |
| Vitamin E | 37.52 mg |
| Alpha-Tocopherol | (164.4%) 24.66 mg |
| Beta-Tocopherol | 0.4 mg |
| Gamma-Tocopherol | 8.27 mg |
| Delta-Tocopherol | 2.74 mg |
| Alpha-Tocotrienol | 0.23 mg |
| Beta-Tocotrienol | 1.22 mg |
| Gamma-Tocotrienol | 0 mg |
| Delta-Tocotrienol | 0 mg |
| Vitamin K | (11.8%) 14.2 μg |
| Vitamin K1 | 14.2 μg |
| Vitamin K1 Hydrogenated | 0 μg |
| Vitamin K2 MK-4 | 0 μg |
* % based on Daily Value targets
Protein
| Protein | 7.97 g |
| Alanine | - g |
| Arginine | - g |
| Aspartic acid | - g |
| Cystine | - g |
| Glutamic acid | - g |
| Glycine | - g |
| Histidine | - g |
| Isoleucine | - g |
| Leucine | - g |
| Lysine | - g |
| Methionine | - g |
| Phenylalanine | - g |
| Proline | - g |
| Serine | - g |
| Threonine | - g |
| Tryptophan | - g |
| Tyrosine | - g |
| Valine | - g |
| Hydroxyproline | - g |
* % based on Daily Value targets
Carbohydrates
| Carbohydrate | 72.48 g |
|
Net Carbohydrate
Total carbohydrate minus fiber.
|
66.58 g |
| Fiber | 5.9 g |
| Starch | 43.47 g |
| Sugars | 24.9 g |
| Sucrose | - g |
| Glucose | - g |
| Fructose | - g |
| Lactose | - g |
| Maltose | - g |
| Galactose | - g |
* % based on Daily Value targets
Lipids
| Fat | 9.27 g |
| Saturated Fat | 0.81 g |
| Butyric Acid | 0.01 g |
| Caproic Acid | 0 g |
| Caprylic Acid | 0.002 g |
| Capric Acid | 0.003 g |
| Lauric Acid | 0.002 g |
| Tridecylic Acid | - g |
| Myristic Acid | 0.011 g |
| Pentadecylic Acid | 0.004 g |
| Palmitic Acid | 0.446 g |
| Margaric Acid | 0.005 g |
| Stearic Acid | 0.208 g |
| Arachidic Acid | 0.062 g |
| Behenic Acid | 0.032 g |
| Lignoceric Acid | 0.026 g |
| Monounsaturated Fat | 6.559 g |
| Myristoleic Acid | 0 g |
| Pentadecenoic Acid | 0 g |
| 16:1 undifferentiated | 0.014 g |
| Palmitoleic Acid | 0.014 g |
| 16:1 trans | - g |
| Heptadecenoic Acid | - g |
| 18:1 undifferentiated | 6.386 g |
| Oleic Acid | 6.375 g |
| 18:1 trans | 0.011 g |
| Vaccenic Acid | - g |
| Gadoleic Acid | 0.137 g |
| 22:1 undifferentiated | 0.004 g |
| Erucic Acid | 0.003 g |
| 22:1 trans | 0.001 g |
| Nervonic Acid | 0.013 g |
| Polyunsaturated Fat | 1.55 g |
| 18:2 undifferentiated | 1.327 g |
| Linoleic Acid | 1.315 g |
| CLA | 0.006 g |
| 18:2 (mixed isomers) | - g |
| 18:2 trans, not further defined | 0.006 g |
| 18:2 trans, trans | - g |
| 18:3 undifferentiated | 0.213 g |
| Alpha-linolenic Acid | 0.201 g |
| Gamma-linolenic Acid | 0.012 g |
| 18:3 (mixed isomers) | 0 g |
| Parinaric Acid | 0 g |
| Eicosadienoic Acid | 0.005 g |
| 20:3 undifferentiated | 0 g |
| 20:3 (n-3) | 0 g |
| 20:3 (n-6) | 0 g |
| 20:4 undifferentiated | 0 g |
| Arachidonic | - g |
| EPA | 0.003 g |
| 21:5 | - g |
| 22:4 | 0 g |
| DPA | 0 g |
| DHA | 0 g |
| Trans Fat | 0.017 g |
| Monoenoic Trans Fat | 0.011 g |
| Polyenoic Trans Fat | 0.006 g |
| Cholesterol | 7 mg |
| Phytosterols | - mg |
| Stigmasterol | - mg |
| Campesterol | - mg |
| Beta-Sitosterol | - mg |
* % based on Daily Value targets