Turkey Breast, Meat and Skin
Turkey, retail parts, breast, meat and skin, raw- USDA Link
- USDA FoodData Central
- USDA Category
- Poultry Products
- Food Groups
-
- Diets
-
- Nutrient Count
- 119
- Non-Zero Nutrient Count
- 90
Quick Links
Jump to Section
Other Foods
Related FoodsNutrition Data
Adjust Food Amount
General
| Weight | 1150 g |
| Energy | 1783 kcal |
| Carbohydrate | 0 g |
| Fat | 85.67 g |
| Protein | 251.62 g |
| Water | 816.27 g |
| Non-Water | 333.73 g |
| Fiber | 0 g |
| Ash | 11.27 g |
| Alcohol | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
* % based on Daily Value targets
Energy from
|
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
0 kcal |
|
Starch
An estimate of the calories provided by the starch in this food.
|
0 kcal |
|
Sugars
An estimate of the calories provided by the sugar in this food.
|
0 kcal |
|
Fat
An estimate of the calories provided by the fat in this food.
|
773 kcal |
|
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
182 kcal |
|
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
227 kcal |
|
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
190 kcal |
|
Protein
An estimate of the calories provided by the protein in this food.
|
1009 kcal |
* % based on Daily Value targets
Composite
|
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
53.92 % |
|
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
44.9 % |
|
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
46.98 % |
|
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
70.77 % |
|
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
11.15 % |
|
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
39.42 % |
|
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
42.53 % |
* % based on Daily Value targets
Minerals
| Calcium | (8.0%) 104 mg |
| Iron | (49.2%) 8.86 mg |
| Magnesium | (65.7%) 276 mg |
| Phosphorus | (161.9%) 2024 mg |
| Potassium | (60.4%) 2841 mg |
| Sodium | (36.0%) 828 mg |
| Zinc | (120.2%) 13.22 mg |
| Copper | (69.0%) 0.621 mg |
| Manganese | (3.0%) 0.069 mg |
| Selenium | (426.5%) 234.6 μg |
| Fluoride | - μg |
* % based on Daily Value targets
Vitamins
| Vitamin B1 | (46.0%) 0.552 mg |
| Vitamin B2 | (138.9%) 1.806 mg |
| Vitamin B3 | (675.6%) 108.1 mg |
| Vitamin B5 | (223.6%) 11.178 mg |
| Vitamin B6 | (489.8%) 8.326 mg |
| Vitamin B12 | (613.3%) 14.72 μg |
| Folate | (20.1%) 81 μg DFE |
| Folate, food | 81 μg |
| Folic acid | 0 μg |
| Vitamin C | (0.0%) 0 mg |
| Choline | (104.8%) 576.1 mg |
| Betaine | 26.4 mg |
| Vitamin A | 621 IU |
| Vitamin A | (20.4%) 184 μg RAE |
| Retinol | 184 μg |
| Beta-Carotene | 0 μg |
| Alpha-Carotene | 0 μg |
| Beta-Cryptoxanthin | 0 μg |
| Lycopene | 0 μg |
| Lutein and zeaxanthin | 81 μg |
| Vitamin D | 138 IU |
| Vitamin D | (17.3%) 3.5 μg |
| Vitamin D2 | - μg |
| Vitamin D3 | 3.5 μg |
| Vitamin E | 1.15 mg |
| Alpha-Tocopherol | (6.9%) 1.03 mg |
| Beta-Tocopherol | 0 mg |
| Gamma-Tocopherol | 0 mg |
| Delta-Tocopherol | 0 mg |
| Alpha-Tocotrienol | 0 mg |
| Beta-Tocotrienol | 0 mg |
| Gamma-Tocotrienol | 0.12 mg |
| Delta-Tocotrienol | 0 mg |
| Vitamin K | (0.0%) 0 μg |
| Vitamin K1 | 0 μg |
| Vitamin K1 Hydrogenated | - μg |
| Vitamin K2 MK-4 | - μg |
* % based on Daily Value targets
Protein
| Protein | 251.62 g |
| Alanine | 15.341 g |
| Arginine | 15.997 g |
| Aspartic acid | 23.046 g |
| Cystine | 2.369 g |
| Glutamic acid | 37.513 g |
| Glycine | 13.489 g |
| Histidine | 7.429 g |
| Isoleucine | 8.682 g |
| Leucine | 20.079 g |
| Lysine | 24.874 g |
| Methionine | 6.785 g |
| Phenylalanine | 8.878 g |
| Proline | 13.087 g |
| Serine | 10.454 g |
| Threonine | 10.523 g |
| Tryptophan | 2.956 g |
| Tyrosine | 8.291 g |
| Valine | 9.269 g |
| Hydroxyproline | 2.127 g |
* % based on Daily Value targets
Carbohydrates
| Carbohydrate | 0 g |
|
Net Carbohydrate
Total carbohydrate minus fiber.
|
0 g |
| Fiber | 0 g |
| Starch | 0.12 g |
| Sugars | 0 g |
| Sucrose | 0.12 g |
| Glucose | 0 g |
| Fructose | 0 g |
| Lactose | 0 g |
| Maltose | 0 g |
| Galactose | 0 g |
* % based on Daily Value targets
Lipids
| Fat | 85.67 g |
| Saturated Fat | 20.194 g |
| Butyric Acid | 0.023 g |
| Caproic Acid | 0 g |
| Caprylic Acid | 0.012 g |
| Capric Acid | 0.035 g |
| Lauric Acid | 0.23 g |
| Tridecylic Acid | - g |
| Myristic Acid | 0.736 g |
| Pentadecylic Acid | 0.126 g |
| Palmitic Acid | 13.593 g |
| Margaric Acid | 0.196 g |
| Stearic Acid | 5.117 g |
| Arachidic Acid | 0.081 g |
| Behenic Acid | 0.069 g |
| Lignoceric Acid | 0.012 g |
| Monounsaturated Fat | 25.196 g |
| Myristoleic Acid | 0.103 g |
| Pentadecenoic Acid | 0 g |
| 16:1 undifferentiated | 2.369 g |
| Palmitoleic Acid | - g |
| 16:1 trans | - g |
| Heptadecenoic Acid | 0.115 g |
| 18:1 undifferentiated | 22.264 g |
| Oleic Acid | - g |
| 18:1 trans | - g |
| Vaccenic Acid | - g |
| Gadoleic Acid | 0.334 g |
| 22:1 undifferentiated | 0.012 g |
| Erucic Acid | - g |
| 22:1 trans | - g |
| Nervonic Acid | 0 g |
| Polyunsaturated Fat | 21.091 g |
| 18:2 undifferentiated | 18.653 g |
| Linoleic Acid | - g |
| CLA | - g |
| 18:2 (mixed isomers) | - g |
| 18:2 trans, not further defined | - g |
| 18:2 trans, trans | - g |
| 18:3 undifferentiated | 1.184 g |
| Alpha-linolenic Acid | - g |
| Gamma-linolenic Acid | - g |
| 18:3 (mixed isomers) | - g |
| Parinaric Acid | 0.012 g |
| Eicosadienoic Acid | 0.126 g |
| 20:3 undifferentiated | 0.115 g |
| 20:3 (n-3) | - g |
| 20:3 (n-6) | - g |
| 20:4 undifferentiated | 0.713 g |
| Arachidonic | - g |
| EPA | 0.035 g |
| 21:5 | - g |
| 22:4 | 0.149 g |
| DPA | 0.069 g |
| DHA | 0.035 g |
| Trans Fat | 1.023 g |
| Monoenoic Trans Fat | - g |
| Polyenoic Trans Fat | - g |
| Cholesterol | 725 mg |
| Phytosterols | - mg |
| Stigmasterol | - mg |
| Campesterol | - mg |
| Beta-Sitosterol | - mg |
* % based on Daily Value targets