Sauce, pesto, ready-to-serve, shelf stable
- USDA Link
- USDA FoodData Central
- USDA Category
- Soups, Sauces, and Gravies
- Food Groups
-
- Diets
-
- Nutrient Count
- 105
- Non-Zero Nutrient Count
- 87
Quick Links
Jump to Section
Other Foods
Related FoodsNutrition Data
Adjust Food Amount
General
| Weight | 100 g |
| Energy | 426 kcal |
| Carbohydrate | 6.14 g |
| Fat | 42.42 g |
| Protein | 5 g |
| Water | 43.08 g |
| Non-Water | 56.92 g |
| Fiber | 1.7 g |
| Ash | 3.35 g |
| Alcohol | - g |
| Caffeine | - mg |
| Theobromine | - mg |
* % based on Daily Value targets
Energy from
|
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
25 kcal |
|
Starch
An estimate of the calories provided by the starch in this food.
|
1 kcal |
|
Sugars
An estimate of the calories provided by the sugar in this food.
|
25 kcal |
|
Fat
An estimate of the calories provided by the fat in this food.
|
381 kcal |
|
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
66 kcal |
|
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
174 kcal |
|
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
124 kcal |
|
Protein
An estimate of the calories provided by the protein in this food.
|
20 kcal |
* % based on Daily Value targets
Composite
|
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
- % |
|
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
13.06 % |
|
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
17.5 % |
|
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
7.29 % |
|
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
42.27 % |
|
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
9.92 % |
|
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
17.94 % |
* % based on Daily Value targets
Minerals
| Calcium | (13.3%) 173 mg |
| Iron | (4.9%) 0.88 mg |
| Magnesium | (10.7%) 45 mg |
| Phosphorus | (10.6%) 132 mg |
| Potassium | (4.4%) 205 mg |
| Sodium | (43.4%) 998 mg |
| Zinc | (8.0%) 0.88 mg |
| Copper | (16.1%) 0.145 mg |
| Manganese | (27.5%) 0.633 mg |
| Selenium | (10.0%) 5.5 μg |
| Fluoride | - μg |
* % based on Daily Value targets
Vitamins
| Vitamin B1 | (7.8%) 0.093 mg |
| Vitamin B2 | (23.6%) 0.307 mg |
| Vitamin B3 | (4.6%) 0.738 mg |
| Vitamin B5 | (5.1%) 0.255 mg |
| Vitamin B6 | (10.5%) 0.178 mg |
| Vitamin B12 | - μg |
| Folate | (6.8%) 27 μg DFE |
| Folate, food | 27 μg |
| Folic acid | - μg |
| Vitamin C | (0.1%) 0.1 mg |
| Choline | (2.5%) 13.7 mg |
| Betaine | 0.6 mg |
| Vitamin A | 1802 IU |
| Vitamin A | (10.0%) 90 μg RAE |
| Retinol | - μg |
| Beta-Carotene | 1075 μg |
| Alpha-Carotene | 0 μg |
| Beta-Cryptoxanthin | 12 μg |
| Lycopene | 0 μg |
| Lutein and zeaxanthin | 917 μg |
| Vitamin D | - IU |
| Vitamin D | - μg |
| Vitamin D2 | - μg |
| Vitamin D3 | - μg |
| Vitamin E | 29.82 mg |
| Alpha-Tocopherol | (59.1%) 8.86 mg |
| Beta-Tocopherol | 0 mg |
| Gamma-Tocopherol | 15.77 mg |
| Delta-Tocopherol | 5.19 mg |
| Alpha-Tocotrienol | 0 mg |
| Beta-Tocotrienol | 0 mg |
| Gamma-Tocotrienol | 0 mg |
| Delta-Tocotrienol | 0 mg |
| Vitamin K | (161.5%) 193.8 μg |
| Vitamin K1 | 193.8 μg |
| Vitamin K1 Hydrogenated | 0 μg |
| Vitamin K2 MK-4 | 0 μg |
* % based on Daily Value targets
Protein
| Protein | 5 g |
| Alanine | - g |
| Arginine | - g |
| Aspartic acid | - g |
| Cystine | - g |
| Glutamic acid | - g |
| Glycine | - g |
| Histidine | - g |
| Isoleucine | - g |
| Leucine | - g |
| Lysine | - g |
| Methionine | - g |
| Phenylalanine | - g |
| Proline | - g |
| Serine | - g |
| Threonine | - g |
| Tryptophan | - g |
| Tyrosine | - g |
| Valine | - g |
| Hydroxyproline | - g |
* % based on Daily Value targets
Carbohydrates
| Carbohydrate | 6.14 g |
|
Net Carbohydrate
Total carbohydrate minus fiber.
|
4.44 g |
| Fiber | 1.7 g |
| Starch | 0.24 g |
| Sugars | 1.92 g |
| Sucrose | 0 g |
| Glucose | 0.47 g |
| Fructose | 1.45 g |
| Lactose | 0 g |
| Maltose | 0 g |
| Galactose | 0 g |
* % based on Daily Value targets
Lipids
| Fat | 42.42 g |
| Saturated Fat | 7.362 g |
| Butyric Acid | 0.054 g |
| Caproic Acid | 0.043 g |
| Caprylic Acid | 0.027 g |
| Capric Acid | 0.065 g |
| Lauric Acid | 0.075 g |
| Tridecylic Acid | - g |
| Myristic Acid | 0.262 g |
| Pentadecylic Acid | 0.03 g |
| Palmitic Acid | 5.058 g |
| Margaric Acid | 0.045 g |
| Stearic Acid | 1.425 g |
| Arachidic Acid | 0.158 g |
| Behenic Acid | 0.083 g |
| Lignoceric Acid | 0.036 g |
| Monounsaturated Fat | 19.351 g |
| Myristoleic Acid | 0.025 g |
| Pentadecenoic Acid | 0 g |
| 16:1 undifferentiated | 0.329 g |
| Palmitoleic Acid | 0.321 g |
| 16:1 trans | 0.008 g |
| Heptadecenoic Acid | 0.035 g |
| 18:1 undifferentiated | 18.731 g |
| Oleic Acid | 18.654 g |
| 18:1 trans | 0.077 g |
| Vaccenic Acid | - g |
| Gadoleic Acid | 0.213 g |
| 22:1 undifferentiated | 0.009 g |
| Erucic Acid | 0.007 g |
| 22:1 trans | 0.002 g |
| Nervonic Acid | 0.009 g |
| Polyunsaturated Fat | 13.74 g |
| 18:2 undifferentiated | 11.804 g |
| Linoleic Acid | 11.722 g |
| CLA | 0.028 g |
| 18:2 (mixed isomers) | - g |
| 18:2 trans, not further defined | 0.054 g |
| 18:2 trans, trans | - g |
| 18:3 undifferentiated | 1.865 g |
| Alpha-linolenic Acid | 1.747 g |
| Gamma-linolenic Acid | 0.065 g |
| 18:3 (mixed isomers) | 0.053 g |
| Parinaric Acid | 0 g |
| Eicosadienoic Acid | 0.015 g |
| 20:3 undifferentiated | 0.004 g |
| 20:3 (n-3) | 0.001 g |
| 20:3 (n-6) | 0.002 g |
| 20:4 undifferentiated | 0.05 g |
| Arachidonic | - g |
| EPA | 0 g |
| 21:5 | - g |
| 22:4 | 0 g |
| DPA | 0.001 g |
| DHA | 0 g |
| Trans Fat | 0.194 g |
| Monoenoic Trans Fat | 0.087 g |
| Polyenoic Trans Fat | 0.107 g |
| Cholesterol | - mg |
| Phytosterols | - mg |
| Stigmasterol | - mg |
| Campesterol | - mg |
| Beta-Sitosterol | - mg |
* % based on Daily Value targets