Veal Liver
Veal, variety meats and by-products, liver, raw- USDA Link
- USDA FoodData Central
- USDA Category
- Lamb, Veal, and Game Products
- Food Groups
-
- Diets
-
- Nutrient Count
- 110
- Non-Zero Nutrient Count
- 80
Quick Links
Jump to Section
Other Foods
Related FoodsNutrition Data
Adjust Food Amount
General
| Weight | 34.36 g |
| Energy | 48 kcal |
| Carbohydrate | 1 g |
| Fat | 1.67 g |
| Protein | 6.85 g |
| Water | 24.36 g |
| Non-Water | 10.0 g |
| Fiber | 0 g |
| Ash | 0.49 g |
| Alcohol | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
* % based on Daily Value targets
Energy from
|
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
4 kcal |
|
Starch
An estimate of the calories provided by the starch in this food.
|
- kcal |
|
Sugars
An estimate of the calories provided by the sugar in this food.
|
4 kcal |
|
Fat
An estimate of the calories provided by the fat in this food.
|
16 kcal |
|
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
5 kcal |
|
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
3 kcal |
|
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
3 kcal |
|
Protein
An estimate of the calories provided by the protein in this food.
|
28 kcal |
* % based on Daily Value targets
Composite
|
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
90.28 % |
|
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
19.59 % |
|
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
28.1 % |
|
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
32.98 % |
|
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
25.28 % |
|
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
12.22 % |
|
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
1.29 % |
* % based on Daily Value targets
Minerals
| Calcium | (0.1%) 2 mg |
| Iron | (12.2%) 2.2 mg |
| Magnesium | (1.6%) 7 mg |
| Phosphorus | (10.4%) 130 mg |
| Potassium | (2.3%) 106 mg |
| Sodium | (1.2%) 26 mg |
| Zinc | (37.6%) 4.13 mg |
| Copper | (453.0%) 4.077 mg |
| Manganese | (3.8%) 0.088 mg |
| Selenium | (14.2%) 7.8 μg |
| Fluoride | - μg |
* % based on Daily Value targets
Vitamins
| Vitamin B1 | (5.0%) 0.059 mg |
| Vitamin B2 | (64.5%) 0.838 mg |
| Vitamin B3 | (22.7%) 3.625 mg |
| Vitamin B5 | (41.7%) 2.084 mg |
| Vitamin B6 | (19.3%) 0.329 mg |
| Vitamin B12 | (857.0%) 20.57 μg |
| Folate | (10.7%) 43 μg DFE |
| Folate, food | 43 μg |
| Folic acid | 0 μg |
| Vitamin C | (0.3%) 0.2 mg |
| Choline | (19.4%) 106.5 mg |
| Betaine | 2.6 mg |
| Vitamin A | 13421 IU |
| Vitamin A | (447.0%) 4023 μg RAE |
| Retinol | 4022 μg |
| Beta-Carotene | 4 μg |
| Alpha-Carotene | 4 μg |
| Beta-Cryptoxanthin | 4 μg |
| Lycopene | 0 μg |
| Lutein and zeaxanthin | 0 μg |
| Vitamin D | - IU |
| Vitamin D | - μg |
| Vitamin D2 | - μg |
| Vitamin D3 | - μg |
| Vitamin E | 0.14 mg |
| Alpha-Tocopherol | (0.8%) 0.13 mg |
| Beta-Tocopherol | 0 mg |
| Gamma-Tocopherol | 0.01 mg |
| Delta-Tocopherol | 0 mg |
| Alpha-Tocotrienol | 0 mg |
| Beta-Tocotrienol | 0 mg |
| Gamma-Tocotrienol | 0 mg |
| Delta-Tocotrienol | 0 mg |
| Vitamin K | (0.3%) 0.3 μg |
| Vitamin K1 | 0.3 μg |
| Vitamin K1 Hydrogenated | 0 μg |
| Vitamin K2 MK-4 | - μg |
* % based on Daily Value targets
Protein
| Protein | 6.85 g |
| Alanine | 0.466 g |
| Arginine | 0.48 g |
| Aspartic acid | 0.702 g |
| Cystine | 0.128 g |
| Glutamic acid | 0.942 g |
| Glycine | 0.598 g |
| Histidine | 0.216 g |
| Isoleucine | 0.333 g |
| Leucine | 0.655 g |
| Lysine | 0.559 g |
| Methionine | 0.193 g |
| Phenylalanine | 0.376 g |
| Proline | 0.429 g |
| Serine | 0.337 g |
| Threonine | 0.3 g |
| Tryptophan | 0.094 g |
| Tyrosine | 0.273 g |
| Valine | 0.436 g |
| Hydroxyproline | 0.034 g |
* % based on Daily Value targets
Carbohydrates
| Carbohydrate | 1 g |
|
Net Carbohydrate
Total carbohydrate minus fiber.
|
1 g |
| Fiber | 0 g |
| Starch | - g |
| Sugars | 0 g |
| Sucrose | - g |
| Glucose | - g |
| Fructose | - g |
| Lactose | - g |
| Maltose | - g |
| Galactose | - g |
* % based on Daily Value targets
Lipids
| Fat | 1.67 g |
| Saturated Fat | 0.536 g |
| Butyric Acid | 0 g |
| Caproic Acid | 0 g |
| Caprylic Acid | 0 g |
| Capric Acid | 0 g |
| Lauric Acid | 0 g |
| Tridecylic Acid | - g |
| Myristic Acid | 0.016 g |
| Pentadecylic Acid | 0.004 g |
| Palmitic Acid | 0.219 g |
| Margaric Acid | 0.013 g |
| Stearic Acid | 0.283 g |
| Arachidic Acid | 0 g |
| Behenic Acid | 0.001 g |
| Lignoceric Acid | - g |
| Monounsaturated Fat | 0.333 g |
| Myristoleic Acid | 0.002 g |
| Pentadecenoic Acid | 0 g |
| 16:1 undifferentiated | 0.028 g |
| Palmitoleic Acid | - g |
| 16:1 trans | - g |
| Heptadecenoic Acid | 0.004 g |
| 18:1 undifferentiated | 0.294 g |
| Oleic Acid | - g |
| 18:1 trans | - g |
| Vaccenic Acid | - g |
| Gadoleic Acid | 0.004 g |
| 22:1 undifferentiated | 0 g |
| Erucic Acid | - g |
| 22:1 trans | - g |
| Nervonic Acid | - g |
| Polyunsaturated Fat | 0.285 g |
| 18:2 undifferentiated | 0.178 g |
| Linoleic Acid | 0.178 g |
| CLA | - g |
| 18:2 (mixed isomers) | - g |
| 18:2 trans, not further defined | - g |
| 18:2 trans, trans | - g |
| 18:3 undifferentiated | 0.012 g |
| Alpha-linolenic Acid | 0.01 g |
| Gamma-linolenic Acid | 0.003 g |
| 18:3 (mixed isomers) | - g |
| Parinaric Acid | 0 g |
| Eicosadienoic Acid | 0.004 g |
| 20:3 undifferentiated | 0 g |
| 20:3 (n-3) | - g |
| 20:3 (n-6) | - g |
| 20:4 undifferentiated | 0.091 g |
| Arachidonic | - g |
| EPA | 0 g |
| 21:5 | - g |
| 22:4 | - g |
| DPA | 0 g |
| DHA | 0 g |
| Trans Fat | 0.074 g |
| Monoenoic Trans Fat | - g |
| Polyenoic Trans Fat | - g |
| Cholesterol | 115 mg |
| Phytosterols | - mg |
| Stigmasterol | - mg |
| Campesterol | - mg |
| Beta-Sitosterol | - mg |
* % based on Daily Value targets