Atlantic Ocean Perch
Fish, ocean perch, Atlantic, raw- USDA Link
- USDA FoodData Central
- USDA Category
- Finfish and Shellfish Products
- Food Groups
-
- Diets
-
Pescatarian
- Nutrient Count
- 133
- Non-Zero Nutrient Count
- 98
Quick Links
Jump to Section
Other Foods
Related FoodsNutrition Data
Adjust Food Amount
General
| Weight | 85 g |
| Energy | 67 kcal |
| Carbohydrate | 0 g |
| Fat | 1.31 g |
| Protein | 13.01 g |
| Water | 70.61 g |
| Non-Water | 14.39 g |
| Fiber | 0 g |
| Ash | 1.02 g |
| Alcohol | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
* % based on Daily Value targets
Energy from
|
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
0 kcal |
|
Starch
An estimate of the calories provided by the starch in this food.
|
0 kcal |
|
Sugars
An estimate of the calories provided by the sugar in this food.
|
0 kcal |
|
Fat
An estimate of the calories provided by the fat in this food.
|
12 kcal |
|
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
2 kcal |
|
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
4 kcal |
|
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
2 kcal |
|
Protein
An estimate of the calories provided by the protein in this food.
|
55 kcal |
* % based on Daily Value targets
Composite
|
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
70.85 % |
|
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
6.3 % |
|
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
6.57 % |
|
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
9.33 % |
|
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
2.69 % |
|
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
5.81 % |
|
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
5.12 % |
* % based on Daily Value targets
Minerals
| Calcium | (1.8%) 24 mg |
| Iron | (1.0%) 0.19 mg |
| Magnesium | (4.7%) 20 mg |
| Phosphorus | (16.9%) 211 mg |
| Potassium | (3.4%) 159 mg |
| Sodium | (10.6%) 244 mg |
| Zinc | (2.2%) 0.25 mg |
| Copper | (2.0%) 0.018 mg |
| Manganese | (0.4%) 0.009 mg |
| Selenium | (44.2%) 24.3 μg |
| Fluoride | - μg |
* % based on Daily Value targets
Vitamins
| Vitamin B1 | (2.8%) 0.034 mg |
| Vitamin B2 | (3.1%) 0.041 mg |
| Vitamin B3 | (5.3%) 0.854 mg |
| Vitamin B5 | (4.6%) 0.231 mg |
| Vitamin B6 | (3.6%) 0.062 mg |
| Vitamin B12 | (53.1%) 1.27 μg |
| Folate | (1.9%) 8 μg DFE |
| Folate, food | 8 μg |
| Folic acid | 0 μg |
| Vitamin C | (0.0%) 0 mg |
| Choline | (10.0%) 55.3 mg |
| Betaine | - mg |
| Vitamin A | 34 IU |
| Vitamin A | (1.1%) 10 μg RAE |
| Retinol | 10 μg |
| Beta-Carotene | 0 μg |
| Alpha-Carotene | 0 μg |
| Beta-Cryptoxanthin | 0 μg |
| Lycopene | 0 μg |
| Lutein and zeaxanthin | 0 μg |
| Vitamin D | 41 IU |
| Vitamin D | (5.1%) 1.0 μg |
| Vitamin D2 | - μg |
| Vitamin D3 | 1.0 μg |
| Vitamin E | 0.65 mg |
| Alpha-Tocopherol | (4.3%) 0.65 mg |
| Beta-Tocopherol | 0 mg |
| Gamma-Tocopherol | 0 mg |
| Delta-Tocopherol | 0 mg |
| Alpha-Tocotrienol | 0 mg |
| Beta-Tocotrienol | 0 mg |
| Gamma-Tocotrienol | 0 mg |
| Delta-Tocotrienol | 0 mg |
| Vitamin K | (0.2%) 0.3 μg |
| Vitamin K1 | 0.1 μg |
| Vitamin K1 Hydrogenated | 0 μg |
| Vitamin K2 MK-4 | 0.2 μg |
* % based on Daily Value targets
Protein
| Protein | 13.01 g |
| Alanine | 0.766 g |
| Arginine | 0.861 g |
| Aspartic acid | 1.324 g |
| Cystine | 0.136 g |
| Glutamic acid | 2.05 g |
| Glycine | 0.575 g |
| Histidine | 0.271 g |
| Isoleucine | 0.615 g |
| Leucine | 1.053 g |
| Lysine | 1.244 g |
| Methionine | 0.415 g |
| Phenylalanine | 0.542 g |
| Proline | 0.446 g |
| Serine | 0.535 g |
| Threonine | 0.598 g |
| Tryptophan | 0.16 g |
| Tyrosine | 0.462 g |
| Valine | 0.63 g |
| Hydroxyproline | - g |
* % based on Daily Value targets
Carbohydrates
| Carbohydrate | 0 g |
|
Net Carbohydrate
Total carbohydrate minus fiber.
|
0 g |
| Fiber | 0 g |
| Starch | 0 g |
| Sugars | 0 g |
| Sucrose | - g |
| Glucose | 0 g |
| Fructose | 0 g |
| Lactose | 0 g |
| Maltose | 0 g |
| Galactose | 0 g |
* % based on Daily Value targets
Lipids
| Fat | 1.31 g |
| Saturated Fat | 0.232 g |
| Butyric Acid | 0 g |
| Caproic Acid | 0 g |
| Caprylic Acid | 0 g |
| Capric Acid | 0 g |
| Lauric Acid | 0.002 g |
| Tridecylic Acid | - g |
| Myristic Acid | 0.051 g |
| Pentadecylic Acid | 0.003 g |
| Palmitic Acid | 0.132 g |
| Margaric Acid | 0.003 g |
| Stearic Acid | 0.039 g |
| Arachidic Acid | 0.002 g |
| Behenic Acid | 0.001 g |
| Lignoceric Acid | 0 g |
| Monounsaturated Fat | 0.404 g |
| Myristoleic Acid | 0.002 g |
| Pentadecenoic Acid | 0.001 g |
| 16:1 undifferentiated | 0.065 g |
| Palmitoleic Acid | 0.064 g |
| 16:1 trans | 0.002 g |
| Heptadecenoic Acid | 0.01 g |
| 18:1 undifferentiated | 0.16 g |
| Oleic Acid | 0.157 g |
| 18:1 trans | 0.003 g |
| Vaccenic Acid | - g |
| Gadoleic Acid | 0.13 g |
| 22:1 undifferentiated | 0.025 g |
| Erucic Acid | 0.024 g |
| 22:1 trans | 0 g |
| Nervonic Acid | 0.012 g |
| Polyunsaturated Fat | 0.258 g |
| 18:2 undifferentiated | 0.027 g |
| Linoleic Acid | 0.023 g |
| CLA | 0.002 g |
| 18:2 (mixed isomers) | - g |
| 18:2 trans, not further defined | 0.003 g |
| 18:2 trans, trans | - g |
| 18:3 undifferentiated | 0.014 g |
| Alpha-linolenic Acid | 0.013 g |
| Gamma-linolenic Acid | 0.001 g |
| 18:3 (mixed isomers) | - g |
| Parinaric Acid | 0.007 g |
| Eicosadienoic Acid | 0.003 g |
| 20:3 undifferentiated | 0.007 g |
| 20:3 (n-3) | 0.004 g |
| 20:3 (n-6) | 0.003 g |
| 20:4 undifferentiated | 0.008 g |
| Arachidonic | - g |
| EPA | 0.053 g |
| 21:5 | - g |
| 22:4 | 0.001 g |
| DPA | 0.009 g |
| DHA | 0.13 g |
| Trans Fat | 0.008 g |
| Monoenoic Trans Fat | 0.004 g |
| Polyenoic Trans Fat | 0.003 g |
| Cholesterol | 44 mg |
| Phytosterols | - mg |
| Stigmasterol | - mg |
| Campesterol | - mg |
| Beta-Sitosterol | - mg |
* % based on Daily Value targets