Raw Long-Grain Brown Rice
Rice, brown, long-grain, raw- USDA Link
- USDA FoodData Central
- USDA Category
- Cereal Grains and Pasta
- Food Groups
-
- Diets
-
Vegetarian Vegan Pescatarian
- Nutrient Count
- 134
- Non-Zero Nutrient Count
- 80
Quick Links
Jump to Section
Other Foods
Related FoodsNutrition Data
Adjust Food Amount
General
| Weight | 100 g |
| Energy | 367 kcal |
| Carbohydrate | 76.25 g |
| Fat | 3.2 g |
| Protein | 7.54 g |
| Water | 11.8 g |
| Non-Water | 88.2 g |
| Fiber | 3.6 g |
| Ash | 1.21 g |
| Alcohol | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
* % based on Daily Value targets
Energy from
|
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
308 kcal |
|
Starch
An estimate of the calories provided by the starch in this food.
|
292 kcal |
|
Sugars
An estimate of the calories provided by the sugar in this food.
|
308 kcal |
|
Fat
An estimate of the calories provided by the fat in this food.
|
29 kcal |
|
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
5 kcal |
|
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
10 kcal |
|
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
9 kcal |
|
Protein
An estimate of the calories provided by the protein in this food.
|
30 kcal |
* % based on Daily Value targets
Composite
|
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
55.34 % |
|
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
14.01 % |
|
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
11.74 % |
|
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
18.51 % |
|
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
1.13 % |
|
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
16.66 % |
|
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
8.46 % |
* % based on Daily Value targets
Minerals
| Calcium | (0.7%) 9 mg |
| Iron | (7.2%) 1.29 mg |
| Magnesium | (27.6%) 116 mg |
| Phosphorus | (24.9%) 311 mg |
| Potassium | (5.3%) 250 mg |
| Sodium | (0.2%) 5 mg |
| Zinc | (19.4%) 2.13 mg |
| Copper | (33.6%) 0.302 mg |
| Manganese | (124.0%) 2.853 mg |
| Selenium | (31.1%) 17.1 μg |
| Fluoride | - μg |
* % based on Daily Value targets
Vitamins
| Vitamin B1 | (45.1%) 0.541 mg |
| Vitamin B2 | (7.3%) 0.095 mg |
| Vitamin B3 | (40.6%) 6.494 mg |
| Vitamin B5 | (21.3%) 1.065 mg |
| Vitamin B6 | (28.1%) 0.477 mg |
| Vitamin B12 | (0.0%) 0 μg |
| Folate | (5.8%) 23 μg DFE |
| Folate, food | 23 μg |
| Folic acid | 0 μg |
| Vitamin C | (0.0%) 0 mg |
| Choline | (3.9%) 21.5 mg |
| Betaine | - mg |
| Vitamin A | 0 IU |
| Vitamin A | (0.0%) 0 μg RAE |
| Retinol | 0 μg |
| Beta-Carotene | 0 μg |
| Alpha-Carotene | 0 μg |
| Beta-Cryptoxanthin | 0 μg |
| Lycopene | 0 μg |
| Lutein and zeaxanthin | 0 μg |
| Vitamin D | 0 IU |
| Vitamin D | (0.0%) 0 μg |
| Vitamin D2 | - μg |
| Vitamin D3 | - μg |
| Vitamin E | 2.76 mg |
| Alpha-Tocopherol | (4.0%) 0.6 mg |
| Beta-Tocopherol | 0.04 mg |
| Gamma-Tocopherol | 0.19 mg |
| Delta-Tocopherol | 0 mg |
| Alpha-Tocotrienol | 0.44 mg |
| Beta-Tocotrienol | 0.09 mg |
| Gamma-Tocotrienol | 1.34 mg |
| Delta-Tocotrienol | 0.06 mg |
| Vitamin K | (0.5%) 0.6 μg |
| Vitamin K1 | 0.6 μg |
| Vitamin K1 Hydrogenated | 0 μg |
| Vitamin K2 MK-4 | 0 μg |
* % based on Daily Value targets
Protein
| Protein | 7.54 g |
| Alanine | 0.463 g |
| Arginine | 0.602 g |
| Aspartic acid | 0.743 g |
| Cystine | 0.096 g |
| Glutamic acid | 1.618 g |
| Glycine | 0.391 g |
| Histidine | 0.202 g |
| Isoleucine | 0.336 g |
| Leucine | 0.657 g |
| Lysine | 0.303 g |
| Methionine | 0.179 g |
| Phenylalanine | 0.41 g |
| Proline | 0.372 g |
| Serine | 0.411 g |
| Threonine | 0.291 g |
| Tryptophan | 0.101 g |
| Tyrosine | 0.298 g |
| Valine | 0.466 g |
| Hydroxyproline | - g |
* % based on Daily Value targets
Carbohydrates
| Carbohydrate | 76.25 g |
|
Net Carbohydrate
Total carbohydrate minus fiber.
|
72.65 g |
| Fiber | 3.6 g |
| Starch | 72.51 g |
| Sugars | 0.66 g |
| Sucrose | 0.66 g |
| Glucose | 0 g |
| Fructose | 0 g |
| Lactose | 0 g |
| Maltose | 0 g |
| Galactose | 0 g |
* % based on Daily Value targets
Lipids
| Fat | 3.2 g |
| Saturated Fat | 0.591 g |
| Butyric Acid | 0 g |
| Caproic Acid | 0 g |
| Caprylic Acid | 0.002 g |
| Capric Acid | 0.017 g |
| Lauric Acid | 0.005 g |
| Tridecylic Acid | - g |
| Myristic Acid | 0.017 g |
| Pentadecylic Acid | 0.002 g |
| Palmitic Acid | 0.46 g |
| Margaric Acid | 0 g |
| Stearic Acid | 0.056 g |
| Arachidic Acid | 0.015 g |
| Behenic Acid | 0 g |
| Lignoceric Acid | 0.017 g |
| Monounsaturated Fat | 1.054 g |
| Myristoleic Acid | 0 g |
| Pentadecenoic Acid | 0 g |
| 16:1 undifferentiated | 0.004 g |
| Palmitoleic Acid | 0.004 g |
| 16:1 trans | 0 g |
| Heptadecenoic Acid | 0 g |
| 18:1 undifferentiated | 1.039 g |
| Oleic Acid | 1.039 g |
| 18:1 trans | 0 g |
| Vaccenic Acid | - g |
| Gadoleic Acid | 0.011 g |
| 22:1 undifferentiated | 0 g |
| Erucic Acid | 0 g |
| 22:1 trans | 0 g |
| Nervonic Acid | 0 g |
| Polyunsaturated Fat | 1 g |
| 18:2 undifferentiated | 0.968 g |
| Linoleic Acid | 0.967 g |
| CLA | 0 g |
| 18:2 (mixed isomers) | - g |
| 18:2 trans, not further defined | 0.001 g |
| 18:2 trans, trans | - g |
| 18:3 undifferentiated | 0.032 g |
| Alpha-linolenic Acid | 0.032 g |
| Gamma-linolenic Acid | 0 g |
| 18:3 (mixed isomers) | 0 g |
| Parinaric Acid | 0 g |
| Eicosadienoic Acid | 0 g |
| 20:3 undifferentiated | 0 g |
| 20:3 (n-3) | 0 g |
| 20:3 (n-6) | 0 g |
| 20:4 undifferentiated | 0 g |
| Arachidonic | - g |
| EPA | 0 g |
| 21:5 | - g |
| 22:4 | 0 g |
| DPA | 0 g |
| DHA | 0 g |
| Trans Fat | 0.001 g |
| Monoenoic Trans Fat | 0 g |
| Polyenoic Trans Fat | 0.001 g |
| Cholesterol | 0 mg |
| Phytosterols | - mg |
| Stigmasterol | - mg |
| Campesterol | - mg |
| Beta-Sitosterol | - mg |
* % based on Daily Value targets