Chicken Breast, Skinless, Boneless
Chicken, broiler or fryers, breast, skinless, boneless, meat only, raw- USDA Link
- USDA FoodData Central
- USDA Category
- Poultry Products
- Food Groups
-
- Diets
-
- Nutrient Count
- 129
- Non-Zero Nutrient Count
- 90
Quick Links
Jump to Section
Nutrition Data
Adjust Food Amount
General
| Weight | 83.33 g |
| Energy | 100 kcal |
| Carbohydrate | 0 g |
| Fat | 2.18 g |
| Protein | 18.75 g |
| Water | 61.58 g |
| Non-Water | 21.75 g |
| Fiber | 0 g |
| Ash | 0.94 g |
| Alcohol | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
* % based on Daily Value targets
Energy from
|
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
0 kcal |
|
Starch
An estimate of the calories provided by the starch in this food.
|
- kcal |
|
Sugars
An estimate of the calories provided by the sugar in this food.
|
0 kcal |
|
Fat
An estimate of the calories provided by the fat in this food.
|
21 kcal |
|
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
4 kcal |
|
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
5 kcal |
|
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
3 kcal |
|
Protein
An estimate of the calories provided by the protein in this food.
|
79 kcal |
* % based on Daily Value targets
Composite
|
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
70.29 % |
|
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
8.17 % |
|
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
11.65 % |
|
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
17.71 % |
|
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
2.44 % |
|
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
4.86 % |
|
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
3.36 % |
* % based on Daily Value targets
Minerals
| Calcium | (0.3%) 4 mg |
| Iron | (1.7%) 0.31 mg |
| Magnesium | (5.6%) 23 mg |
| Phosphorus | (14.2%) 178 mg |
| Potassium | (5.9%) 278 mg |
| Sodium | (1.6%) 38 mg |
| Zinc | (5.2%) 0.57 mg |
| Copper | (3.4%) 0.031 mg |
| Manganese | (0.4%) 0.009 mg |
| Selenium | (34.5%) 19 μg |
| Fluoride | - μg |
* % based on Daily Value targets
Vitamins
| Vitamin B1 | (6.5%) 0.078 mg |
| Vitamin B2 | (11.3%) 0.147 mg |
| Vitamin B3 | (50.0%) 8 mg |
| Vitamin B5 | (24.9%) 1.246 mg |
| Vitamin B6 | (39.8%) 0.676 mg |
| Vitamin B12 | (7.3%) 0.18 μg |
| Folate | (1.9%) 8 μg DFE |
| Folate, food | 8 μg |
| Folic acid | 0 μg |
| Vitamin C | (0.0%) 0 mg |
| Choline | (12.4%) 68.4 mg |
| Betaine | 5.8 mg |
| Vitamin A | 25 IU |
| Vitamin A | (0.8%) 8 μg RAE |
| Retinol | 8 μg |
| Beta-Carotene | 0 μg |
| Alpha-Carotene | 0 μg |
| Beta-Cryptoxanthin | 0 μg |
| Lycopene | 0 μg |
| Lutein and zeaxanthin | 0 μg |
| Vitamin D | 1 IU |
| Vitamin D | (0.0%) 0 μg |
| Vitamin D2 | - μg |
| Vitamin D3 | 0 μg |
| Vitamin E | 0.54 mg |
| Alpha-Tocopherol | (3.1%) 0.47 mg |
| Beta-Tocopherol | 0 mg |
| Gamma-Tocopherol | 0.07 mg |
| Delta-Tocopherol | 0 mg |
| Alpha-Tocotrienol | 0 mg |
| Beta-Tocotrienol | 0 mg |
| Gamma-Tocotrienol | 0 mg |
| Delta-Tocotrienol | 0 mg |
| Vitamin K | (5.8%) 7.0 μg |
| Vitamin K1 | 0 μg |
| Vitamin K1 Hydrogenated | 0 μg |
| Vitamin K2 MK-4 | 7.0 μg |
* % based on Daily Value targets
Protein
| Protein | 18.75 g |
| Alanine | 1.094 g |
| Arginine | 1.267 g |
| Aspartic acid | 1.763 g |
| Cystine | 0.197 g |
| Glutamic acid | 2.778 g |
| Glycine | 0.83 g |
| Histidine | 0.699 g |
| Isoleucine | 0.92 g |
| Leucine | 1.551 g |
| Lysine | 1.802 g |
| Methionine | 0.487 g |
| Phenylalanine | 0.757 g |
| Proline | 0.596 g |
| Serine | 0.715 g |
| Threonine | 0.841 g |
| Tryptophan | 0.236 g |
| Tyrosine | 0.675 g |
| Valine | 0.971 g |
| Hydroxyproline | - g |
* % based on Daily Value targets
Carbohydrates
| Carbohydrate | 0 g |
|
Net Carbohydrate
Total carbohydrate minus fiber.
|
0 g |
| Fiber | 0 g |
| Starch | - g |
| Sugars | 0 g |
| Sucrose | - g |
| Glucose | - g |
| Fructose | - g |
| Lactose | - g |
| Maltose | - g |
| Galactose | - g |
* % based on Daily Value targets
Lipids
| Fat | 2.18 g |
| Saturated Fat | 0.469 g |
| Butyric Acid | 0 g |
| Caproic Acid | 0 g |
| Caprylic Acid | 0 g |
| Capric Acid | 0.014 g |
| Lauric Acid | 0.003 g |
| Tridecylic Acid | - g |
| Myristic Acid | 0.009 g |
| Pentadecylic Acid | 0.003 g |
| Palmitic Acid | 0.328 g |
| Margaric Acid | 0.003 g |
| Stearic Acid | 0.107 g |
| Arachidic Acid | 0.001 g |
| Behenic Acid | 0.003 g |
| Lignoceric Acid | 0 g |
| Monounsaturated Fat | 0.574 g |
| Myristoleic Acid | 0.003 g |
| Pentadecenoic Acid | 0 g |
| 16:1 undifferentiated | 0.069 g |
| Palmitoleic Acid | 0.069 g |
| 16:1 trans | 0 g |
| Heptadecenoic Acid | 0.002 g |
| 18:1 undifferentiated | 0.492 g |
| Oleic Acid | 0.486 g |
| 18:1 trans | 0.005 g |
| Vaccenic Acid | - g |
| Gadoleic Acid | 0.008 g |
| 22:1 undifferentiated | 0 g |
| Erucic Acid | 0 g |
| 22:1 trans | 0 g |
| Nervonic Acid | 0 g |
| Polyunsaturated Fat | 0.353 g |
| 18:2 undifferentiated | 0.266 g |
| Linoleic Acid | 0.264 g |
| CLA | 0.001 g |
| 18:2 (mixed isomers) | - g |
| 18:2 trans, not further defined | 0.001 g |
| 18:2 trans, trans | - g |
| 18:3 undifferentiated | 0.011 g |
| Alpha-linolenic Acid | 0.011 g |
| Gamma-linolenic Acid | 0 g |
| 18:3 (mixed isomers) | 0 g |
| Parinaric Acid | 0 g |
| Eicosadienoic Acid | 0.005 g |
| 20:3 undifferentiated | 0.01 g |
| 20:3 (n-3) | 0 g |
| 20:3 (n-6) | 0.01 g |
| 20:4 undifferentiated | 0.04 g |
| Arachidonic | - g |
| EPA | 0.003 g |
| 21:5 | - g |
| 22:4 | 0.011 g |
| DPA | 0.005 g |
| DHA | 0.003 g |
| Trans Fat | 0.006 g |
| Monoenoic Trans Fat | 0.005 g |
| Polyenoic Trans Fat | 0.001 g |
| Cholesterol | 61 mg |
| Phytosterols | - mg |
| Stigmasterol | - mg |
| Campesterol | - mg |
| Beta-Sitosterol | - mg |
* % based on Daily Value targets