Lamb, Australian, imported, fresh, rack, roast, frenched, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, roasted
- USDA Link
- USDA FoodData Central
- USDA Category
- Lamb, Veal, and Game Products
- Food Groups
-
- Diets
-
- Nutrient Count
- 106
- Non-Zero Nutrient Count
- 78
Quick Links
Jump to Section
Other Foods
Related FoodsNutrition Data
Adjust Food Amount
General
| Weight | 100 g |
| Energy | 291 kcal |
| Carbohydrate | 0 g |
| Fat | 20.77 g |
| Protein | 25.96 g |
| Water | 53.33 g |
| Non-Water | 46.67 g |
| Fiber | 0 g |
| Ash | 0.97 g |
| Alcohol | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
* % based on Daily Value targets
Energy from
|
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
0 kcal |
|
Starch
An estimate of the calories provided by the starch in this food.
|
- kcal |
|
Sugars
An estimate of the calories provided by the sugar in this food.
|
0 kcal |
|
Fat
An estimate of the calories provided by the fat in this food.
|
187 kcal |
|
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
91 kcal |
|
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
76 kcal |
|
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
12 kcal |
|
Protein
An estimate of the calories provided by the protein in this food.
|
104 kcal |
* % based on Daily Value targets
Composite
|
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
65.52 % |
|
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
9.62 % |
|
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
13.42 % |
|
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
21.39 % |
|
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
0.83 % |
|
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
6.97 % |
|
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
3.3 % |
* % based on Daily Value targets
Minerals
| Calcium | (0.5%) 7 mg |
| Iron | (13.7%) 2.47 mg |
| Magnesium | (5.0%) 21 mg |
| Phosphorus | (13.3%) 166 mg |
| Potassium | (4.9%) 228 mg |
| Sodium | (2.8%) 65 mg |
| Zinc | (25.5%) 2.81 mg |
| Copper | (11.7%) 0.105 mg |
| Manganese | (0.2%) 0.004 mg |
| Selenium | (26.9%) 14.8 μg |
| Fluoride | - μg |
* % based on Daily Value targets
Vitamins
| Vitamin B1 | (9.0%) 0.108 mg |
| Vitamin B2 | (29.8%) 0.387 mg |
| Vitamin B3 | (38.7%) 6.196 mg |
| Vitamin B5 | (10.6%) 0.532 mg |
| Vitamin B6 | (30.1%) 0.511 mg |
| Vitamin B12 | (52.9%) 1.27 μg |
| Folate | - μg DFE |
| Folate, food | - μg |
| Folic acid | - μg |
| Vitamin C | (0.0%) 0 mg |
| Choline | - mg |
| Betaine | - mg |
| Vitamin A | 12 IU |
| Vitamin A | (0.4%) 4 μg RAE |
| Retinol | 4 μg |
| Beta-Carotene | 0 μg |
| Alpha-Carotene | 0 μg |
| Beta-Cryptoxanthin | 0 μg |
| Lycopene | 0 μg |
| Lutein and zeaxanthin | 0 μg |
| Vitamin D | 0 IU |
| Vitamin D | (0.0%) 0 μg |
| Vitamin D2 | 0 μg |
| Vitamin D3 | 0 μg |
| Vitamin E | 0.43 mg |
| Alpha-Tocopherol | (2.9%) 0.43 mg |
| Beta-Tocopherol | - mg |
| Gamma-Tocopherol | - mg |
| Delta-Tocopherol | - mg |
| Alpha-Tocotrienol | - mg |
| Beta-Tocotrienol | - mg |
| Gamma-Tocotrienol | - mg |
| Delta-Tocotrienol | - mg |
| Vitamin K | - μg |
| Vitamin K1 | - μg |
| Vitamin K1 Hydrogenated | - μg |
| Vitamin K2 MK-4 | - μg |
* % based on Daily Value targets
Protein
| Protein | 25.96 g |
| Alanine | 1.477 g |
| Arginine | 1.548 g |
| Aspartic acid | 2.13 g |
| Cystine | 0.265 g |
| Glutamic acid | 3.465 g |
| Glycine | 1.37 g |
| Histidine | 0.679 g |
| Isoleucine | 1.081 g |
| Leucine | 1.853 g |
| Lysine | 1.98 g |
| Methionine | 0.627 g |
| Phenylalanine | 0.965 g |
| Proline | 1.099 g |
| Serine | 0.923 g |
| Threonine | 1.06 g |
| Tryptophan | 0.27 g |
| Tyrosine | 0.811 g |
| Valine | 1.162 g |
| Hydroxyproline | - g |
* % based on Daily Value targets
Carbohydrates
| Carbohydrate | 0 g |
|
Net Carbohydrate
Total carbohydrate minus fiber.
|
0 g |
| Fiber | 0 g |
| Starch | - g |
| Sugars | 0 g |
| Sucrose | - g |
| Glucose | - g |
| Fructose | - g |
| Lactose | - g |
| Maltose | - g |
| Galactose | - g |
* % based on Daily Value targets
Lipids
| Fat | 20.77 g |
| Saturated Fat | 10.111 g |
| Butyric Acid | 0 g |
| Caproic Acid | 0 g |
| Caprylic Acid | 0 g |
| Capric Acid | 0.026 g |
| Lauric Acid | 0.033 g |
| Tridecylic Acid | - g |
| Myristic Acid | 0.59 g |
| Pentadecylic Acid | 0.127 g |
| Palmitic Acid | 4.889 g |
| Margaric Acid | 0.293 g |
| Stearic Acid | 4.108 g |
| Arachidic Acid | 0.031 g |
| Behenic Acid | 0.014 g |
| Lignoceric Acid | 0 g |
| Monounsaturated Fat | 8.435 g |
| Myristoleic Acid | 0.016 g |
| Pentadecenoic Acid | 0 g |
| 16:1 undifferentiated | 0.248 g |
| Palmitoleic Acid | - g |
| 16:1 trans | - g |
| Heptadecenoic Acid | 0 g |
| 18:1 undifferentiated | 8.158 g |
| Oleic Acid | 7.021 g |
| 18:1 trans | 1.137 g |
| Vaccenic Acid | - g |
| Gadoleic Acid | 0.014 g |
| 22:1 undifferentiated | 0 g |
| Erucic Acid | 0 g |
| 22:1 trans | - g |
| Nervonic Acid | - g |
| Polyunsaturated Fat | 1.372 g |
| 18:2 undifferentiated | 0.997 g |
| Linoleic Acid | 0.432 g |
| CLA | 0.271 g |
| 18:2 (mixed isomers) | - g |
| 18:2 trans, not further defined | 0.294 g |
| 18:2 trans, trans | - g |
| 18:3 undifferentiated | 0.24 g |
| Alpha-linolenic Acid | 0.239 g |
| Gamma-linolenic Acid | 0.001 g |
| 18:3 (mixed isomers) | - g |
| Parinaric Acid | 0 g |
| Eicosadienoic Acid | 0.002 g |
| 20:3 undifferentiated | 0 g |
| 20:3 (n-3) | - g |
| 20:3 (n-6) | - g |
| 20:4 undifferentiated | 0.048 g |
| Arachidonic | - g |
| EPA | 0.024 g |
| 21:5 | - g |
| 22:4 | - g |
| DPA | 0.048 g |
| DHA | 0.012 g |
| Trans Fat | 1.431 g |
| Monoenoic Trans Fat | 1.137 g |
| Polyenoic Trans Fat | 0.294 g |
| Cholesterol | 97 mg |
| Phytosterols | - mg |
| Stigmasterol | - mg |
| Campesterol | - mg |
| Beta-Sitosterol | - mg |
* % based on Daily Value targets