Sausage, pork, turkey, and beef, reduced sodium
- USDA Link
- USDA FoodData Central
- USDA Category
- Sausages and Luncheon Meats
- Food Groups
-
- Diets
-
- Nutrient Count
- 123
- Non-Zero Nutrient Count
- 97
Quick Links
Jump to Section
Other Foods
Related FoodsNutrition Data
Adjust Food Amount
General
| Weight | 100 g |
| Energy | 284 kcal |
| Carbohydrate | 0.11 g |
| Fat | 26.79 g |
| Protein | 10.71 g |
| Water | 60.08 g |
| Non-Water | 39.92 g |
| Fiber | 0.1 g |
| Ash | 2.47 g |
| Alcohol | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
* % based on Daily Value targets
Energy from
|
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
0 kcal |
|
Starch
An estimate of the calories provided by the starch in this food.
|
0 kcal |
|
Sugars
An estimate of the calories provided by the sugar in this food.
|
0 kcal |
|
Fat
An estimate of the calories provided by the fat in this food.
|
241 kcal |
|
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
96 kcal |
|
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
39 kcal |
|
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
13 kcal |
|
Protein
An estimate of the calories provided by the protein in this food.
|
43 kcal |
* % based on Daily Value targets
Composite
|
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
81.46 % |
|
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
12.35 % |
|
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
16.03 % |
|
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
25.35 % |
|
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
1.18 % |
|
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
9.25 % |
|
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
10.13 % |
* % based on Daily Value targets
Minerals
| Calcium | (1.8%) 24 mg |
| Iron | (8.9%) 1.6 mg |
| Magnesium | (4.0%) 17 mg |
| Phosphorus | (11.8%) 147 mg |
| Potassium | (5.1%) 240 mg |
| Sodium | (29.5%) 679 mg |
| Zinc | (35.9%) 3.95 mg |
| Copper | (7.7%) 0.069 mg |
| Manganese | (0.6%) 0.013 mg |
| Selenium | (33.5%) 18.4 μg |
| Fluoride | 5.1 μg |
* % based on Daily Value targets
Vitamins
| Vitamin B1 | (34.8%) 0.417 mg |
| Vitamin B2 | (31.0%) 0.403 mg |
| Vitamin B3 | (35.5%) 5.674 mg |
| Vitamin B5 | (11.0%) 0.552 mg |
| Vitamin B6 | (16.9%) 0.288 mg |
| Vitamin B12 | (69.6%) 1.67 μg |
| Folate | (4.0%) 16 μg DFE |
| Folate, food | 16 μg |
| Folic acid | 0 μg |
| Vitamin C | (0.9%) 0.8 mg |
| Choline | (10.9%) 60 mg |
| Betaine | 7.1 mg |
| Vitamin A | 18 IU |
| Vitamin A | (0.7%) 6 μg RAE |
| Retinol | 6 μg |
| Beta-Carotene | 0 μg |
| Alpha-Carotene | 0 μg |
| Beta-Cryptoxanthin | 0 μg |
| Lycopene | 0 μg |
| Lutein and zeaxanthin | 5 μg |
| Vitamin D | 3 IU |
| Vitamin D | (0.5%) 0.1 μg |
| Vitamin D2 | - μg |
| Vitamin D3 | 0.1 μg |
| Vitamin E | 0.24 mg |
| Alpha-Tocopherol | (1.5%) 0.22 mg |
| Beta-Tocopherol | 0 mg |
| Gamma-Tocopherol | 0.01 mg |
| Delta-Tocopherol | 0 mg |
| Alpha-Tocotrienol | 0 mg |
| Beta-Tocotrienol | 0 mg |
| Gamma-Tocotrienol | 0.01 mg |
| Delta-Tocotrienol | 0 mg |
| Vitamin K | (2.1%) 2.5 μg |
| Vitamin K1 | 1.7 μg |
| Vitamin K1 Hydrogenated | 0 μg |
| Vitamin K2 MK-4 | 0.8 μg |
* % based on Daily Value targets
Protein
| Protein | 10.71 g |
| Alanine | 1.136 g |
| Arginine | 1.196 g |
| Aspartic acid | 1.662 g |
| Cystine | 0.192 g |
| Glutamic acid | 2.767 g |
| Glycine | 1.169 g |
| Histidine | 0.6 g |
| Isoleucine | 0.8 g |
| Leucine | 1.439 g |
| Lysine | 1.55 g |
| Methionine | 0.48 g |
| Phenylalanine | 0.713 g |
| Proline | 0.925 g |
| Serine | 0.743 g |
| Threonine | 0.727 g |
| Tryptophan | 0.116 g |
| Tyrosine | 0.582 g |
| Valine | 0.882 g |
| Hydroxyproline | 0.003 g |
* % based on Daily Value targets
Carbohydrates
| Carbohydrate | 0.11 g |
|
Net Carbohydrate
Total carbohydrate minus fiber.
|
0.01 g |
| Fiber | 0.1 g |
| Starch | 0 g |
| Sugars | 0.02 g |
| Sucrose | 0 g |
| Glucose | 0 g |
| Fructose | 0 g |
| Lactose | 0 g |
| Maltose | 0.02 g |
| Galactose | 0 g |
* % based on Daily Value targets
Lipids
| Fat | 26.79 g |
| Saturated Fat | 10.714 g |
| Butyric Acid | 0 g |
| Caproic Acid | 0 g |
| Caprylic Acid | 0 g |
| Capric Acid | 0.002 g |
| Lauric Acid | 0.016 g |
| Tridecylic Acid | - g |
| Myristic Acid | 0.559 g |
| Pentadecylic Acid | 0.084 g |
| Palmitic Acid | 6.513 g |
| Margaric Acid | 0.199 g |
| Stearic Acid | 3.319 g |
| Arachidic Acid | 0.019 g |
| Behenic Acid | 0.002 g |
| Lignoceric Acid | 0.001 g |
| Monounsaturated Fat | 4.378 g |
| Myristoleic Acid | 0.178 g |
| Pentadecenoic Acid | 0 g |
| 16:1 undifferentiated | 0.881 g |
| Palmitoleic Acid | - g |
| 16:1 trans | - g |
| Heptadecenoic Acid | 0.178 g |
| 18:1 undifferentiated | 3.033 g |
| Oleic Acid | - g |
| 18:1 trans | - g |
| Vaccenic Acid | - g |
| Gadoleic Acid | 0.108 g |
| 22:1 undifferentiated | 0.001 g |
| Erucic Acid | - g |
| 22:1 trans | - g |
| Nervonic Acid | 0 g |
| Polyunsaturated Fat | 1.484 g |
| 18:2 undifferentiated | 1.316 g |
| Linoleic Acid | - g |
| CLA | - g |
| 18:2 (mixed isomers) | - g |
| 18:2 trans, not further defined | - g |
| 18:2 trans, trans | - g |
| 18:3 undifferentiated | 0.053 g |
| Alpha-linolenic Acid | - g |
| Gamma-linolenic Acid | - g |
| 18:3 (mixed isomers) | - g |
| Parinaric Acid | 0.001 g |
| Eicosadienoic Acid | 0.007 g |
| 20:3 undifferentiated | 0.007 g |
| 20:3 (n-3) | - g |
| 20:3 (n-6) | - g |
| 20:4 undifferentiated | 0.087 g |
| Arachidonic | - g |
| EPA | 0.002 g |
| 21:5 | - g |
| 22:4 | 0.006 g |
| DPA | 0.003 g |
| DHA | 0.002 g |
| Trans Fat | 0.718 g |
| Monoenoic Trans Fat | - g |
| Polyenoic Trans Fat | - g |
| Cholesterol | 70 mg |
| Phytosterols | 0 mg |
| Stigmasterol | - mg |
| Campesterol | - mg |
| Beta-Sitosterol | - mg |
* % based on Daily Value targets