Pork Loin Sirloin
Pork, fresh, loin, sirloin (chops or roasts), bone-in, separable lean and fat, raw- USDA Link
- USDA FoodData Central
- USDA Category
- Pork Products
- Food Groups
-
- Diets
-
- Nutrient Count
- 118
- Non-Zero Nutrient Count
- 80
Quick Links
Jump to Section
Nutrition Data
Adjust Food Amount
General
| Weight | 453.6 g |
| Energy | 762 kcal |
| Carbohydrate | 0 g |
| Fat | 40.64 g |
| Protein | 92.9 g |
| Water | 318.84 g |
| Non-Water | 134.76 g |
| Fiber | 0 g |
| Ash | 4.31 g |
| Alcohol | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
* % based on Daily Value targets
Energy from
|
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
0 kcal |
|
Starch
An estimate of the calories provided by the starch in this food.
|
- kcal |
|
Sugars
An estimate of the calories provided by the sugar in this food.
|
0 kcal |
|
Fat
An estimate of the calories provided by the fat in this food.
|
378 kcal |
|
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
126 kcal |
|
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
292 kcal |
|
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
93 kcal |
|
Protein
An estimate of the calories provided by the protein in this food.
|
384 kcal |
* % based on Daily Value targets
Composite
|
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
75.25 % |
|
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
36.35 % |
|
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
45.52 % |
|
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
71.6 % |
|
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
4.75 % |
|
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
26.47 % |
|
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
18.35 % |
* % based on Daily Value targets
Minerals
| Calcium | (4.9%) 64 mg |
| Iron | (20.7%) 3.72 mg |
| Magnesium | (24.8%) 104 mg |
| Phosphorus | (75.8%) 948 mg |
| Potassium | (32.4%) 1524 mg |
| Sodium | (11.2%) 259 mg |
| Zinc | (80.4%) 8.85 mg |
| Copper | (44.4%) 0.399 mg |
| Manganese | (2.4%) 0.054 mg |
| Selenium | (240.8%) 132.5 μg |
| Fluoride | - μg |
* % based on Daily Value targets
Vitamins
| Vitamin B1 | (186.0%) 2.232 mg |
| Vitamin B2 | (96.7%) 1.256 mg |
| Vitamin B3 | (172.7%) 27.638 mg |
| Vitamin B5 | (76.1%) 3.806 mg |
| Vitamin B6 | (201.7%) 3.429 mg |
| Vitamin B12 | (105.8%) 2.54 μg |
| Folate | (0.0%) 0 μg DFE |
| Folate, food | 0 μg |
| Folic acid | 0 μg |
| Vitamin C | (0.0%) 0 mg |
| Choline | (65.3%) 359.3 mg |
| Betaine | 14.1 mg |
| Vitamin A | 27 IU |
| Vitamin A | (1.0%) 9 μg RAE |
| Retinol | 9 μg |
| Beta-Carotene | 0 μg |
| Alpha-Carotene | 0 μg |
| Beta-Cryptoxanthin | 0 μg |
| Lycopene | 0 μg |
| Lutein and zeaxanthin | 0 μg |
| Vitamin D | 100 IU |
| Vitamin D | (11.3%) 2.3 μg |
| Vitamin D2 | - μg |
| Vitamin D3 | 2.3 μg |
| Vitamin E | 1.0 mg |
| Alpha-Tocopherol | (6.7%) 1.0 mg |
| Beta-Tocopherol | 0 mg |
| Gamma-Tocopherol | 0 mg |
| Delta-Tocopherol | 0 mg |
| Alpha-Tocotrienol | 0 mg |
| Beta-Tocotrienol | 0 mg |
| Gamma-Tocotrienol | 0 mg |
| Delta-Tocotrienol | 0 mg |
| Vitamin K | (0.0%) 0 μg |
| Vitamin K1 | 0 μg |
| Vitamin K1 Hydrogenated | 0 μg |
| Vitamin K2 MK-4 | - μg |
* % based on Daily Value targets
Protein
| Protein | 92.9 g |
| Alanine | 5.452 g |
| Arginine | 6.183 g |
| Aspartic acid | 9.086 g |
| Cystine | 1.07 g |
| Glutamic acid | 14.828 g |
| Glycine | 4.187 g |
| Histidine | 4.014 g |
| Isoleucine | 4.572 g |
| Leucine | 7.915 g |
| Lysine | 8.614 g |
| Methionine | 2.558 g |
| Phenylalanine | 3.905 g |
| Proline | 3.756 g |
| Serine | 4.014 g |
| Threonine | 4.169 g |
| Tryptophan | 0.98 g |
| Tyrosine | 3.534 g |
| Valine | 4.854 g |
| Hydroxyproline | 0.24 g |
* % based on Daily Value targets
Carbohydrates
| Carbohydrate | 0 g |
|
Net Carbohydrate
Total carbohydrate minus fiber.
|
0 g |
| Fiber | 0 g |
| Starch | - g |
| Sugars | 0 g |
| Sucrose | - g |
| Glucose | - g |
| Fructose | - g |
| Lactose | - g |
| Maltose | - g |
| Galactose | - g |
* % based on Daily Value targets
Lipids
| Fat | 40.64 g |
| Saturated Fat | 13.508 g |
| Butyric Acid | 0 g |
| Caproic Acid | 0 g |
| Caprylic Acid | 0 g |
| Capric Acid | 0.032 g |
| Lauric Acid | 0.023 g |
| Tridecylic Acid | - g |
| Myristic Acid | 0.481 g |
| Pentadecylic Acid | 0.014 g |
| Palmitic Acid | 8.324 g |
| Margaric Acid | 0.127 g |
| Stearic Acid | 4.468 g |
| Arachidic Acid | 0.041 g |
| Behenic Acid | 0 g |
| Lignoceric Acid | - g |
| Monounsaturated Fat | 31.398 g |
| Myristoleic Acid | 0.005 g |
| Pentadecenoic Acid | 0 g |
| 16:1 undifferentiated | 0.844 g |
| Palmitoleic Acid | - g |
| 16:1 trans | - g |
| Heptadecenoic Acid | 0 g |
| 18:1 undifferentiated | 15.159 g |
| Oleic Acid | 14.91 g |
| 18:1 trans | 0.249 g |
| Vaccenic Acid | - g |
| Gadoleic Acid | 0.236 g |
| 22:1 undifferentiated | 0 g |
| Erucic Acid | - g |
| 22:1 trans | - g |
| Nervonic Acid | - g |
| Polyunsaturated Fat | 10.02 g |
| 18:2 undifferentiated | 4.604 g |
| Linoleic Acid | 4.477 g |
| CLA | - g |
| 18:2 (mixed isomers) | - g |
| 18:2 trans, not further defined | - g |
| 18:2 trans, trans | 0.127 g |
| 18:3 undifferentiated | 0.213 g |
| Alpha-linolenic Acid | 0.209 g |
| Gamma-linolenic Acid | 0.005 g |
| 18:3 (mixed isomers) | - g |
| Parinaric Acid | 0 g |
| Eicosadienoic Acid | 0.172 g |
| 20:3 undifferentiated | 0.023 g |
| 20:3 (n-3) | - g |
| 20:3 (n-6) | - g |
| 20:4 undifferentiated | 0.195 g |
| Arachidonic | - g |
| EPA | 0 g |
| 21:5 | - g |
| 22:4 | - g |
| DPA | 0 g |
| DHA | 0 g |
| Trans Fat | 0.263 g |
| Monoenoic Trans Fat | 0.177 g |
| Polyenoic Trans Fat | 0.086 g |
| Cholesterol | 318 mg |
| Phytosterols | - mg |
| Stigmasterol | - mg |
| Campesterol | - mg |
| Beta-Sitosterol | - mg |
* % based on Daily Value targets