Beef, loin, top loin steak, boneless, lip off, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled
- USDA Link
- USDA FoodData Central
- USDA Category
- Beef Products
- Food Groups
-
- Diets
-
- Nutrient Count
- 114
- Non-Zero Nutrient Count
- 90
Quick Links
Jump to Section
Nutrition Data
Adjust Food Amount
General
| Weight | 100 g |
| Energy | 233 kcal |
| Carbohydrate | 0 g |
| Fat | 12.51 g |
| Protein | 28.19 g |
| Water | 58.83 g |
| Non-Water | 41.17 g |
| Fiber | 0 g |
| Ash | 1.11 g |
| Alcohol | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
* % based on Daily Value targets
Energy from
|
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
0 kcal |
|
Starch
An estimate of the calories provided by the starch in this food.
|
- kcal |
|
Sugars
An estimate of the calories provided by the sugar in this food.
|
0 kcal |
|
Fat
An estimate of the calories provided by the fat in this food.
|
116 kcal |
|
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
48 kcal |
|
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
54 kcal |
|
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
6 kcal |
|
Protein
An estimate of the calories provided by the protein in this food.
|
117 kcal |
* % based on Daily Value targets
Composite
|
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
72.03 % |
|
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
13.52 % |
|
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
17.34 % |
|
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
27.71 % |
|
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
0.92 % |
|
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
10.29 % |
|
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
3.96 % |
* % based on Daily Value targets
Minerals
| Calcium | (1.1%) 14 mg |
| Iron | (18.7%) 3.37 mg |
| Magnesium | (4.5%) 19 mg |
| Phosphorus | (21.0%) 262 mg |
| Potassium | (7.7%) 361 mg |
| Sodium | (2.6%) 59 mg |
| Zinc | (41.9%) 4.61 mg |
| Copper | (9.9%) 0.089 mg |
| Manganese | (0.4%) 0.01 mg |
| Selenium | (46.5%) 25.6 μg |
| Fluoride | - μg |
* % based on Daily Value targets
Vitamins
| Vitamin B1 | (5.1%) 0.061 mg |
| Vitamin B2 | (30.8%) 0.401 mg |
| Vitamin B3 | (35.1%) 5.622 mg |
| Vitamin B5 | (6.9%) 0.344 mg |
| Vitamin B6 | (42.0%) 0.714 mg |
| Vitamin B12 | (171.3%) 4.11 μg |
| Folate | (1.8%) 7 μg DFE |
| Folate, food | 7 μg |
| Folic acid | 0 μg |
| Vitamin C | (0.0%) 0 mg |
| Choline | (12.4%) 68.2 mg |
| Betaine | 10 mg |
| Vitamin A | 22 IU |
| Vitamin A | (0.8%) 7 μg RAE |
| Retinol | 7 μg |
| Beta-Carotene | 0 μg |
| Alpha-Carotene | 0 μg |
| Beta-Cryptoxanthin | 0 μg |
| Lycopene | 0 μg |
| Lutein and zeaxanthin | 0 μg |
| Vitamin D | 4 IU |
| Vitamin D | (0.5%) 0.1 μg |
| Vitamin D2 | - μg |
| Vitamin D3 | 0.1 μg |
| Vitamin E | 0.16 mg |
| Alpha-Tocopherol | (1.1%) 0.16 mg |
| Beta-Tocopherol | 0 mg |
| Gamma-Tocopherol | 0 mg |
| Delta-Tocopherol | 0 mg |
| Alpha-Tocotrienol | - mg |
| Beta-Tocotrienol | - mg |
| Gamma-Tocotrienol | - mg |
| Delta-Tocotrienol | - mg |
| Vitamin K | (1.3%) 1.6 μg |
| Vitamin K1 | 1.6 μg |
| Vitamin K1 Hydrogenated | - μg |
| Vitamin K2 MK-4 | - μg |
* % based on Daily Value targets
Protein
| Protein | 28.19 g |
| Alanine | 1.759 g |
| Arginine | 1.921 g |
| Aspartic acid | 2.748 g |
| Cystine | 0.287 g |
| Glutamic acid | 4.628 g |
| Glycine | 1.403 g |
| Histidine | 1.047 g |
| Isoleucine | 1.322 g |
| Leucine | 2.43 g |
| Lysine | 2.69 g |
| Methionine | 0.767 g |
| Phenylalanine | 1.135 g |
| Proline | 1.268 g |
| Serine | 1.162 g |
| Threonine | 1.334 g |
| Tryptophan | 0.319 g |
| Tyrosine | 1.052 g |
| Valine | 1.421 g |
| Hydroxyproline | 0.194 g |
* % based on Daily Value targets
Carbohydrates
| Carbohydrate | 0 g |
|
Net Carbohydrate
Total carbohydrate minus fiber.
|
0 g |
| Fiber | 0 g |
| Starch | - g |
| Sugars | 0 g |
| Sucrose | - g |
| Glucose | - g |
| Fructose | - g |
| Lactose | - g |
| Maltose | - g |
| Galactose | - g |
* % based on Daily Value targets
Lipids
| Fat | 12.51 g |
| Saturated Fat | 5.111 g |
| Butyric Acid | 0 g |
| Caproic Acid | 0 g |
| Caprylic Acid | 0 g |
| Capric Acid | 0.013 g |
| Lauric Acid | 0.01 g |
| Tridecylic Acid | - g |
| Myristic Acid | 0.36 g |
| Pentadecylic Acid | 0.057 g |
| Palmitic Acid | 2.936 g |
| Margaric Acid | 0.141 g |
| Stearic Acid | 1.582 g |
| Arachidic Acid | 0.011 g |
| Behenic Acid | - g |
| Lignoceric Acid | 0.003 g |
| Monounsaturated Fat | 5.8 g |
| Myristoleic Acid | - g |
| Pentadecenoic Acid | - g |
| 16:1 undifferentiated | 0.445 g |
| Palmitoleic Acid | 0.407 g |
| 16:1 trans | 0.039 g |
| Heptadecenoic Acid | 0.107 g |
| 18:1 undifferentiated | 5.214 g |
| Oleic Acid | 4.639 g |
| 18:1 trans | 0.574 g |
| Vaccenic Acid | - g |
| Gadoleic Acid | 0.034 g |
| 22:1 undifferentiated | 0 g |
| Erucic Acid | - g |
| 22:1 trans | - g |
| Nervonic Acid | - g |
| Polyunsaturated Fat | 0.629 g |
| 18:2 undifferentiated | 0.525 g |
| Linoleic Acid | 0.393 g |
| CLA | 0.066 g |
| 18:2 (mixed isomers) | - g |
| 18:2 trans, not further defined | 0.066 g |
| 18:2 trans, trans | - g |
| 18:3 undifferentiated | 0.02 g |
| Alpha-linolenic Acid | 0.02 g |
| Gamma-linolenic Acid | - g |
| 18:3 (mixed isomers) | - g |
| Parinaric Acid | 0 g |
| Eicosadienoic Acid | 0.004 g |
| 20:3 undifferentiated | 0.019 g |
| 20:3 (n-3) | - g |
| 20:3 (n-6) | 0.019 g |
| 20:4 undifferentiated | 0.046 g |
| Arachidonic | - g |
| EPA | 0.003 g |
| 21:5 | - g |
| 22:4 | - g |
| DPA | 0.012 g |
| DHA | 0 g |
| Trans Fat | 0.679 g |
| Monoenoic Trans Fat | 0.613 g |
| Polyenoic Trans Fat | 0.066 g |
| Cholesterol | 88 mg |
| Phytosterols | - mg |
| Stigmasterol | - mg |
| Campesterol | - mg |
| Beta-Sitosterol | - mg |
* % based on Daily Value targets