Turkey Dark Meat, Meat and Skin
Turkey, dark meat, meat and skin, raw- USDA Link
- USDA FoodData Central
- USDA Category
- Poultry Products
- Food Groups
-
- Diets
-
- Nutrient Count
- 133
- Non-Zero Nutrient Count
- 105
Quick Links
Jump to Section
Nutrition Data
Adjust Food Amount
General
| Weight | 100 g |
| Energy | 166 kcal |
| Carbohydrate | 0.15 g |
| Fat | 8.97 g |
| Protein | 19.81 g |
| Water | 71.1 g |
| Non-Water | 28.9 g |
| Fiber | 0 g |
| Ash | 0.94 g |
| Alcohol | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
* % based on Daily Value targets
Energy from
|
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
1 kcal |
|
Starch
An estimate of the calories provided by the starch in this food.
|
0 kcal |
|
Sugars
An estimate of the calories provided by the sugar in this food.
|
1 kcal |
|
Fat
An estimate of the calories provided by the fat in this food.
|
83 kcal |
|
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
22 kcal |
|
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
29 kcal |
|
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
23 kcal |
|
Protein
An estimate of the calories provided by the protein in this food.
|
82 kcal |
* % based on Daily Value targets
Composite
|
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
46.04 % |
|
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
10.14 % |
|
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
13.86 % |
|
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
21.76 % |
|
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
1.53 % |
|
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
6.81 % |
|
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
3.86 % |
* % based on Daily Value targets
Minerals
| Calcium | (0.8%) 11 mg |
| Iron | (5.6%) 1 mg |
| Magnesium | (5.2%) 22 mg |
| Phosphorus | (13.3%) 166 mg |
| Potassium | (4.4%) 208 mg |
| Sodium | (4.9%) 113 mg |
| Zinc | (21.1%) 2.32 mg |
| Copper | (9.4%) 0.085 mg |
| Manganese | (0.6%) 0.014 mg |
| Selenium | (36.7%) 20.2 μg |
| Fluoride | - μg |
* % based on Daily Value targets
Vitamins
| Vitamin B1 | (4.6%) 0.055 mg |
| Vitamin B2 | (17.6%) 0.229 mg |
| Vitamin B3 | (33.6%) 5.378 mg |
| Vitamin B5 | (17.1%) 0.857 mg |
| Vitamin B6 | (23.0%) 0.391 mg |
| Vitamin B12 | (76.7%) 1.84 μg |
| Folate | (1.5%) 6 μg DFE |
| Folate, food | 6 μg |
| Folic acid | 0 μg |
| Vitamin C | (0.0%) 0 mg |
| Choline | (11.6%) 63.8 mg |
| Betaine | - mg |
| Vitamin A | 86 IU |
| Vitamin A | (2.9%) 26 μg RAE |
| Retinol | 26 μg |
| Beta-Carotene | 0 μg |
| Alpha-Carotene | 0 μg |
| Beta-Cryptoxanthin | 0 μg |
| Lycopene | 0 μg |
| Lutein and zeaxanthin | 0 μg |
| Vitamin D | 19 IU |
| Vitamin D | (2.5%) 0.5 μg |
| Vitamin D2 | - μg |
| Vitamin D3 | 0.5 μg |
| Vitamin E | 0.17 mg |
| Alpha-Tocopherol | (0.7%) 0.11 mg |
| Beta-Tocopherol | 0 mg |
| Gamma-Tocopherol | 0.03 mg |
| Delta-Tocopherol | 0.01 mg |
| Alpha-Tocotrienol | 0 mg |
| Beta-Tocotrienol | 0 mg |
| Gamma-Tocotrienol | 0.02 mg |
| Delta-Tocotrienol | 0 mg |
| Vitamin K | (0.0%) 0 μg |
| Vitamin K1 | 0 μg |
| Vitamin K1 Hydrogenated | - μg |
| Vitamin K2 MK-4 | - μg |
* % based on Daily Value targets
Protein
| Protein | 19.81 g |
| Alanine | 1.102 g |
| Arginine | 1.136 g |
| Aspartic acid | 1.539 g |
| Cystine | 0.183 g |
| Glutamic acid | 2.605 g |
| Glycine | 1.046 g |
| Histidine | 0.513 g |
| Isoleucine | 0.546 g |
| Leucine | 1.321 g |
| Lysine | 1.564 g |
| Methionine | 0.496 g |
| Phenylalanine | 0.622 g |
| Proline | 1.16 g |
| Serine | 0.769 g |
| Threonine | 0.688 g |
| Tryptophan | 0.198 g |
| Tyrosine | 0.56 g |
| Valine | 0.623 g |
| Hydroxyproline | 0.158 g |
* % based on Daily Value targets
Carbohydrates
| Carbohydrate | 0.15 g |
|
Net Carbohydrate
Total carbohydrate minus fiber.
|
0.15 g |
| Fiber | 0 g |
| Starch | 0.05 g |
| Sugars | 0.1 g |
| Sucrose | 0.1 g |
| Glucose | 0 g |
| Fructose | 0 g |
| Lactose | 0 g |
| Maltose | 0 g |
| Galactose | 0 g |
* % based on Daily Value targets
Lipids
| Fat | 8.97 g |
| Saturated Fat | 2.413 g |
| Butyric Acid | 0 g |
| Caproic Acid | 0 g |
| Caprylic Acid | 0.001 g |
| Capric Acid | 0.005 g |
| Lauric Acid | 0.033 g |
| Tridecylic Acid | - g |
| Myristic Acid | 0.092 g |
| Pentadecylic Acid | 0.011 g |
| Palmitic Acid | 1.641 g |
| Margaric Acid | 0.018 g |
| Stearic Acid | 0.587 g |
| Arachidic Acid | 0.007 g |
| Behenic Acid | 0.003 g |
| Lignoceric Acid | 0.001 g |
| Monounsaturated Fat | 3.091 g |
| Myristoleic Acid | 0.011 g |
| Pentadecenoic Acid | 0 g |
| 16:1 undifferentiated | 0.299 g |
| Palmitoleic Acid | 0.238 g |
| 16:1 trans | 0.005 g |
| Heptadecenoic Acid | 0.011 g |
| 18:1 undifferentiated | 2.721 g |
| Oleic Acid | 2.098 g |
| 18:1 trans | 0.072 g |
| Vaccenic Acid | - g |
| Gadoleic Acid | 0.041 g |
| 22:1 undifferentiated | 0.001 g |
| Erucic Acid | 0.001 g |
| 22:1 trans | 0 g |
| Nervonic Acid | 0 g |
| Polyunsaturated Fat | 2.443 g |
| 18:2 undifferentiated | 2.202 g |
| Linoleic Acid | 1.735 g |
| CLA | 0.014 g |
| 18:2 (mixed isomers) | - g |
| 18:2 trans, not further defined | 0.022 g |
| 18:2 trans, trans | - g |
| 18:3 undifferentiated | 0.135 g |
| Alpha-linolenic Acid | 0.109 g |
| Gamma-linolenic Acid | 0.004 g |
| 18:3 (mixed isomers) | - g |
| Parinaric Acid | 0.001 g |
| Eicosadienoic Acid | 0.01 g |
| 20:3 undifferentiated | 0.007 g |
| 20:3 (n-3) | 0.001 g |
| 20:3 (n-6) | 0.006 g |
| 20:4 undifferentiated | 0.055 g |
| Arachidonic | - g |
| EPA | 0.003 g |
| 21:5 | - g |
| 22:4 | 0.005 g |
| DPA | 0.006 g |
| DHA | 0.003 g |
| Trans Fat | 0.099 g |
| Monoenoic Trans Fat | 0.077 g |
| Polyenoic Trans Fat | 0.022 g |
| Cholesterol | 87 mg |
| Phytosterols | - mg |
| Stigmasterol | - mg |
| Campesterol | - mg |
| Beta-Sitosterol | - mg |
* % based on Daily Value targets