Turkey Skin, Dark Meat
Turkey, skin, from retail parts, from dark meat, raw- USDA Link
- USDA FoodData Central
- USDA Category
- Poultry Products
- Food Groups
-
- Diets
-
- Nutrient Count
- 118
- Non-Zero Nutrient Count
- 101
Quick Links
Jump to Section
Other Foods
Related FoodsNutrition Data
Adjust Food Amount
General
| Weight | 100 g |
| Energy | 380 kcal |
| Carbohydrate | 0 g |
| Fat | 35.83 g |
| Protein | 14.35 g |
| Water | 50.08 g |
| Non-Water | 49.92 g |
| Fiber | 0 g |
| Ash | 0.49 g |
| Alcohol | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
* % based on Daily Value targets
Energy from
|
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
0 kcal |
|
Starch
An estimate of the calories provided by the starch in this food.
|
- kcal |
|
Sugars
An estimate of the calories provided by the sugar in this food.
|
0 kcal |
|
Fat
An estimate of the calories provided by the fat in this food.
|
323 kcal |
|
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
92 kcal |
|
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
126 kcal |
|
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
98 kcal |
|
Protein
An estimate of the calories provided by the protein in this food.
|
57 kcal |
* % based on Daily Value targets
Composite
|
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
28.83 % |
|
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
6.82 % |
|
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
10.71 % |
|
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
15.81 % |
|
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
3.2 % |
|
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
3.4 % |
|
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
1.84 % |
* % based on Daily Value targets
Minerals
| Calcium | (0.3%) 4 mg |
| Iron | (4.2%) 0.76 mg |
| Magnesium | (1.7%) 7 mg |
| Phosphorus | (6.4%) 80 mg |
| Potassium | (2.0%) 93 mg |
| Sodium | (3.4%) 78 mg |
| Zinc | (8.0%) 0.88 mg |
| Copper | (4.6%) 0.041 mg |
| Manganese | (0.1%) 0.003 mg |
| Selenium | (20.4%) 11.2 μg |
| Fluoride | - μg |
* % based on Daily Value targets
Vitamins
| Vitamin B1 | (2.2%) 0.026 mg |
| Vitamin B2 | (6.2%) 0.08 mg |
| Vitamin B3 | (17.2%) 2.745 mg |
| Vitamin B5 | (11.8%) 0.59 mg |
| Vitamin B6 | (6.7%) 0.114 mg |
| Vitamin B12 | (81.3%) 1.95 μg |
| Folate | (1.3%) 5 μg DFE |
| Folate, food | 5 μg |
| Folic acid | - μg |
| Vitamin C | (0.0%) 0 mg |
| Choline | (7.4%) 40.7 mg |
| Betaine | 2.5 mg |
| Vitamin A | 263 IU |
| Vitamin A | (8.8%) 79 μg RAE |
| Retinol | 79 μg |
| Beta-Carotene | 0 μg |
| Alpha-Carotene | 0 μg |
| Beta-Cryptoxanthin | 0 μg |
| Lycopene | 0 μg |
| Lutein and zeaxanthin | 9 μg |
| Vitamin D | 30 IU |
| Vitamin D | (3.5%) 0.7 μg |
| Vitamin D2 | - μg |
| Vitamin D3 | 0.7 μg |
| Vitamin E | 0.08 mg |
| Alpha-Tocopherol | (0.5%) 0.08 mg |
| Beta-Tocopherol | - mg |
| Gamma-Tocopherol | - mg |
| Delta-Tocopherol | - mg |
| Alpha-Tocotrienol | - mg |
| Beta-Tocotrienol | - mg |
| Gamma-Tocotrienol | - mg |
| Delta-Tocotrienol | - mg |
| Vitamin K | (0.0%) 0 μg |
| Vitamin K1 | 0 μg |
| Vitamin K1 Hydrogenated | - μg |
| Vitamin K2 MK-4 | - μg |
* % based on Daily Value targets
Protein
| Protein | 14.35 g |
| Alanine | 0.964 g |
| Arginine | 0.898 g |
| Aspartic acid | 0.814 g |
| Cystine | 0.089 g |
| Glutamic acid | 1.353 g |
| Glycine | 2.032 g |
| Histidine | 0.19 g |
| Isoleucine | 0.259 g |
| Leucine | 0.609 g |
| Lysine | 0.748 g |
| Methionine | 0.195 g |
| Phenylalanine | 0.339 g |
| Proline | 1.342 g |
| Serine | 0.414 g |
| Threonine | 0.345 g |
| Tryptophan | 0.055 g |
| Tyrosine | 0.22 g |
| Valine | 0.354 g |
| Hydroxyproline | 1.13 g |
* % based on Daily Value targets
Carbohydrates
| Carbohydrate | 0 g |
|
Net Carbohydrate
Total carbohydrate minus fiber.
|
0 g |
| Fiber | 0 g |
| Starch | - g |
| Sugars | 0 g |
| Sucrose | - g |
| Glucose | - g |
| Fructose | - g |
| Lactose | - g |
| Maltose | - g |
| Galactose | - g |
* % based on Daily Value targets
Lipids
| Fat | 35.83 g |
| Saturated Fat | 10.216 g |
| Butyric Acid | 0 g |
| Caproic Acid | 0 g |
| Caprylic Acid | 0.002 g |
| Capric Acid | 0.015 g |
| Lauric Acid | 0.1 g |
| Tridecylic Acid | - g |
| Myristic Acid | 0.359 g |
| Pentadecylic Acid | 0.053 g |
| Palmitic Acid | 7.269 g |
| Margaric Acid | 0.091 g |
| Stearic Acid | 2.261 g |
| Arachidic Acid | 0.041 g |
| Behenic Acid | 0.017 g |
| Lignoceric Acid | 0.007 g |
| Monounsaturated Fat | 13.952 g |
| Myristoleic Acid | 0.077 g |
| Pentadecenoic Acid | 0 g |
| 16:1 undifferentiated | 1.552 g |
| Palmitoleic Acid | 1.525 g |
| 16:1 trans | 0.027 g |
| Heptadecenoic Acid | 0.058 g |
| 18:1 undifferentiated | 12.063 g |
| Oleic Acid | 11.746 g |
| 18:1 trans | 0.317 g |
| Vaccenic Acid | - g |
| Gadoleic Acid | 0.176 g |
| 22:1 undifferentiated | 0.02 g |
| Erucic Acid | 0.004 g |
| 22:1 trans | 0.016 g |
| Nervonic Acid | 0.005 g |
| Polyunsaturated Fat | 10.91 g |
| 18:2 undifferentiated | 9.907 g |
| Linoleic Acid | 9.718 g |
| CLA | 0.081 g |
| 18:2 (mixed isomers) | - g |
| 18:2 trans, not further defined | 0.109 g |
| 18:2 trans, trans | - g |
| 18:3 undifferentiated | 0.702 g |
| Alpha-linolenic Acid | 0.681 g |
| Gamma-linolenic Acid | 0.021 g |
| 18:3 (mixed isomers) | - g |
| Parinaric Acid | 0.004 g |
| Eicosadienoic Acid | 0.054 g |
| 20:3 undifferentiated | 0.028 g |
| 20:3 (n-3) | 0.005 g |
| 20:3 (n-6) | 0.023 g |
| 20:4 undifferentiated | 0.146 g |
| Arachidonic | - g |
| EPA | 0.008 g |
| 21:5 | - g |
| 22:4 | 0.03 g |
| DPA | 0.017 g |
| DHA | 0.009 g |
| Trans Fat | 0.469 g |
| Monoenoic Trans Fat | 0.36 g |
| Polyenoic Trans Fat | 0.109 g |
| Cholesterol | 111 mg |
| Phytosterols | - mg |
| Stigmasterol | - mg |
| Campesterol | - mg |
| Beta-Sitosterol | - mg |
* % based on Daily Value targets