Pork Loin Sirloin Boneless
Pork, fresh, loin, sirloin (chops or roasts), boneless, separable lean and fat, raw- USDA Link
- USDA FoodData Central
- USDA Category
- Pork Products
- Food Groups
-
- Diets
-
- Nutrient Count
- 113
- Non-Zero Nutrient Count
- 80
Quick Links
Jump to Section
Nutrition Data
Adjust Food Amount
General
| Weight | 75.19 g |
| Energy | 100 kcal |
| Carbohydrate | 0 g |
| Fat | 3.05 g |
| Protein | 16.91 g |
| Water | 55.01 g |
| Non-Water | 20.18 g |
| Fiber | 0 g |
| Ash | 0.96 g |
| Alcohol | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
* % based on Daily Value targets
Energy from
|
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
0 kcal |
|
Starch
An estimate of the calories provided by the starch in this food.
|
- kcal |
|
Sugars
An estimate of the calories provided by the sugar in this food.
|
0 kcal |
|
Fat
An estimate of the calories provided by the fat in this food.
|
29 kcal |
|
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
10 kcal |
|
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
12 kcal |
|
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
5 kcal |
|
Protein
An estimate of the calories provided by the protein in this food.
|
71 kcal |
* % based on Daily Value targets
Composite
|
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
74.07 % |
|
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
8.6 % |
|
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
10.89 % |
|
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
17.36 % |
|
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
0.66 % |
|
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
6.48 % |
|
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
3.05 % |
* % based on Daily Value targets
Minerals
| Calcium | (0.5%) 7 mg |
| Iron | (2.3%) 0.41 mg |
| Magnesium | (3.9%) 17 mg |
| Phosphorus | (14.9%) 186 mg |
| Potassium | (5.7%) 266 mg |
| Sodium | (2.1%) 47 mg |
| Zinc | (11.6%) 1.28 mg |
| Copper | (5.8%) 0.052 mg |
| Manganese | (0.4%) 0.008 mg |
| Selenium | (50.2%) 27.6 μg |
| Fluoride | - μg |
* % based on Daily Value targets
Vitamins
| Vitamin B1 | (37.6%) 0.451 mg |
| Vitamin B2 | (14.6%) 0.189 mg |
| Vitamin B3 | (34.0%) 5.443 mg |
| Vitamin B5 | (10.8%) 0.542 mg |
| Vitamin B6 | (26.5%) 0.451 mg |
| Vitamin B12 | (15.4%) 0.37 μg |
| Folate | (0.0%) 0 μg DFE |
| Folate, food | 0 μg |
| Folic acid | 0 μg |
| Vitamin C | (0.0%) 0 mg |
| Choline | (10.6%) 58.1 mg |
| Betaine | 2.3 mg |
| Vitamin A | 6 IU |
| Vitamin A | (0.3%) 2 μg RAE |
| Retinol | 2 μg |
| Beta-Carotene | 0 μg |
| Alpha-Carotene | 0 μg |
| Beta-Cryptoxanthin | 0 μg |
| Lycopene | 0 μg |
| Lutein and zeaxanthin | 0 μg |
| Vitamin D | 14 IU |
| Vitamin D | (1.5%) 0.3 μg |
| Vitamin D2 | - μg |
| Vitamin D3 | 0.3 μg |
| Vitamin E | 0.14 mg |
| Alpha-Tocopherol | (0.9%) 0.14 mg |
| Beta-Tocopherol | - mg |
| Gamma-Tocopherol | - mg |
| Delta-Tocopherol | - mg |
| Alpha-Tocotrienol | - mg |
| Beta-Tocotrienol | - mg |
| Gamma-Tocotrienol | - mg |
| Delta-Tocotrienol | - mg |
| Vitamin K | (0.0%) 0 μg |
| Vitamin K1 | 0 μg |
| Vitamin K1 Hydrogenated | 0 μg |
| Vitamin K2 MK-4 | - μg |
* % based on Daily Value targets
Protein
| Protein | 16.91 g |
| Alanine | 0.968 g |
| Arginine | 1.089 g |
| Aspartic acid | 1.582 g |
| Cystine | 0.191 g |
| Glutamic acid | 2.583 g |
| Glycine | 0.765 g |
| Histidine | 0.688 g |
| Isoleucine | 0.801 g |
| Leucine | 1.392 g |
| Lysine | 1.505 g |
| Methionine | 0.464 g |
| Phenylalanine | 0.703 g |
| Proline | 0.684 g |
| Serine | 0.706 g |
| Threonine | 0.744 g |
| Tryptophan | 0.202 g |
| Tyrosine | 0.67 g |
| Valine | 0.856 g |
| Hydroxyproline | 0.059 g |
* % based on Daily Value targets
Carbohydrates
| Carbohydrate | 0 g |
|
Net Carbohydrate
Total carbohydrate minus fiber.
|
0 g |
| Fiber | 0 g |
| Starch | - g |
| Sugars | 0 g |
| Sucrose | - g |
| Glucose | - g |
| Fructose | - g |
| Lactose | - g |
| Maltose | - g |
| Galactose | - g |
* % based on Daily Value targets
Lipids
| Fat | 3.05 g |
| Saturated Fat | 1.047 g |
| Butyric Acid | 0 g |
| Caproic Acid | 0 g |
| Caprylic Acid | 0 g |
| Capric Acid | 0.001 g |
| Lauric Acid | 0.001 g |
| Tridecylic Acid | - g |
| Myristic Acid | 0.039 g |
| Pentadecylic Acid | 0.003 g |
| Palmitic Acid | 0.652 g |
| Margaric Acid | 0.007 g |
| Stearic Acid | 0.343 g |
| Arachidic Acid | 0.002 g |
| Behenic Acid | 0 g |
| Lignoceric Acid | 0 g |
| Monounsaturated Fat | 1.295 g |
| Myristoleic Acid | 0 g |
| Pentadecenoic Acid | 0 g |
| 16:1 undifferentiated | 0.075 g |
| Palmitoleic Acid | - g |
| 16:1 trans | - g |
| Heptadecenoic Acid | 0 g |
| 18:1 undifferentiated | 1.199 g |
| Oleic Acid | 1.186 g |
| 18:1 trans | 0.014 g |
| Vaccenic Acid | - g |
| Gadoleic Acid | 0.02 g |
| 22:1 undifferentiated | 0 g |
| Erucic Acid | 0 g |
| 22:1 trans | - g |
| Nervonic Acid | - g |
| Polyunsaturated Fat | 0.532 g |
| 18:2 undifferentiated | 0.451 g |
| Linoleic Acid | 0.449 g |
| CLA | - g |
| 18:2 (mixed isomers) | - g |
| 18:2 trans, not further defined | 0.002 g |
| 18:2 trans, trans | - g |
| 18:3 undifferentiated | 0.016 g |
| Alpha-linolenic Acid | 0.016 g |
| Gamma-linolenic Acid | 0.001 g |
| 18:3 (mixed isomers) | 0 g |
| Parinaric Acid | 0 g |
| Eicosadienoic Acid | 0.017 g |
| 20:3 undifferentiated | 0.002 g |
| 20:3 (n-3) | - g |
| 20:3 (n-6) | - g |
| 20:4 undifferentiated | 0.045 g |
| Arachidonic | - g |
| EPA | 0 g |
| 21:5 | - g |
| 22:4 | - g |
| DPA | 0.002 g |
| DHA | 0 g |
| Trans Fat | 0.016 g |
| Monoenoic Trans Fat | 0.014 g |
| Polyenoic Trans Fat | 0.002 g |
| Cholesterol | 47 mg |
| Phytosterols | - mg |
| Stigmasterol | - mg |
| Campesterol | - mg |
| Beta-Sitosterol | - mg |
* % based on Daily Value targets