Dried Parsley
Spices, parsley, dried- USDA Link
- USDA FoodData Central
- USDA Category
- Spices and Herbs
- Food Groups
-
- Diets
-
Vegetarian Vegan Pescatarian
- Nutrient Count
- 132
- Non-Zero Nutrient Count
- 76
Quick Links
Jump to Section
Other Foods
Related FoodsNutrition Data
Adjust Food Amount
General
| Weight | 100 g |
| Energy | 292 kcal |
| Carbohydrate | 50.64 g |
| Fat | 5.48 g |
| Protein | 26.63 g |
| Water | 5.89 g |
| Non-Water | 94.11 g |
| Fiber | 26.7 g |
| Ash | 11.36 g |
| Alcohol | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
* % based on Daily Value targets
Energy from
|
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
165 kcal |
|
Starch
An estimate of the calories provided by the starch in this food.
|
- kcal |
|
Sugars
An estimate of the calories provided by the sugar in this food.
|
165 kcal |
|
Fat
An estimate of the calories provided by the fat in this food.
|
40 kcal |
|
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
10 kcal |
|
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
6 kcal |
|
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
23 kcal |
|
Protein
An estimate of the calories provided by the protein in this food.
|
87 kcal |
* % based on Daily Value targets
Composite
|
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
64.67 % |
|
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
42.83 % |
|
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
43.71 % |
|
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
37.21 % |
|
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
42.63 % |
|
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
43.75 % |
|
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
64.92 % |
* % based on Daily Value targets
Minerals
| Calcium | (87.7%) 1140 mg |
| Iron | (122.4%) 22.04 mg |
| Magnesium | (95.2%) 400 mg |
| Phosphorus | (34.9%) 436 mg |
| Potassium | (57.1%) 2683 mg |
| Sodium | (19.7%) 452 mg |
| Zinc | (49.5%) 5.44 mg |
| Copper | (86.7%) 0.78 mg |
| Manganese | (426.5%) 9.81 mg |
| Selenium | (25.6%) 14.1 μg |
| Fluoride | - μg |
* % based on Daily Value targets
Vitamins
| Vitamin B1 | (16.3%) 0.196 mg |
| Vitamin B2 | (183.3%) 2.383 mg |
| Vitamin B3 | (62.1%) 9.943 mg |
| Vitamin B5 | (21.2%) 1.062 mg |
| Vitamin B6 | (52.9%) 0.9 mg |
| Vitamin B12 | (0.0%) 0 μg |
| Folate | (45.0%) 180 μg DFE |
| Folate, food | 180 μg |
| Folic acid | 0 μg |
| Vitamin C | (138.9%) 125 mg |
| Choline | (17.7%) 97.1 mg |
| Betaine | 1.7 mg |
| Vitamin A | 1939 IU |
| Vitamin A | (10.8%) 97 μg RAE |
| Retinol | 0 μg |
| Beta-Carotene | 1152 μg |
| Alpha-Carotene | 17 μg |
| Beta-Cryptoxanthin | 4 μg |
| Lycopene | 0 μg |
| Lutein and zeaxanthin | 2428 μg |
| Vitamin D | 0 IU |
| Vitamin D | (0.0%) 0 μg |
| Vitamin D2 | - μg |
| Vitamin D3 | - μg |
| Vitamin E | 10.51 mg |
| Alpha-Tocopherol | (59.7%) 8.96 mg |
| Beta-Tocopherol | 0.02 mg |
| Gamma-Tocopherol | 1.53 mg |
| Delta-Tocopherol | 0 mg |
| Alpha-Tocotrienol | 0 mg |
| Beta-Tocotrienol | 0 mg |
| Gamma-Tocotrienol | 0 mg |
| Delta-Tocotrienol | 0 mg |
| Vitamin K | (1132.9%) 1359.5 μg |
| Vitamin K1 | 1359.5 μg |
| Vitamin K1 Hydrogenated | 0 μg |
| Vitamin K2 MK-4 | - μg |
* % based on Daily Value targets
Protein
| Protein | 26.63 g |
| Alanine | 1.778 g |
| Arginine | 1.756 g |
| Aspartic acid | 3.169 g |
| Cystine | 0.298 g |
| Glutamic acid | 3.688 g |
| Glycine | 1.756 g |
| Histidine | 0.718 g |
| Isoleucine | 1.546 g |
| Leucine | 2.794 g |
| Lysine | 2.098 g |
| Methionine | 0.596 g |
| Phenylalanine | 1.712 g |
| Proline | 2.01 g |
| Serine | 1.159 g |
| Threonine | 1.193 g |
| Tryptophan | 0.475 g |
| Tyrosine | 1.159 g |
| Valine | 2.021 g |
| Hydroxyproline | 0 g |
* % based on Daily Value targets
Carbohydrates
| Carbohydrate | 50.64 g |
|
Net Carbohydrate
Total carbohydrate minus fiber.
|
23.94 g |
| Fiber | 26.7 g |
| Starch | - g |
| Sugars | 7.27 g |
| Sucrose | 4.09 g |
| Glucose | 2.76 g |
| Fructose | 0.42 g |
| Lactose | 0 g |
| Maltose | 0 g |
| Galactose | 0 g |
* % based on Daily Value targets
Lipids
| Fat | 5.48 g |
| Saturated Fat | 1.378 g |
| Butyric Acid | 0 g |
| Caproic Acid | 0 g |
| Caprylic Acid | 0 g |
| Capric Acid | 0 g |
| Lauric Acid | 0 g |
| Tridecylic Acid | 0 g |
| Myristic Acid | 0 g |
| Pentadecylic Acid | 0 g |
| Palmitic Acid | 1.223 g |
| Margaric Acid | 0 g |
| Stearic Acid | 0.058 g |
| Arachidic Acid | 0.005 g |
| Behenic Acid | 0.028 g |
| Lignoceric Acid | 0.063 g |
| Monounsaturated Fat | 0.761 g |
| Myristoleic Acid | 0 g |
| Pentadecenoic Acid | 0 g |
| 16:1 undifferentiated | 0 g |
| Palmitoleic Acid | 0 g |
| 16:1 trans | 0 g |
| Heptadecenoic Acid | 0 g |
| 18:1 undifferentiated | 0.761 g |
| Oleic Acid | 0.761 g |
| 18:1 trans | 0 g |
| Vaccenic Acid | - g |
| Gadoleic Acid | 0 g |
| 22:1 undifferentiated | 0 g |
| Erucic Acid | 0 g |
| 22:1 trans | 0 g |
| Nervonic Acid | 0 g |
| Polyunsaturated Fat | 3.124 g |
| 18:2 undifferentiated | 1.248 g |
| Linoleic Acid | 1.248 g |
| CLA | 0 g |
| 18:2 (mixed isomers) | - g |
| 18:2 trans, not further defined | - g |
| 18:2 trans, trans | - g |
| 18:3 undifferentiated | 1.876 g |
| Alpha-linolenic Acid | 1.86 g |
| Gamma-linolenic Acid | 0.016 g |
| 18:3 (mixed isomers) | - g |
| Parinaric Acid | 0 g |
| Eicosadienoic Acid | 0 g |
| 20:3 undifferentiated | 0 g |
| 20:3 (n-3) | 0 g |
| 20:3 (n-6) | 0 g |
| 20:4 undifferentiated | 0 g |
| Arachidonic | - g |
| EPA | 0 g |
| 21:5 | - g |
| 22:4 | 0 g |
| DPA | 0 g |
| DHA | 0 g |
| Trans Fat | 0 g |
| Monoenoic Trans Fat | 0 g |
| Polyenoic Trans Fat | - g |
| Cholesterol | 0 mg |
| Phytosterols | - mg |
| Stigmasterol | - mg |
| Campesterol | - mg |
| Beta-Sitosterol | - mg |
* % based on Daily Value targets