Turkey Whole Giblets
Turkey, whole, giblets, raw- USDA Link
- USDA FoodData Central
- USDA Category
- Poultry Products
- Food Groups
-
- Diets
-
- Nutrient Count
- 127
- Non-Zero Nutrient Count
- 102
Quick Links
Jump to Section
Other Foods
Related FoodsNutrition Data
Adjust Food Amount
General
| Weight | 157 g |
| Energy | 195 kcal |
| Carbohydrate | 0.11 g |
| Fat | 7.99 g |
| Protein | 28.54 g |
| Water | 119.37 g |
| Non-Water | 37.63 g |
| Fiber | 0 g |
| Ash | 1.77 g |
| Alcohol | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
* % based on Daily Value targets
Energy from
|
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
0 kcal |
|
Starch
An estimate of the calories provided by the starch in this food.
|
- kcal |
|
Sugars
An estimate of the calories provided by the sugar in this food.
|
0 kcal |
|
Fat
An estimate of the calories provided by the fat in this food.
|
75 kcal |
|
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
21 kcal |
|
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
15 kcal |
|
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
21 kcal |
|
Protein
An estimate of the calories provided by the protein in this food.
|
119 kcal |
* % based on Daily Value targets
Composite
|
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
51.86 % |
|
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
37.41 % |
|
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
51.85 % |
|
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
70.65 % |
|
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
27.22 % |
|
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
24.33 % |
|
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
6.57 % |
* % based on Daily Value targets
Minerals
| Calcium | (2.2%) 28 mg |
| Iron | (51.6%) 9.29 mg |
| Magnesium | (8.2%) 35 mg |
| Phosphorus | (28.0%) 350 mg |
| Potassium | (6.6%) 311 mg |
| Sodium | (9.3%) 214 mg |
| Zinc | (46.1%) 5.07 mg |
| Copper | (100.7%) 0.906 mg |
| Manganese | (13.0%) 0.298 mg |
| Selenium | (140.7%) 77.4 μg |
| Fluoride | - μg |
* % based on Daily Value targets
Vitamins
| Vitamin B1 | (19.5%) 0.234 mg |
| Vitamin B2 | (168.2%) 2.187 mg |
| Vitamin B3 | (85.3%) 13.65 mg |
| Vitamin B5 | (122.1%) 6.106 mg |
| Vitamin B6 | (60.4%) 1.027 mg |
| Vitamin B12 | (854.3%) 20.5 μg |
| Folate | (129.9%) 520 μg DFE |
| Folate, food | 520 μg |
| Folic acid | 0 μg |
| Vitamin C | (0.0%) 0 mg |
| Choline | (45.7%) 251.2 mg |
| Betaine | 4.2 mg |
| Vitamin A | 20613 IU |
| Vitamin A | (687.1%) 6184 μg RAE |
| Retinol | 6184 μg |
| Beta-Carotene | 0 μg |
| Alpha-Carotene | 0 μg |
| Beta-Cryptoxanthin | 0 μg |
| Lycopene | 0 μg |
| Lutein and zeaxanthin | 0 μg |
| Vitamin D | 53 IU |
| Vitamin D | (6.3%) 1.3 μg |
| Vitamin D2 | - μg |
| Vitamin D3 | 1.3 μg |
| Vitamin E | 0.68 mg |
| Alpha-Tocopherol | (2.6%) 0.39 mg |
| Beta-Tocopherol | 0 mg |
| Gamma-Tocopherol | 0.24 mg |
| Delta-Tocopherol | 0 mg |
| Alpha-Tocotrienol | 0.02 mg |
| Beta-Tocotrienol | 0 mg |
| Gamma-Tocotrienol | 0.02 mg |
| Delta-Tocotrienol | 0.02 mg |
| Vitamin K | (0.0%) 0 μg |
| Vitamin K1 | 0 μg |
| Vitamin K1 Hydrogenated | - μg |
| Vitamin K2 MK-4 | - μg |
* % based on Daily Value targets
Protein
| Protein | 28.54 g |
| Alanine | 1.581 g |
| Arginine | 1.678 g |
| Aspartic acid | 2.236 g |
| Cystine | 0.334 g |
| Glutamic acid | 3.749 g |
| Glycine | 1.551 g |
| Histidine | 0.626 g |
| Isoleucine | 0.816 g |
| Leucine | 2.061 g |
| Lysine | 2.168 g |
| Methionine | 0.725 g |
| Phenylalanine | 1.058 g |
| Proline | 1.743 g |
| Serine | 1.232 g |
| Threonine | 1.039 g |
| Tryptophan | 0.312 g |
| Tyrosine | 0.909 g |
| Valine | 1.011 g |
| Hydroxyproline | 0.385 g |
* % based on Daily Value targets
Carbohydrates
| Carbohydrate | 0.11 g |
|
Net Carbohydrate
Total carbohydrate minus fiber.
|
0.11 g |
| Fiber | 0 g |
| Starch | - g |
| Sugars | 0 g |
| Sucrose | - g |
| Glucose | - g |
| Fructose | - g |
| Lactose | - g |
| Maltose | - g |
| Galactose | - g |
* % based on Daily Value targets
Lipids
| Fat | 7.99 g |
| Saturated Fat | 2.28 g |
| Butyric Acid | 0 g |
| Caproic Acid | 0 g |
| Caprylic Acid | 0 g |
| Capric Acid | 0.006 g |
| Lauric Acid | 0.016 g |
| Tridecylic Acid | - g |
| Myristic Acid | 0.041 g |
| Pentadecylic Acid | 0.008 g |
| Palmitic Acid | 1.223 g |
| Margaric Acid | 0.02 g |
| Stearic Acid | 0.917 g |
| Arachidic Acid | 0.011 g |
| Behenic Acid | 0.025 g |
| Lignoceric Acid | 0.014 g |
| Monounsaturated Fat | 1.595 g |
| Myristoleic Acid | 0.005 g |
| Pentadecenoic Acid | 0 g |
| 16:1 undifferentiated | 0.1 g |
| Palmitoleic Acid | 0.097 g |
| 16:1 trans | 0.003 g |
| Heptadecenoic Acid | 0.006 g |
| 18:1 undifferentiated | 1.443 g |
| Oleic Acid | 1.391 g |
| 18:1 trans | 0.052 g |
| Vaccenic Acid | - g |
| Gadoleic Acid | 0.03 g |
| 22:1 undifferentiated | 0.002 g |
| Erucic Acid | 0.002 g |
| 22:1 trans | 0 g |
| Nervonic Acid | 0.011 g |
| Polyunsaturated Fat | 2.237 g |
| 18:2 undifferentiated | 1.622 g |
| Linoleic Acid | 1.6 g |
| CLA | 0.003 g |
| 18:2 (mixed isomers) | - g |
| 18:2 trans, not further defined | 0.019 g |
| 18:2 trans, trans | - g |
| 18:3 undifferentiated | 0.068 g |
| Alpha-linolenic Acid | 0.066 g |
| Gamma-linolenic Acid | 0.002 g |
| 18:3 (mixed isomers) | - g |
| Parinaric Acid | 0 g |
| Eicosadienoic Acid | 0.02 g |
| 20:3 undifferentiated | 0.022 g |
| 20:3 (n-3) | 0 g |
| 20:3 (n-6) | 0.022 g |
| 20:4 undifferentiated | 0.394 g |
| Arachidonic | - g |
| EPA | 0.008 g |
| 21:5 | - g |
| 22:4 | 0.039 g |
| DPA | 0.024 g |
| DHA | 0.039 g |
| Trans Fat | 0.072 g |
| Monoenoic Trans Fat | 0.053 g |
| Polyenoic Trans Fat | 0.019 g |
| Cholesterol | 523 mg |
| Phytosterols | - mg |
| Stigmasterol | - mg |
| Campesterol | - mg |
| Beta-Sitosterol | - mg |
* % based on Daily Value targets