Turkey Whole Giblets
Turkey, whole, giblets, raw- USDA Link
- USDA FoodData Central
- USDA Category
- Poultry Products
- Food Groups
-
- Diets
-
- Nutrient Count
- 127
- Non-Zero Nutrient Count
- 102
Quick Links
Jump to Section
Other Foods
Related FoodsNutrition Data
Adjust Food Amount
General
| Weight | 1428.57 g |
| Energy | 1771 kcal |
| Carbohydrate | 1 g |
| Fat | 72.71 g |
| Protein | 259.71 g |
| Water | 1086.14 g |
| Non-Water | 342.43 g |
| Fiber | 0 g |
| Ash | 16.14 g |
| Alcohol | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
* % based on Daily Value targets
Energy from
|
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
4 kcal |
|
Starch
An estimate of the calories provided by the starch in this food.
|
- kcal |
|
Sugars
An estimate of the calories provided by the sugar in this food.
|
4 kcal |
|
Fat
An estimate of the calories provided by the fat in this food.
|
683 kcal |
|
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
195 kcal |
|
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
136 kcal |
|
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
191 kcal |
|
Protein
An estimate of the calories provided by the protein in this food.
|
1084 kcal |
* % based on Daily Value targets
Composite
|
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
51.86 % |
|
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
62.77 % |
|
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
67.77 % |
|
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
87.5 % |
|
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
45.24 % |
|
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
55.95 % |
|
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
59.82 % |
* % based on Daily Value targets
Minerals
| Calcium | (19.8%) 257 mg |
| Iron | (469.8%) 84.57 mg |
| Magnesium | (74.8%) 314 mg |
| Phosphorus | (254.9%) 3186 mg |
| Potassium | (60.2%) 2829 mg |
| Sodium | (84.5%) 1943 mg |
| Zinc | (419.5%) 46.14 mg |
| Copper | (915.9%) 8.243 mg |
| Manganese | (118.0%) 2.714 mg |
| Selenium | (1280.5%) 704.3 μg |
| Fluoride | - μg |
* % based on Daily Value targets
Vitamins
| Vitamin B1 | (177.4%) 2.129 mg |
| Vitamin B2 | (1530.8%) 19.9 mg |
| Vitamin B3 | (776.3%) 124.2 mg |
| Vitamin B5 | (1111.1%) 55.557 mg |
| Vitamin B6 | (549.6%) 9.343 mg |
| Vitamin B12 | (7773.8%) 186.57 μg |
| Folate | (1182.1%) 4729 μg DFE |
| Folate, food | 4729 μg |
| Folic acid | 0 μg |
| Vitamin C | (0.0%) 0 mg |
| Choline | (415.6%) 2285.7 mg |
| Betaine | 38.6 mg |
| Vitamin A | 187557 IU |
| Vitamin A | (6252.4%) 56271 μg RAE |
| Retinol | 56271 μg |
| Beta-Carotene | 0 μg |
| Alpha-Carotene | 0 μg |
| Beta-Cryptoxanthin | 0 μg |
| Lycopene | 0 μg |
| Lutein and zeaxanthin | 0 μg |
| Vitamin D | 486 IU |
| Vitamin D | (57.1%) 11.4 μg |
| Vitamin D2 | - μg |
| Vitamin D3 | 11.4 μg |
| Vitamin E | 6.14 mg |
| Alpha-Tocopherol | (23.8%) 3.57 mg |
| Beta-Tocopherol | 0 mg |
| Gamma-Tocopherol | 2.14 mg |
| Delta-Tocopherol | 0 mg |
| Alpha-Tocotrienol | 0.14 mg |
| Beta-Tocotrienol | 0 mg |
| Gamma-Tocotrienol | 0.14 mg |
| Delta-Tocotrienol | 0.14 mg |
| Vitamin K | (0.0%) 0 μg |
| Vitamin K1 | 0 μg |
| Vitamin K1 Hydrogenated | - μg |
| Vitamin K2 MK-4 | - μg |
* % based on Daily Value targets
Protein
| Protein | 259.71 g |
| Alanine | 14.386 g |
| Arginine | 15.271 g |
| Aspartic acid | 20.343 g |
| Cystine | 3.043 g |
| Glutamic acid | 34.114 g |
| Glycine | 14.114 g |
| Histidine | 5.7 g |
| Isoleucine | 7.429 g |
| Leucine | 18.757 g |
| Lysine | 19.729 g |
| Methionine | 6.6 g |
| Phenylalanine | 9.629 g |
| Proline | 15.857 g |
| Serine | 11.214 g |
| Threonine | 9.457 g |
| Tryptophan | 2.843 g |
| Tyrosine | 8.271 g |
| Valine | 9.2 g |
| Hydroxyproline | 3.5 g |
* % based on Daily Value targets
Carbohydrates
| Carbohydrate | 1 g |
|
Net Carbohydrate
Total carbohydrate minus fiber.
|
1 g |
| Fiber | 0 g |
| Starch | - g |
| Sugars | 0 g |
| Sucrose | - g |
| Glucose | - g |
| Fructose | - g |
| Lactose | - g |
| Maltose | - g |
| Galactose | - g |
* % based on Daily Value targets
Lipids
| Fat | 72.71 g |
| Saturated Fat | 20.743 g |
| Butyric Acid | 0 g |
| Caproic Acid | 0 g |
| Caprylic Acid | 0 g |
| Capric Acid | 0.057 g |
| Lauric Acid | 0.143 g |
| Tridecylic Acid | - g |
| Myristic Acid | 0.371 g |
| Pentadecylic Acid | 0.071 g |
| Palmitic Acid | 11.129 g |
| Margaric Acid | 0.186 g |
| Stearic Acid | 8.343 g |
| Arachidic Acid | 0.1 g |
| Behenic Acid | 0.229 g |
| Lignoceric Acid | 0.129 g |
| Monounsaturated Fat | 14.514 g |
| Myristoleic Acid | 0.043 g |
| Pentadecenoic Acid | 0 g |
| 16:1 undifferentiated | 0.914 g |
| Palmitoleic Acid | 0.886 g |
| 16:1 trans | 0.029 g |
| Heptadecenoic Acid | 0.057 g |
| 18:1 undifferentiated | 13.129 g |
| Oleic Acid | 12.657 g |
| 18:1 trans | 0.471 g |
| Vaccenic Acid | - g |
| Gadoleic Acid | 0.271 g |
| 22:1 undifferentiated | 0.014 g |
| Erucic Acid | 0.014 g |
| 22:1 trans | 0 g |
| Nervonic Acid | 0.1 g |
| Polyunsaturated Fat | 20.357 g |
| 18:2 undifferentiated | 14.757 g |
| Linoleic Acid | 14.557 g |
| CLA | 0.029 g |
| 18:2 (mixed isomers) | - g |
| 18:2 trans, not further defined | 0.171 g |
| 18:2 trans, trans | - g |
| 18:3 undifferentiated | 0.614 g |
| Alpha-linolenic Acid | 0.6 g |
| Gamma-linolenic Acid | 0.014 g |
| 18:3 (mixed isomers) | - g |
| Parinaric Acid | 0 g |
| Eicosadienoic Acid | 0.186 g |
| 20:3 undifferentiated | 0.2 g |
| 20:3 (n-3) | 0 g |
| 20:3 (n-6) | 0.2 g |
| 20:4 undifferentiated | 3.586 g |
| Arachidonic | - g |
| EPA | 0.071 g |
| 21:5 | - g |
| 22:4 | 0.357 g |
| DPA | 0.214 g |
| DHA | 0.357 g |
| Trans Fat | 0.657 g |
| Monoenoic Trans Fat | 0.486 g |
| Polyenoic Trans Fat | 0.171 g |
| Cholesterol | 4757 mg |
| Phytosterols | - mg |
| Stigmasterol | - mg |
| Campesterol | - mg |
| Beta-Sitosterol | - mg |
* % based on Daily Value targets