Nuts, macadamia nuts, dry roasted, without salt added
- USDA Link
- USDA FoodData Central
- USDA Category
- Nut and Seed Products
- Food Groups
-
- Diets
-
Vegetarian Vegan Pescatarian
- Nutrient Count
- 108
- Non-Zero Nutrient Count
- 73
Quick Links
Jump to Section
Other Foods
Related FoodsNutrition Data
Adjust Food Amount
General
| Weight | 100 g |
| Energy | 718 kcal |
| Carbohydrate | 13.38 g |
| Fat | 76.08 g |
| Protein | 7.79 g |
| Water | 1.61 g |
| Non-Water | 98.39 g |
| Fiber | 8 g |
| Ash | 1.14 g |
| Alcohol | - g |
| Caffeine | - mg |
| Theobromine | - mg |
* % based on Daily Value targets
Energy from
|
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
50 kcal |
|
Starch
An estimate of the calories provided by the starch in this food.
|
4 kcal |
|
Sugars
An estimate of the calories provided by the sugar in this food.
|
50 kcal |
|
Fat
An estimate of the calories provided by the fat in this food.
|
639 kcal |
|
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
100 kcal |
|
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
498 kcal |
|
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
13 kcal |
|
Protein
An estimate of the calories provided by the protein in this food.
|
29 kcal |
* % based on Daily Value targets
Composite
|
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
3.18 % |
|
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
13.68 % |
|
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
9.26 % |
|
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
14.47 % |
|
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
0.95 % |
|
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
17.88 % |
|
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
10.34 % |
* % based on Daily Value targets
Minerals
| Calcium | (5.4%) 70 mg |
| Iron | (14.7%) 2.65 mg |
| Magnesium | (28.1%) 118 mg |
| Phosphorus | (15.8%) 198 mg |
| Potassium | (7.7%) 363 mg |
| Sodium | (0.2%) 4 mg |
| Zinc | (11.7%) 1.29 mg |
| Copper | (63.3%) 0.57 mg |
| Manganese | (132.0%) 3.036 mg |
| Selenium | (21.3%) 11.7 μg |
| Fluoride | - μg |
* % based on Daily Value targets
Vitamins
| Vitamin B1 | (59.2%) 0.71 mg |
| Vitamin B2 | (6.7%) 0.087 mg |
| Vitamin B3 | (14.2%) 2.274 mg |
| Vitamin B5 | (12.1%) 0.603 mg |
| Vitamin B6 | (21.1%) 0.359 mg |
| Vitamin B12 | (0.0%) 0 μg |
| Folate | (2.5%) 10 μg DFE |
| Folate, food | 10 μg |
| Folic acid | 0 μg |
| Vitamin C | (0.8%) 0.7 mg |
| Choline | (8.1%) 44.6 mg |
| Betaine | 0.3 mg |
| Vitamin A | 0 IU |
| Vitamin A | (0.0%) 0 μg RAE |
| Retinol | 0 μg |
| Beta-Carotene | 0 μg |
| Alpha-Carotene | 0 μg |
| Beta-Cryptoxanthin | 0 μg |
| Lycopene | 0 μg |
| Lutein and zeaxanthin | 0 μg |
| Vitamin D | 0 IU |
| Vitamin D | (0.0%) 0 μg |
| Vitamin D2 | - μg |
| Vitamin D3 | - μg |
| Vitamin E | 0.57 mg |
| Alpha-Tocopherol | (3.8%) 0.57 mg |
| Beta-Tocopherol | 0 mg |
| Gamma-Tocopherol | 0 mg |
| Delta-Tocopherol | 0 mg |
| Alpha-Tocotrienol | - mg |
| Beta-Tocotrienol | - mg |
| Gamma-Tocotrienol | - mg |
| Delta-Tocotrienol | - mg |
| Vitamin K | (0.0%) 0 μg |
| Vitamin K1 | 0 μg |
| Vitamin K1 Hydrogenated | 0 μg |
| Vitamin K2 MK-4 | - μg |
* % based on Daily Value targets
Protein
| Protein | 7.79 g |
| Alanine | 0.382 g |
| Arginine | 1.38 g |
| Aspartic acid | 1.082 g |
| Cystine | 0.005 g |
| Glutamic acid | 2.231 g |
| Glycine | 0.447 g |
| Histidine | 0.192 g |
| Isoleucine | 0.309 g |
| Leucine | 0.592 g |
| Lysine | 0.018 g |
| Methionine | 0.023 g |
| Phenylalanine | 0.654 g |
| Proline | 0.46 g |
| Serine | 0.413 g |
| Threonine | 0.364 g |
| Tryptophan | 0.066 g |
| Tyrosine | 0.503 g |
| Valine | 0.357 g |
| Hydroxyproline | - g |
* % based on Daily Value targets
Carbohydrates
| Carbohydrate | 13.38 g |
|
Net Carbohydrate
Total carbohydrate minus fiber.
|
5.38 g |
| Fiber | 8 g |
| Starch | 1.05 g |
| Sugars | 4.14 g |
| Sucrose | 4 g |
| Glucose | 0.07 g |
| Fructose | 0.07 g |
| Lactose | 0 g |
| Maltose | 0 g |
| Galactose | - g |
* % based on Daily Value targets
Lipids
| Fat | 76.08 g |
| Saturated Fat | 11.947 g |
| Butyric Acid | 0 g |
| Caproic Acid | 0 g |
| Caprylic Acid | 0 g |
| Capric Acid | 0 g |
| Lauric Acid | 0.075 g |
| Tridecylic Acid | 0 g |
| Myristic Acid | 0.668 g |
| Pentadecylic Acid | 0 g |
| Palmitic Acid | 5.932 g |
| Margaric Acid | 0.156 g |
| Stearic Acid | 2.28 g |
| Arachidic Acid | 1.944 g |
| Behenic Acid | 0.621 g |
| Lignoceric Acid | 0.272 g |
| Monounsaturated Fat | 59.275 g |
| Myristoleic Acid | 0 g |
| Pentadecenoic Acid | - g |
| 16:1 undifferentiated | 12.725 g |
| Palmitoleic Acid | - g |
| 16:1 trans | - g |
| Heptadecenoic Acid | - g |
| 18:1 undifferentiated | 44.377 g |
| Oleic Acid | - g |
| 18:1 trans | - g |
| Vaccenic Acid | - g |
| Gadoleic Acid | 1.925 g |
| 22:1 undifferentiated | 0.237 g |
| Erucic Acid | - g |
| 22:1 trans | - g |
| Nervonic Acid | 0.011 g |
| Polyunsaturated Fat | 1.498 g |
| 18:2 undifferentiated | 1.303 g |
| Linoleic Acid | - g |
| CLA | - g |
| 18:2 (mixed isomers) | - g |
| 18:2 trans, not further defined | - g |
| 18:2 trans, trans | - g |
| 18:3 undifferentiated | 0.196 g |
| Alpha-linolenic Acid | - g |
| Gamma-linolenic Acid | - g |
| 18:3 (mixed isomers) | - g |
| Parinaric Acid | 0 g |
| Eicosadienoic Acid | 0 g |
| 20:3 undifferentiated | 0 g |
| 20:3 (n-3) | - g |
| 20:3 (n-6) | - g |
| 20:4 undifferentiated | 0 g |
| Arachidonic | - g |
| EPA | 0 g |
| 21:5 | - g |
| 22:4 | - g |
| DPA | 0 g |
| DHA | 0 g |
| Trans Fat | - g |
| Monoenoic Trans Fat | - g |
| Polyenoic Trans Fat | - g |
| Cholesterol | 0 mg |
| Phytosterols | - mg |
| Stigmasterol | 0 mg |
| Campesterol | 10 mg |
| Beta-Sitosterol | 145 mg |
* % based on Daily Value targets