Skim Milk Plain Yogurt
Yogurt, plain, skim milk- USDA Link
- USDA FoodData Central
- USDA Category
- Dairy and Egg Products
- Food Groups
-
Dairy
- Diets
-
Vegetarian Pescatarian
- Nutrient Count
- 90
- Non-Zero Nutrient Count
- 68
Quick Links
Jump to Section
Nutrition Data
Adjust Food Amount
General
| Weight | 178.57 g |
| Energy | 100 kcal |
| Carbohydrate | 13.71 g |
| Fat | 0.32 g |
| Protein | 10.23 g |
| Water | 152.2 g |
| Non-Water | 26.37 g |
| Fiber | 0 g |
| Ash | 2.11 g |
| Alcohol | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
* % based on Daily Value targets
Energy from
|
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
56 kcal |
|
Starch
An estimate of the calories provided by the starch in this food.
|
- kcal |
|
Sugars
An estimate of the calories provided by the sugar in this food.
|
56 kcal |
|
Fat
An estimate of the calories provided by the fat in this food.
|
3 kcal |
|
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
2 kcal |
|
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
1 kcal |
|
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
0 kcal |
|
Protein
An estimate of the calories provided by the protein in this food.
|
41 kcal |
* % based on Daily Value targets
Composite
|
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
42.0 % |
|
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
8.02 % |
|
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
9.41 % |
|
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
14.98 % |
|
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
0.17 % |
|
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
7.01 % |
|
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
12.77 % |
* % based on Daily Value targets
Minerals
| Calcium | (27.3%) 355 mg |
| Iron | (0.9%) 0.16 mg |
| Magnesium | (8.1%) 34 mg |
| Phosphorus | (22.4%) 280 mg |
| Potassium | (9.7%) 455 mg |
| Sodium | (6.0%) 138 mg |
| Zinc | (15.7%) 1.73 mg |
| Copper | (3.0%) 0.027 mg |
| Manganese | (0.4%) 0.009 mg |
| Selenium | (11.7%) 6.4 μg |
| Fluoride | 21.4 μg |
* % based on Daily Value targets
Vitamins
| Vitamin B1 | (7.1%) 0.086 mg |
| Vitamin B2 | (32.1%) 0.418 mg |
| Vitamin B3 | (1.4%) 0.221 mg |
| Vitamin B5 | (22.9%) 1.145 mg |
| Vitamin B6 | (5.6%) 0.095 mg |
| Vitamin B12 | (45.4%) 1.09 μg |
| Folate | (5.4%) 21 μg DFE |
| Folate, food | 21 μg |
| Folic acid | 0 μg |
| Vitamin C | (1.8%) 1.6 mg |
| Choline | (4.9%) 27.1 mg |
| Betaine | - mg |
| Vitamin A | 13 IU |
| Vitamin A | (0.4%) 4 μg RAE |
| Retinol | 4 μg |
| Beta-Carotene | 0 μg |
| Alpha-Carotene | 0 μg |
| Beta-Cryptoxanthin | 0 μg |
| Lycopene | 0 μg |
| Lutein and zeaxanthin | 0 μg |
| Vitamin D | 0 IU |
| Vitamin D | (0.0%) 0 μg |
| Vitamin D2 | - μg |
| Vitamin D3 | - μg |
| Vitamin E | 0 mg |
| Alpha-Tocopherol | (0.0%) 0 mg |
| Beta-Tocopherol | - mg |
| Gamma-Tocopherol | - mg |
| Delta-Tocopherol | - mg |
| Alpha-Tocotrienol | - mg |
| Beta-Tocotrienol | - mg |
| Gamma-Tocotrienol | - mg |
| Delta-Tocotrienol | - mg |
| Vitamin K | (0.3%) 0.4 μg |
| Vitamin K1 | 0.4 μg |
| Vitamin K1 Hydrogenated | - μg |
| Vitamin K2 MK-4 | - μg |
* % based on Daily Value targets
Protein
| Protein | 10.23 g |
| Alanine | 0.437 g |
| Arginine | 0.307 g |
| Aspartic acid | 0.811 g |
| Cystine | 0.093 g |
| Glutamic acid | 2.004 g |
| Glycine | 0.246 g |
| Histidine | 0.254 g |
| Isoleucine | 0.559 g |
| Leucine | 1.03 g |
| Lysine | 0.918 g |
| Methionine | 0.302 g |
| Phenylalanine | 0.559 g |
| Proline | 1.213 g |
| Serine | 0.634 g |
| Threonine | 0.42 g |
| Tryptophan | 0.057 g |
| Tyrosine | 0.516 g |
| Valine | 0.846 g |
| Hydroxyproline | - g |
* % based on Daily Value targets
Carbohydrates
| Carbohydrate | 13.71 g |
|
Net Carbohydrate
Total carbohydrate minus fiber.
|
13.71 g |
| Fiber | 0 g |
| Starch | - g |
| Sugars | 13.71 g |
| Sucrose | - g |
| Glucose | - g |
| Fructose | - g |
| Lactose | - g |
| Maltose | - g |
| Galactose | - g |
* % based on Daily Value targets
Lipids
| Fat | 0.32 g |
| Saturated Fat | 0.207 g |
| Butyric Acid | 0.009 g |
| Caproic Acid | 0.007 g |
| Caprylic Acid | 0.004 g |
| Capric Acid | 0.009 g |
| Lauric Acid | 0.011 g |
| Tridecylic Acid | - g |
| Myristic Acid | 0.034 g |
| Pentadecylic Acid | - g |
| Palmitic Acid | 0.088 g |
| Margaric Acid | - g |
| Stearic Acid | 0.032 g |
| Arachidic Acid | - g |
| Behenic Acid | - g |
| Lignoceric Acid | - g |
| Monounsaturated Fat | 0.088 g |
| Myristoleic Acid | - g |
| Pentadecenoic Acid | - g |
| 16:1 undifferentiated | 0.007 g |
| Palmitoleic Acid | - g |
| 16:1 trans | - g |
| Heptadecenoic Acid | - g |
| 18:1 undifferentiated | 0.073 g |
| Oleic Acid | - g |
| 18:1 trans | - g |
| Vaccenic Acid | - g |
| Gadoleic Acid | 0 g |
| 22:1 undifferentiated | 0 g |
| Erucic Acid | - g |
| 22:1 trans | - g |
| Nervonic Acid | - g |
| Polyunsaturated Fat | 0.009 g |
| 18:2 undifferentiated | 0.007 g |
| Linoleic Acid | - g |
| CLA | - g |
| 18:2 (mixed isomers) | - g |
| 18:2 trans, not further defined | - g |
| 18:2 trans, trans | - g |
| 18:3 undifferentiated | 0.002 g |
| Alpha-linolenic Acid | - g |
| Gamma-linolenic Acid | - g |
| 18:3 (mixed isomers) | - g |
| Parinaric Acid | 0 g |
| Eicosadienoic Acid | - g |
| 20:3 undifferentiated | - g |
| 20:3 (n-3) | - g |
| 20:3 (n-6) | - g |
| 20:4 undifferentiated | 0 g |
| Arachidonic | - g |
| EPA | 0 g |
| 21:5 | - g |
| 22:4 | - g |
| DPA | 0 g |
| DHA | 0 g |
| Trans Fat | - g |
| Monoenoic Trans Fat | - g |
| Polyenoic Trans Fat | - g |
| Cholesterol | 4 mg |
| Phytosterols | - mg |
| Stigmasterol | - mg |
| Campesterol | - mg |
| Beta-Sitosterol | - mg |
* % based on Daily Value targets