Turkey Whole, Meat and Skin
Turkey, whole, meat and skin, raw- USDA Link
- USDA FoodData Central
- USDA Category
- Poultry Products
- Food Groups
-
- Diets
-
- Nutrient Count
- 134
- Non-Zero Nutrient Count
- 103
Quick Links
Jump to Section
Nutrition Data
Adjust Food Amount
General
| Weight | 69.44 g |
| Energy | 100 kcal |
| Carbohydrate | 0.1 g |
| Fat | 3.92 g |
| Protein | 15.03 g |
| Water | 50.48 g |
| Non-Water | 18.97 g |
| Fiber | 0 g |
| Ash | 0.68 g |
| Alcohol | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
* % based on Daily Value targets
Energy from
|
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
0 kcal |
|
Starch
An estimate of the calories provided by the starch in this food.
|
0 kcal |
|
Sugars
An estimate of the calories provided by the sugar in this food.
|
0 kcal |
|
Fat
An estimate of the calories provided by the fat in this food.
|
37 kcal |
|
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
10 kcal |
|
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
12 kcal |
|
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
10 kcal |
|
Protein
An estimate of the calories provided by the protein in this food.
|
63 kcal |
* % based on Daily Value targets
Composite
|
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
46.41 % |
|
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
6.81 % |
|
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
9.29 % |
|
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
14.75 % |
|
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
0.69 % |
|
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
4.62 % |
|
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
2.85 % |
* % based on Daily Value targets
Minerals
| Calcium | (0.6%) 8 mg |
| Iron | (3.3%) 0.6 mg |
| Magnesium | (4.1%) 17 mg |
| Phosphorus | (10.2%) 127 mg |
| Potassium | (3.3%) 156 mg |
| Sodium | (3.4%) 78 mg |
| Zinc | (11.2%) 1.24 mg |
| Copper | (5.9%) 0.053 mg |
| Manganese | (0.4%) 0.008 mg |
| Selenium | (26.9%) 14.8 μg |
| Fluoride | - μg |
* % based on Daily Value targets
Vitamins
| Vitamin B1 | (2.8%) 0.033 mg |
| Vitamin B2 | (9.9%) 0.128 mg |
| Vitamin B3 | (33.1%) 5.299 mg |
| Vitamin B5 | (11.3%) 0.563 mg |
| Vitamin B6 | (24.5%) 0.416 mg |
| Vitamin B12 | (35.3%) 0.85 μg |
| Folate | (1.2%) 5 μg DFE |
| Folate, food | 5 μg |
| Folic acid | 0 μg |
| Vitamin C | (0.0%) 0 mg |
| Choline | (7.3%) 40.3 mg |
| Betaine | - mg |
| Vitamin A | 39 IU |
| Vitamin A | (1.3%) 12 μg RAE |
| Retinol | 12 μg |
| Beta-Carotene | 0 μg |
| Alpha-Carotene | 0 μg |
| Beta-Cryptoxanthin | 0 μg |
| Lycopene | 0 μg |
| Lutein and zeaxanthin | 0 μg |
| Vitamin D | 8 IU |
| Vitamin D | (1.0%) 0.2 μg |
| Vitamin D2 | - μg |
| Vitamin D3 | 0.2 μg |
| Vitamin E | 0.08 mg |
| Alpha-Tocopherol | (0.4%) 0.06 mg |
| Beta-Tocopherol | 0 mg |
| Gamma-Tocopherol | 0.01 mg |
| Delta-Tocopherol | 0 mg |
| Alpha-Tocotrienol | 0 mg |
| Beta-Tocotrienol | 0 mg |
| Gamma-Tocotrienol | 0.01 mg |
| Delta-Tocotrienol | 0 mg |
| Vitamin K | (0.0%) 0 μg |
| Vitamin K1 | 0 μg |
| Vitamin K1 Hydrogenated | 0 μg |
| Vitamin K2 MK-4 | - μg |
* % based on Daily Value targets
Protein
| Protein | 15.03 g |
| Alanine | 0.825 g |
| Arginine | 0.856 g |
| Aspartic acid | 1.184 g |
| Cystine | 0.14 g |
| Glutamic acid | 2.006 g |
| Glycine | 0.719 g |
| Histidine | 0.398 g |
| Isoleucine | 0.422 g |
| Leucine | 1.022 g |
| Lysine | 1.213 g |
| Methionine | 0.385 g |
| Phenylalanine | 0.478 g |
| Proline | 0.847 g |
| Serine | 0.589 g |
| Threonine | 0.533 g |
| Tryptophan | 0.155 g |
| Tyrosine | 0.435 g |
| Valine | 0.476 g |
| Hydroxyproline | 0.1 g |
* % based on Daily Value targets
Carbohydrates
| Carbohydrate | 0.1 g |
|
Net Carbohydrate
Total carbohydrate minus fiber.
|
0.1 g |
| Fiber | 0 g |
| Starch | 0.05 g |
| Sugars | 0.05 g |
| Sucrose | 0.05 g |
| Glucose | 0 g |
| Fructose | 0 g |
| Lactose | 0 g |
| Maltose | 0 g |
| Galactose | 0 g |
* % based on Daily Value targets
Lipids
| Fat | 3.92 g |
| Saturated Fat | 1.015 g |
| Butyric Acid | 0 g |
| Caproic Acid | 0 g |
| Caprylic Acid | 0 g |
| Capric Acid | 0.003 g |
| Lauric Acid | 0.014 g |
| Tridecylic Acid | - g |
| Myristic Acid | 0.036 g |
| Pentadecylic Acid | 0.005 g |
| Palmitic Acid | 0.684 g |
| Margaric Acid | 0.008 g |
| Stearic Acid | 0.253 g |
| Arachidic Acid | 0.003 g |
| Behenic Acid | 0.002 g |
| Lignoceric Acid | 0.001 g |
| Monounsaturated Fat | 1.268 g |
| Myristoleic Acid | 0.005 g |
| Pentadecenoic Acid | 0 g |
| 16:1 undifferentiated | 0.122 g |
| Palmitoleic Acid | 0.101 g |
| 16:1 trans | 0.002 g |
| Heptadecenoic Acid | 0.005 g |
| 18:1 undifferentiated | 1.117 g |
| Oleic Acid | 0.899 g |
| 18:1 trans | 0.031 g |
| Vaccenic Acid | - g |
| Gadoleic Acid | 0.017 g |
| 22:1 undifferentiated | 0.001 g |
| Erucic Acid | 0.001 g |
| 22:1 trans | 0 g |
| Nervonic Acid | 0.001 g |
| Polyunsaturated Fat | 1.018 g |
| 18:2 undifferentiated | 0.908 g |
| Linoleic Acid | 0.747 g |
| CLA | 0.006 g |
| 18:2 (mixed isomers) | - g |
| 18:2 trans, not further defined | 0.01 g |
| 18:2 trans, trans | - g |
| 18:3 undifferentiated | 0.055 g |
| Alpha-linolenic Acid | 0.046 g |
| Gamma-linolenic Acid | 0.001 g |
| 18:3 (mixed isomers) | - g |
| Parinaric Acid | 0 g |
| Eicosadienoic Acid | 0.005 g |
| 20:3 undifferentiated | 0.005 g |
| 20:3 (n-3) | 0.001 g |
| 20:3 (n-6) | 0.004 g |
| 20:4 undifferentiated | 0.029 g |
| Arachidonic | - g |
| EPA | 0.001 g |
| 21:5 | - g |
| 22:4 | 0.005 g |
| DPA | 0.003 g |
| DHA | 0.002 g |
| Trans Fat | 0.043 g |
| Monoenoic Trans Fat | 0.033 g |
| Polyenoic Trans Fat | 0.01 g |
| Cholesterol | 50 mg |
| Phytosterols | - mg |
| Stigmasterol | - mg |
| Campesterol | - mg |
| Beta-Sitosterol | - mg |
* % based on Daily Value targets