Beef, chuck, short ribs, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised
- USDA Link
- USDA FoodData Central
- USDA Category
- Beef Products
- Food Groups
-
- Diets
-
- Nutrient Count
- 107
- Non-Zero Nutrient Count
- 84
Quick Links
Jump to Section
Nutrition Data
Adjust Food Amount
General
| Weight | 100 g |
| Energy | 317 kcal |
| Carbohydrate | 0 g |
| Fat | 24.05 g |
| Protein | 25.26 g |
| Water | 50.69 g |
| Non-Water | 49.31 g |
| Fiber | 0 g |
| Ash | 0.82 g |
| Alcohol | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
* % based on Daily Value targets
Energy from
|
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
0 kcal |
|
Starch
An estimate of the calories provided by the starch in this food.
|
- kcal |
|
Sugars
An estimate of the calories provided by the sugar in this food.
|
0 kcal |
|
Fat
An estimate of the calories provided by the fat in this food.
|
216 kcal |
|
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
96 kcal |
|
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
110 kcal |
|
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
9 kcal |
|
Protein
An estimate of the calories provided by the protein in this food.
|
101 kcal |
* % based on Daily Value targets
Composite
|
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
66.18 % |
|
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
13.41 % |
|
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
13.87 % |
|
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
22.07 % |
|
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
0.96 % |
|
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
12.9 % |
|
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
3.43 % |
* % based on Daily Value targets
Minerals
| Calcium | (1.1%) 14 mg |
| Iron | (14.8%) 2.67 mg |
| Magnesium | (4.8%) 20 mg |
| Phosphorus | (13.4%) 168 mg |
| Potassium | (4.9%) 228 mg |
| Sodium | (3.0%) 70 mg |
| Zinc | (87.6%) 9.64 mg |
| Copper | (10.7%) 0.096 mg |
| Manganese | (0.5%) 0.012 mg |
| Selenium | (52.7%) 29 μg |
| Fluoride | - μg |
* % based on Daily Value targets
Vitamins
| Vitamin B1 | (7.4%) 0.089 mg |
| Vitamin B2 | (17.0%) 0.221 mg |
| Vitamin B3 | (20.3%) 3.246 mg |
| Vitamin B5 | (14.3%) 0.713 mg |
| Vitamin B6 | (16.1%) 0.273 mg |
| Vitamin B12 | (147.9%) 3.55 μg |
| Folate | (1.5%) 6 μg DFE |
| Folate, food | 6 μg |
| Folic acid | 0 μg |
| Vitamin C | (0.0%) 0 mg |
| Choline | (14.9%) 81.8 mg |
| Betaine | 13.8 mg |
| Vitamin A | 26 IU |
| Vitamin A | (0.9%) 8 μg RAE |
| Retinol | 8 μg |
| Beta-Carotene | 0 μg |
| Alpha-Carotene | 0 μg |
| Beta-Cryptoxanthin | 0 μg |
| Lycopene | 0 μg |
| Lutein and zeaxanthin | 0 μg |
| Vitamin D | 6 IU |
| Vitamin D | (1.0%) 0.2 μg |
| Vitamin D2 | - μg |
| Vitamin D3 | 0.2 μg |
| Vitamin E | 0.09 mg |
| Alpha-Tocopherol | (0.6%) 0.09 mg |
| Beta-Tocopherol | - mg |
| Gamma-Tocopherol | - mg |
| Delta-Tocopherol | - mg |
| Alpha-Tocotrienol | - mg |
| Beta-Tocotrienol | - mg |
| Gamma-Tocotrienol | - mg |
| Delta-Tocotrienol | - mg |
| Vitamin K | (1.3%) 1.6 μg |
| Vitamin K1 | 1.6 μg |
| Vitamin K1 Hydrogenated | - μg |
| Vitamin K2 MK-4 | - μg |
* % based on Daily Value targets
Protein
| Protein | 25.26 g |
| Alanine | 1.441 g |
| Arginine | 1.663 g |
| Aspartic acid | 2.266 g |
| Cystine | 0.265 g |
| Glutamic acid | 3.996 g |
| Glycine | 1.152 g |
| Histidine | 0.818 g |
| Isoleucine | 1.074 g |
| Leucine | 2.032 g |
| Lysine | 2.209 g |
| Methionine | 0.718 g |
| Phenylalanine | 0.961 g |
| Proline | 1.038 g |
| Serine | 0.97 g |
| Threonine | 1.112 g |
| Tryptophan | 0.285 g |
| Tyrosine | 0.871 g |
| Valine | 1.142 g |
| Hydroxyproline | 0.173 g |
* % based on Daily Value targets
Carbohydrates
| Carbohydrate | 0 g |
|
Net Carbohydrate
Total carbohydrate minus fiber.
|
0 g |
| Fiber | 0 g |
| Starch | - g |
| Sugars | 0 g |
| Sucrose | - g |
| Glucose | - g |
| Fructose | - g |
| Lactose | - g |
| Maltose | - g |
| Galactose | - g |
* % based on Daily Value targets
Lipids
| Fat | 24.05 g |
| Saturated Fat | 10.638 g |
| Butyric Acid | 0 g |
| Caproic Acid | 0 g |
| Caprylic Acid | 0 g |
| Capric Acid | 0 g |
| Lauric Acid | 0 g |
| Tridecylic Acid | - g |
| Myristic Acid | 0.72 g |
| Pentadecylic Acid | - g |
| Palmitic Acid | 5.748 g |
| Margaric Acid | 0.331 g |
| Stearic Acid | 3.803 g |
| Arachidic Acid | 0.021 g |
| Behenic Acid | - g |
| Lignoceric Acid | 0.015 g |
| Monounsaturated Fat | 12.282 g |
| Myristoleic Acid | 0.153 g |
| Pentadecenoic Acid | - g |
| 16:1 undifferentiated | 0.756 g |
| Palmitoleic Acid | 0.756 g |
| 16:1 trans | - g |
| Heptadecenoic Acid | 0.217 g |
| 18:1 undifferentiated | 11.09 g |
| Oleic Acid | 9.57 g |
| 18:1 trans | 1.52 g |
| Vaccenic Acid | 0.596 g |
| Gadoleic Acid | 0.067 g |
| 22:1 undifferentiated | 0 g |
| Erucic Acid | - g |
| 22:1 trans | - g |
| Nervonic Acid | - g |
| Polyunsaturated Fat | 1.005 g |
| 18:2 undifferentiated | 0.897 g |
| Linoleic Acid | 0.788 g |
| CLA | 0.109 g |
| 18:2 (mixed isomers) | - g |
| 18:2 trans, not further defined | - g |
| 18:2 trans, trans | - g |
| 18:3 undifferentiated | 0.045 g |
| Alpha-linolenic Acid | 0.045 g |
| Gamma-linolenic Acid | - g |
| 18:3 (mixed isomers) | - g |
| Parinaric Acid | 0 g |
| Eicosadienoic Acid | 0.007 g |
| 20:3 undifferentiated | - g |
| 20:3 (n-3) | - g |
| 20:3 (n-6) | - g |
| 20:4 undifferentiated | 0.05 g |
| Arachidonic | - g |
| EPA | 0.001 g |
| 21:5 | - g |
| 22:4 | - g |
| DPA | 0.005 g |
| DHA | 0 g |
| Trans Fat | 1.52 g |
| Monoenoic Trans Fat | 1.52 g |
| Polyenoic Trans Fat | - g |
| Cholesterol | 98 mg |
| Phytosterols | - mg |
| Stigmasterol | - mg |
| Campesterol | - mg |
| Beta-Sitosterol | - mg |
* % based on Daily Value targets