Frankfurter, meat and poultry, cooked, grilled
- USDA Link
- USDA FoodData Central
- USDA Category
- Sausages and Luncheon Meats
- Food Groups
-
- Diets
-
- Nutrient Count
- 137
- Non-Zero Nutrient Count
- 111
Quick Links
Jump to Section
Other Foods
Related FoodsNutrition Data
Adjust Food Amount
General
| Weight | 100 g |
| Energy | 302 kcal |
| Carbohydrate | 5.24 g |
| Fat | 26.43 g |
| Protein | 10.67 g |
| Water | 53.9 g |
| Non-Water | 46.1 g |
| Fiber | 0 g |
| Ash | 3.75 g |
| Alcohol | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
* % based on Daily Value targets
Energy from
|
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
21 kcal |
|
Starch
An estimate of the calories provided by the starch in this food.
|
- kcal |
|
Sugars
An estimate of the calories provided by the sugar in this food.
|
21 kcal |
|
Fat
An estimate of the calories provided by the fat in this food.
|
238 kcal |
|
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
74 kcal |
|
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
97 kcal |
|
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
53 kcal |
|
Protein
An estimate of the calories provided by the protein in this food.
|
43 kcal |
* % based on Daily Value targets
Composite
|
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
68.32 % |
|
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
9.71 % |
|
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
10.88 % |
|
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
10.02 % |
|
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
9.97 % |
|
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
8.66 % |
|
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
16.77 % |
* % based on Daily Value targets
Minerals
| Calcium | (9.1%) 118 mg |
| Iron | (6.4%) 1.15 mg |
| Magnesium | (2.9%) 12 mg |
| Phosphorus | (15.4%) 192 mg |
| Potassium | (8.2%) 387 mg |
| Sodium | (46.9%) 1079 mg |
| Zinc | (11.5%) 1.27 mg |
| Copper | (4.8%) 0.043 mg |
| Manganese | (0.9%) 0.02 mg |
| Selenium | (23.8%) 13.1 μg |
| Fluoride | - μg |
* % based on Daily Value targets
Vitamins
| Vitamin B1 | (4.1%) 0.049 mg |
| Vitamin B2 | (11.8%) 0.154 mg |
| Vitamin B3 | (19.1%) 3.058 mg |
| Vitamin B5 | (11.6%) 0.581 mg |
| Vitamin B6 | (3.4%) 0.057 mg |
| Vitamin B12 | (27.9%) 0.67 μg |
| Folate | (2.3%) 9 μg DFE |
| Folate, food | 9 μg |
| Folic acid | 0 μg |
| Vitamin C | (21.3%) 19.2 mg |
| Choline | (10.2%) 56.2 mg |
| Betaine | 4.3 mg |
| Vitamin A | 107 IU |
| Vitamin A | (3.6%) 32 μg RAE |
| Retinol | 32 μg |
| Beta-Carotene | 0 μg |
| Alpha-Carotene | 0 μg |
| Beta-Cryptoxanthin | 0 μg |
| Lycopene | 0 μg |
| Lutein and zeaxanthin | 0 μg |
| Vitamin D | 27 IU |
| Vitamin D | (3.5%) 0.7 μg |
| Vitamin D2 | 0 μg |
| Vitamin D3 | 0.7 μg |
| Vitamin E | 0.78 mg |
| Alpha-Tocopherol | (3.0%) 0.45 mg |
| Beta-Tocopherol | 0 mg |
| Gamma-Tocopherol | 0.21 mg |
| Delta-Tocopherol | 0 mg |
| Alpha-Tocotrienol | 0.05 mg |
| Beta-Tocotrienol | 0 mg |
| Gamma-Tocotrienol | 0.07 mg |
| Delta-Tocotrienol | 0 mg |
| Vitamin K | (29.8%) 35.8 μg |
| Vitamin K1 | 0.2 μg |
| Vitamin K1 Hydrogenated | 0 μg |
| Vitamin K2 MK-4 | 35.6 μg |
* % based on Daily Value targets
Protein
| Protein | 10.67 g |
| Alanine | 0.671 g |
| Arginine | 0.691 g |
| Aspartic acid | 0.943 g |
| Cystine | 0.141 g |
| Glutamic acid | 1.563 g |
| Glycine | 0.718 g |
| Histidine | 0.307 g |
| Isoleucine | 0.438 g |
| Leucine | 0.806 g |
| Lysine | 0.786 g |
| Methionine | 0.257 g |
| Phenylalanine | 0.393 g |
| Proline | 0.757 g |
| Serine | 0.444 g |
| Threonine | 0.383 g |
| Tryptophan | 0.116 g |
| Tyrosine | 0.312 g |
| Valine | 0.498 g |
| Hydroxyproline | 0.249 g |
* % based on Daily Value targets
Carbohydrates
| Carbohydrate | 5.24 g |
|
Net Carbohydrate
Total carbohydrate minus fiber.
|
5.24 g |
| Fiber | 0 g |
| Starch | - g |
| Sugars | 2.85 g |
| Sucrose | 0 g |
| Glucose | 2.55 g |
| Fructose | 0 g |
| Lactose | 0 g |
| Maltose | 0.3 g |
| Galactose | 0 g |
* % based on Daily Value targets
Lipids
| Fat | 26.43 g |
| Saturated Fat | 8.218 g |
| Butyric Acid | 0 g |
| Caproic Acid | 0 g |
| Caprylic Acid | 0.002 g |
| Capric Acid | 0.021 g |
| Lauric Acid | 0.027 g |
| Tridecylic Acid | - g |
| Myristic Acid | 0.284 g |
| Pentadecylic Acid | 0.027 g |
| Palmitic Acid | 5.491 g |
| Margaric Acid | 0.08 g |
| Stearic Acid | 2.235 g |
| Arachidic Acid | 0.037 g |
| Behenic Acid | 0.012 g |
| Lignoceric Acid | 0.002 g |
| Monounsaturated Fat | 10.723 g |
| Myristoleic Acid | 0.034 g |
| Pentadecenoic Acid | 0 g |
| 16:1 undifferentiated | 0.794 g |
| Palmitoleic Acid | 0.781 g |
| 16:1 trans | 0.013 g |
| Heptadecenoic Acid | 0.059 g |
| 18:1 undifferentiated | 9.643 g |
| Oleic Acid | 9.469 g |
| 18:1 trans | 0.174 g |
| Vaccenic Acid | - g |
| Gadoleic Acid | 0.181 g |
| 22:1 undifferentiated | 0.01 g |
| Erucic Acid | 0.01 g |
| 22:1 trans | 0 g |
| Nervonic Acid | 0.001 g |
| Polyunsaturated Fat | 5.882 g |
| 18:2 undifferentiated | 5.266 g |
| Linoleic Acid | 5.175 g |
| CLA | 0.043 g |
| 18:2 (mixed isomers) | - g |
| 18:2 trans, not further defined | 0.049 g |
| 18:2 trans, trans | - g |
| 18:3 undifferentiated | 0.264 g |
| Alpha-linolenic Acid | 0.255 g |
| Gamma-linolenic Acid | 0.008 g |
| 18:3 (mixed isomers) | 0.001 g |
| Parinaric Acid | 0.003 g |
| Eicosadienoic Acid | 0.113 g |
| 20:3 undifferentiated | 0.05 g |
| 20:3 (n-3) | 0.015 g |
| 20:3 (n-6) | 0.034 g |
| 20:4 undifferentiated | 0.12 g |
| Arachidonic | - g |
| EPA | 0.004 g |
| 21:5 | - g |
| 22:4 | 0.035 g |
| DPA | 0.017 g |
| DHA | 0.008 g |
| Trans Fat | 0.237 g |
| Monoenoic Trans Fat | 0.187 g |
| Polyenoic Trans Fat | 0.05 g |
| Cholesterol | 85 mg |
| Phytosterols | - mg |
| Stigmasterol | - mg |
| Campesterol | - mg |
| Beta-Sitosterol | - mg |
* % based on Daily Value targets