Restaurant, Latino, Arroz con habichuelas colorados (Rice And Red Beans)
- USDA Link
- USDA FoodData Central
- USDA Category
- Restaurant Foods
- Food Groups
-
- Diets
-
- Nutrient Count
- 109
- Non-Zero Nutrient Count
- 81
Quick Links
Jump to Section
Nutrition Data
Adjust Food Amount
General
| Weight | 100 g |
| Energy | 142 kcal |
| Carbohydrate | 23.74 g |
| Fat | 3.46 g |
| Protein | 3.96 g |
| Water | 67.27 g |
| Non-Water | 32.73 g |
| Fiber | 2.6 g |
| Ash | 1.57 g |
| Alcohol | - g |
| Caffeine | - mg |
| Theobromine | - mg |
* % based on Daily Value targets
Energy from
|
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
95 kcal |
|
Starch
An estimate of the calories provided by the starch in this food.
|
79 kcal |
|
Sugars
An estimate of the calories provided by the sugar in this food.
|
95 kcal |
|
Fat
An estimate of the calories provided by the fat in this food.
|
31 kcal |
|
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
5 kcal |
|
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
6 kcal |
|
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
14 kcal |
|
Protein
An estimate of the calories provided by the protein in this food.
|
16 kcal |
* % based on Daily Value targets
Composite
|
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
56.92 % |
|
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
3.95 % |
|
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
1.92 % |
|
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
2.12 % |
|
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
2.01 % |
|
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
5.96 % |
|
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
6.59 % |
* % based on Daily Value targets
Minerals
| Calcium | (1.2%) 15 mg |
| Iron | (6.8%) 1.22 mg |
| Magnesium | (5.0%) 21 mg |
| Phosphorus | (6.0%) 75 mg |
| Potassium | (4.1%) 194 mg |
| Sodium | (16.1%) 370 mg |
| Zinc | (6.5%) 0.71 mg |
| Copper | (15.4%) 0.139 mg |
| Manganese | (18.2%) 0.419 mg |
| Selenium | (10.2%) 5.6 μg |
| Fluoride | - μg |
* % based on Daily Value targets
Vitamins
| Vitamin B1 | (3.6%) 0.043 mg |
| Vitamin B2 | (1.2%) 0.015 mg |
| Vitamin B3 | (5.1%) 0.813 mg |
| Vitamin B5 | (4.4%) 0.22 mg |
| Vitamin B6 | (2.8%) 0.047 mg |
| Vitamin B12 | - μg |
| Folate | - μg DFE |
| Folate, food | - μg |
| Folic acid | - μg |
| Vitamin C | - mg |
| Choline | - mg |
| Betaine | - mg |
| Vitamin A | - IU |
| Vitamin A | - μg RAE |
| Retinol | - μg |
| Beta-Carotene | - μg |
| Alpha-Carotene | - μg |
| Beta-Cryptoxanthin | - μg |
| Lycopene | - μg |
| Lutein and zeaxanthin | - μg |
| Vitamin D | - IU |
| Vitamin D | - μg |
| Vitamin D2 | - μg |
| Vitamin D3 | - μg |
| Vitamin E | 2.2 mg |
| Alpha-Tocopherol | (1.5%) 0.23 mg |
| Beta-Tocopherol | 0.01 mg |
| Gamma-Tocopherol | 1.48 mg |
| Delta-Tocopherol | 0.4 mg |
| Alpha-Tocotrienol | 0 mg |
| Beta-Tocotrienol | 0 mg |
| Gamma-Tocotrienol | 0.08 mg |
| Delta-Tocotrienol | 0 mg |
| Vitamin K | (6.5%) 7.8 μg |
| Vitamin K1 | 7.8 μg |
| Vitamin K1 Hydrogenated | 0 μg |
| Vitamin K2 MK-4 | 0 μg |
* % based on Daily Value targets
Protein
| Protein | 3.96 g |
| Alanine | 0.178 g |
| Arginine | 0.244 g |
| Aspartic acid | 0.427 g |
| Cystine | 0.051 g |
| Glutamic acid | 0.628 g |
| Glycine | 0.159 g |
| Histidine | 0.112 g |
| Isoleucine | 0.159 g |
| Leucine | 0.3 g |
| Lysine | 0.206 g |
| Methionine | 0.066 g |
| Phenylalanine | 0.202 g |
| Proline | 0.178 g |
| Serine | 0.206 g |
| Threonine | 0.15 g |
| Tryptophan | 0.051 g |
| Tyrosine | 0.095 g |
| Valine | 0.215 g |
| Hydroxyproline | - g |
* % based on Daily Value targets
Carbohydrates
| Carbohydrate | 23.74 g |
|
Net Carbohydrate
Total carbohydrate minus fiber.
|
21.14 g |
| Fiber | 2.6 g |
| Starch | 19.63 g |
| Sugars | 0.15 g |
| Sucrose | 0 g |
| Glucose | 0.07 g |
| Fructose | 0.07 g |
| Lactose | 0 g |
| Maltose | 0 g |
| Galactose | 0 g |
* % based on Daily Value targets
Lipids
| Fat | 3.46 g |
| Saturated Fat | 0.502 g |
| Butyric Acid | - g |
| Caproic Acid | 0 g |
| Caprylic Acid | 0 g |
| Capric Acid | 0.01 g |
| Lauric Acid | 0 g |
| Tridecylic Acid | - g |
| Myristic Acid | 0.008 g |
| Pentadecylic Acid | 0.001 g |
| Palmitic Acid | 0.348 g |
| Margaric Acid | 0.003 g |
| Stearic Acid | 0.11 g |
| Arachidic Acid | 0.009 g |
| Behenic Acid | 0.009 g |
| Lignoceric Acid | 0.005 g |
| Monounsaturated Fat | 0.691 g |
| Myristoleic Acid | 0 g |
| Pentadecenoic Acid | 0 g |
| 16:1 undifferentiated | 0.004 g |
| Palmitoleic Acid | 0.004 g |
| 16:1 trans | 0 g |
| Heptadecenoic Acid | 0 g |
| 18:1 undifferentiated | 0.672 g |
| Oleic Acid | 0.67 g |
| 18:1 trans | 0.002 g |
| Vaccenic Acid | - g |
| Gadoleic Acid | 0.014 g |
| 22:1 undifferentiated | 0 g |
| Erucic Acid | 0 g |
| 22:1 trans | 0 g |
| Nervonic Acid | 0 g |
| Polyunsaturated Fat | 1.579 g |
| 18:2 undifferentiated | 1.35 g |
| Linoleic Acid | 1.338 g |
| CLA | 0.001 g |
| 18:2 (mixed isomers) | - g |
| 18:2 trans, not further defined | 0.011 g |
| 18:2 trans, trans | - g |
| 18:3 undifferentiated | 0.225 g |
| Alpha-linolenic Acid | 0.225 g |
| Gamma-linolenic Acid | 0 g |
| 18:3 (mixed isomers) | - g |
| Parinaric Acid | 0 g |
| Eicosadienoic Acid | 0.002 g |
| 20:3 undifferentiated | 0 g |
| 20:3 (n-3) | 0 g |
| 20:3 (n-6) | 0 g |
| 20:4 undifferentiated | 0.002 g |
| Arachidonic | - g |
| EPA | 0 g |
| 21:5 | - g |
| 22:4 | 0.001 g |
| DPA | 0 g |
| DHA | 0 g |
| Trans Fat | 0.012 g |
| Monoenoic Trans Fat | 0.002 g |
| Polyenoic Trans Fat | 0.011 g |
| Cholesterol | - mg |
| Phytosterols | - mg |
| Stigmasterol | - mg |
| Campesterol | - mg |
| Beta-Sitosterol | - mg |
* % based on Daily Value targets