Egg, whole, raw, frozen, salted, pasteurized
- USDA Link
- USDA FoodData Central
- USDA Category
- Dairy and Egg Products
- Food Groups
-
- Diets
-
Vegetarian Pescatarian
- Nutrient Count
- 110
- Non-Zero Nutrient Count
- 81
Quick Links
Jump to Section
Other Foods
Related FoodsNutrition Data
Adjust Food Amount
General
| Weight | 100 g |
| Energy | 138 kcal |
| Carbohydrate | 0.83 g |
| Fat | 10.07 g |
| Protein | 10.97 g |
| Water | 67.83 g |
| Non-Water | 32.17 g |
| Fiber | 0 g |
| Ash | 10.3 g |
| Alcohol | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
* % based on Daily Value targets
Energy from
|
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
3 kcal |
|
Starch
An estimate of the calories provided by the starch in this food.
|
- kcal |
|
Sugars
An estimate of the calories provided by the sugar in this food.
|
3 kcal |
|
Fat
An estimate of the calories provided by the fat in this food.
|
91 kcal |
|
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
29 kcal |
|
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
36 kcal |
|
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
15 kcal |
|
Protein
An estimate of the calories provided by the protein in this food.
|
44 kcal |
* % based on Daily Value targets
Composite
|
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
89.81 % |
|
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
15.12 % |
|
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
13.49 % |
|
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
18.21 % |
|
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
7.41 % |
|
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
13.94 % |
|
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
27.27 % |
* % based on Daily Value targets
Minerals
| Calcium | (4.2%) 55 mg |
| Iron | (9.5%) 1.71 mg |
| Magnesium | (2.1%) 9 mg |
| Phosphorus | (14.9%) 186 mg |
| Potassium | (2.7%) 128 mg |
| Sodium | (159.3%) 3663 mg |
| Zinc | (11.8%) 1.3 mg |
| Copper | (7.1%) 0.064 mg |
| Manganese | (1.4%) 0.033 mg |
| Selenium | (55.3%) 30.4 μg |
| Fluoride | - μg |
* % based on Daily Value targets
Vitamins
| Vitamin B1 | (5.0%) 0.06 mg |
| Vitamin B2 | (34.1%) 0.443 mg |
| Vitamin B3 | (0.5%) 0.077 mg |
| Vitamin B5 | (25.2%) 1.26 mg |
| Vitamin B6 | (13.3%) 0.226 mg |
| Vitamin B12 | (50.4%) 1.21 μg |
| Folate | (17.3%) 69 μg DFE |
| Folate, food | 69 μg |
| Folic acid | 0 μg |
| Vitamin C | (0.0%) 0 mg |
| Choline | (54.0%) 297 mg |
| Betaine | - mg |
| Vitamin A | 504 IU |
| Vitamin A | (16.6%) 149 μg RAE |
| Retinol | 149 μg |
| Beta-Carotene | 0 μg |
| Alpha-Carotene | 0 μg |
| Beta-Cryptoxanthin | 9 μg |
| Lycopene | 0 μg |
| Lutein and zeaxanthin | 417 μg |
| Vitamin D | 61 IU |
| Vitamin D | (7.5%) 1.5 μg |
| Vitamin D2 | - μg |
| Vitamin D3 | 1.5 μg |
| Vitamin E | 0.8 mg |
| Alpha-Tocopherol | (5.3%) 0.8 mg |
| Beta-Tocopherol | - mg |
| Gamma-Tocopherol | - mg |
| Delta-Tocopherol | - mg |
| Alpha-Tocotrienol | - mg |
| Beta-Tocotrienol | - mg |
| Gamma-Tocotrienol | - mg |
| Delta-Tocotrienol | - mg |
| Vitamin K | (0.3%) 0.3 μg |
| Vitamin K1 | 0.3 μg |
| Vitamin K1 Hydrogenated | - μg |
| Vitamin K2 MK-4 | - μg |
* % based on Daily Value targets
Protein
| Protein | 10.97 g |
| Alanine | 0.607 g |
| Arginine | 0.7 g |
| Aspartic acid | 1.113 g |
| Cystine | 0.24 g |
| Glutamic acid | 1.417 g |
| Glycine | 0.363 g |
| Histidine | 0.273 g |
| Isoleucine | 0.56 g |
| Leucine | 0.94 g |
| Lysine | 0.793 g |
| Methionine | 0.303 g |
| Phenylalanine | 0.577 g |
| Proline | 0.42 g |
| Serine | 0.85 g |
| Threonine | 0.483 g |
| Tryptophan | 0.226 g |
| Tyrosine | 0.463 g |
| Valine | 0.673 g |
| Hydroxyproline | - g |
* % based on Daily Value targets
Carbohydrates
| Carbohydrate | 0.83 g |
|
Net Carbohydrate
Total carbohydrate minus fiber.
|
0.83 g |
| Fiber | 0 g |
| Starch | - g |
| Sugars | 0.07 g |
| Sucrose | 0 g |
| Glucose | 0.07 g |
| Fructose | 0 g |
| Lactose | 0 g |
| Maltose | 0 g |
| Galactose | 0 g |
* % based on Daily Value targets
Lipids
| Fat | 10.07 g |
| Saturated Fat | 3.178 g |
| Butyric Acid | 0.004 g |
| Caproic Acid | 0 g |
| Caprylic Acid | 0 g |
| Capric Acid | 0 g |
| Lauric Acid | 0 g |
| Tridecylic Acid | - g |
| Myristic Acid | 0.039 g |
| Pentadecylic Acid | 0.004 g |
| Palmitic Acid | 2.297 g |
| Margaric Acid | 0.018 g |
| Stearic Acid | 0.82 g |
| Arachidic Acid | 0 g |
| Behenic Acid | 0 g |
| Lignoceric Acid | 0 g |
| Monounsaturated Fat | 4 g |
| Myristoleic Acid | 0.005 g |
| Pentadecenoic Acid | 0 g |
| 16:1 undifferentiated | 0.26 g |
| Palmitoleic Acid | - g |
| 16:1 trans | - g |
| Heptadecenoic Acid | 0.009 g |
| 18:1 undifferentiated | 3.697 g |
| Oleic Acid | - g |
| 18:1 trans | - g |
| Vaccenic Acid | - g |
| Gadoleic Acid | 0.029 g |
| 22:1 undifferentiated | 0 g |
| Erucic Acid | 0 g |
| 22:1 trans | - g |
| Nervonic Acid | - g |
| Polyunsaturated Fat | 1.627 g |
| 18:2 undifferentiated | 1.324 g |
| Linoleic Acid | - g |
| CLA | - g |
| 18:2 (mixed isomers) | - g |
| 18:2 trans, not further defined | - g |
| 18:2 trans, trans | - g |
| 18:3 undifferentiated | 0.044 g |
| Alpha-linolenic Acid | 0.033 g |
| Gamma-linolenic Acid | 0.011 g |
| 18:3 (mixed isomers) | - g |
| Parinaric Acid | 0 g |
| Eicosadienoic Acid | 0.022 g |
| 20:3 undifferentiated | 0 g |
| 20:3 (n-3) | - g |
| 20:3 (n-6) | - g |
| 20:4 undifferentiated | 0.17 g |
| Arachidonic | - g |
| EPA | 0 g |
| 21:5 | - g |
| 22:4 | - g |
| DPA | 0.002 g |
| DHA | 0.046 g |
| Trans Fat | 0.09 g |
| Monoenoic Trans Fat | - g |
| Polyenoic Trans Fat | - g |
| Cholesterol | 387 mg |
| Phytosterols | - mg |
| Stigmasterol | - mg |
| Campesterol | - mg |
| Beta-Sitosterol | - mg |
* % based on Daily Value targets