Egg, whole, dried
- USDA Link
- USDA FoodData Central
- USDA Category
- Dairy and Egg Products
- Food Groups
-
- Diets
-
Vegetarian Pescatarian
- Nutrient Count
- 117
- Non-Zero Nutrient Count
- 87
Quick Links
Jump to Section
Other Foods
Related FoodsNutrition Data
Adjust Food Amount
General
| Weight | 100 g |
| Energy | 592 kcal |
| Carbohydrate | 1.13 g |
| Fat | 43.9 g |
| Protein | 48.05 g |
| Water | 2.78 g |
| Non-Water | 97.22 g |
| Fiber | 0 g |
| Ash | 4.13 g |
| Alcohol | 0 g |
| Caffeine | 0 mg |
| Theobromine | 0 mg |
* % based on Daily Value targets
Energy from
|
Carbohydrate
An estimate of the calories provided by the carbohydrate in this food.
|
5 kcal |
|
Starch
An estimate of the calories provided by the starch in this food.
|
- kcal |
|
Sugars
An estimate of the calories provided by the sugar in this food.
|
5 kcal |
|
Fat
An estimate of the calories provided by the fat in this food.
|
395 kcal |
|
Saturated Fat
An estimate of the calories provided by the saturated fat in this food.
|
136 kcal |
|
Monounsaturated Fat
An estimate of the calories provided by the monounsaturated fat in this food.
|
151 kcal |
|
Polyunsaturated Fat
An estimate of the calories provided by the polyunsaturated fat in this food.
|
75 kcal |
|
Protein
An estimate of the calories provided by the protein in this food.
|
192 kcal |
* % based on Daily Value targets
Composite
|
Amino Acid Score
The lowest percentage when the essential amino acids in this food are divided by those found in whole egg protein (and multiplied by 100). Requires a complete amino acid profile.
|
91.12 % |
|
Micronutrients
The percentage of the selected nutrient target's intake of all micronutrients that is in this food. Note: because the USDA database is missing values for several nutrients, this value will never be 100%.
|
30.39 % |
|
Vitamins
The percentage of the selected nutrient target's intake of all vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
36.79 % |
|
B Vitamins
The percentage of the selected nutrient target's intake of B vitamins that is in this food. Note: because the USDA database is missing values for biotin, this value will never be 100%.
|
47.06 % |
|
Fat Soluble Vitamins
The percentage of the selected nutrient target's intake of fat soluble vitamins that is in this food. Each nutrient is weighted equally.
|
25.45 % |
|
Minerals
The percentage of the selected nutrient target's intake of all minerals that is in this food. Note: because the USDA database is missing values for several minerals, this value will never be 100%.
|
20.21 % |
|
Electrolytes
The percentage of the selected nutrient target's intake of the electrolyte minerals that is in this food. Each nutrient is weighted equally.
|
14.76 % |
* % based on Daily Value targets
Minerals
| Calcium | (18.8%) 244 mg |
| Iron | (40.0%) 7.2 mg |
| Magnesium | (8.1%) 34 mg |
| Phosphorus | (50.3%) 629 mg |
| Potassium | (11.5%) 540 mg |
| Sodium | (20.7%) 476 mg |
| Zinc | (28.6%) 3.15 mg |
| Copper | (22.6%) 0.203 mg |
| Manganese | (2.5%) 0.058 mg |
| Selenium | (299.5%) 164.7 μg |
| Fluoride | - μg |
* % based on Daily Value targets
Vitamins
| Vitamin B1 | (15.3%) 0.183 mg |
| Vitamin B2 | (152.1%) 1.977 mg |
| Vitamin B3 | (2.1%) 0.34 mg |
| Vitamin B5 | (111.0%) 5.55 mg |
| Vitamin B6 | (29.4%) 0.499 mg |
| Vitamin B12 | (123.3%) 2.96 μg |
| Folate | (29.8%) 119 μg DFE |
| Folate, food | 119 μg |
| Folic acid | 0 μg |
| Vitamin C | (0.0%) 0 mg |
| Choline | (230.3%) 1266.7 mg |
| Betaine | - mg |
| Vitamin A | 1029 IU |
| Vitamin A | (33.4%) 301 μg RAE |
| Retinol | 300 μg |
| Beta-Carotene | 0 μg |
| Alpha-Carotene | 0 μg |
| Beta-Cryptoxanthin | 36 μg |
| Lycopene | 0 μg |
| Lutein and zeaxanthin | 835 μg |
| Vitamin D | 331 IU |
| Vitamin D | (41.5%) 8.3 μg |
| Vitamin D2 | 0 μg |
| Vitamin D3 | 8.3 μg |
| Vitamin E | 3.88 mg |
| Alpha-Tocopherol | (25.9%) 3.88 mg |
| Beta-Tocopherol | - mg |
| Gamma-Tocopherol | - mg |
| Delta-Tocopherol | - mg |
| Alpha-Tocotrienol | - mg |
| Beta-Tocotrienol | - mg |
| Gamma-Tocotrienol | - mg |
| Delta-Tocotrienol | - mg |
| Vitamin K | (1.0%) 1.2 μg |
| Vitamin K1 | 1.2 μg |
| Vitamin K1 Hydrogenated | - μg |
| Vitamin K2 MK-4 | - μg |
* % based on Daily Value targets
Protein
| Protein | 48.05 g |
| Alanine | 2.706 g |
| Arginine | 3.071 g |
| Aspartic acid | 5.02 g |
| Cystine | 1.07 g |
| Glutamic acid | 6.388 g |
| Glycine | 1.623 g |
| Histidine | 1.202 g |
| Isoleucine | 2.434 g |
| Leucine | 4.15 g |
| Lysine | 3.339 g |
| Methionine | 1.495 g |
| Phenylalanine | 2.53 g |
| Proline | 1.832 g |
| Serine | 3.773 g |
| Threonine | 2.129 g |
| Tryptophan | 0.775 g |
| Tyrosine | 1.981 g |
| Valine | 2.991 g |
| Hydroxyproline | - g |
* % based on Daily Value targets
Carbohydrates
| Carbohydrate | 1.13 g |
|
Net Carbohydrate
Total carbohydrate minus fiber.
|
1.13 g |
| Fiber | 0 g |
| Starch | - g |
| Sugars | 0.56 g |
| Sucrose | 0 g |
| Glucose | 0.56 g |
| Fructose | 0 g |
| Lactose | 0 g |
| Maltose | 0 g |
| Galactose | 0 g |
* % based on Daily Value targets
Lipids
| Fat | 43.9 g |
| Saturated Fat | 15.069 g |
| Butyric Acid | 0 g |
| Caproic Acid | 0 g |
| Caprylic Acid | 0 g |
| Capric Acid | 0 g |
| Lauric Acid | 0 g |
| Tridecylic Acid | - g |
| Myristic Acid | 0.144 g |
| Pentadecylic Acid | 0.025 g |
| Palmitic Acid | 10.811 g |
| Margaric Acid | 0.092 g |
| Stearic Acid | 3.974 g |
| Arachidic Acid | 0 g |
| Behenic Acid | 0.023 g |
| Lignoceric Acid | 0 g |
| Monounsaturated Fat | 16.726 g |
| Myristoleic Acid | 0.022 g |
| Pentadecenoic Acid | 0 g |
| 16:1 undifferentiated | 0.877 g |
| Palmitoleic Acid | - g |
| 16:1 trans | - g |
| Heptadecenoic Acid | 0 g |
| 18:1 undifferentiated | 15.729 g |
| Oleic Acid | 15.547 g |
| 18:1 trans | 0.182 g |
| Vaccenic Acid | - g |
| Gadoleic Acid | 0.098 g |
| 22:1 undifferentiated | 0 g |
| Erucic Acid | - g |
| 22:1 trans | - g |
| Nervonic Acid | - g |
| Polyunsaturated Fat | 8.314 g |
| 18:2 undifferentiated | 7.049 g |
| Linoleic Acid | 6.989 g |
| CLA | - g |
| 18:2 (mixed isomers) | - g |
| 18:2 trans, not further defined | - g |
| 18:2 trans, trans | 0.06 g |
| 18:3 undifferentiated | 0.247 g |
| Alpha-linolenic Acid | 0.17 g |
| Gamma-linolenic Acid | 0.054 g |
| 18:3 (mixed isomers) | 0.023 g |
| Parinaric Acid | 0 g |
| Eicosadienoic Acid | 0.085 g |
| 20:3 undifferentiated | 0 g |
| 20:3 (n-3) | - g |
| 20:3 (n-6) | - g |
| 20:4 undifferentiated | 0.711 g |
| Arachidonic | - g |
| EPA | 0 g |
| 21:5 | - g |
| 22:4 | - g |
| DPA | 0.024 g |
| DHA | 0.199 g |
| Trans Fat | 0.265 g |
| Monoenoic Trans Fat | 0.182 g |
| Polyenoic Trans Fat | 0.083 g |
| Cholesterol | 1630 mg |
| Phytosterols | - mg |
| Stigmasterol | - mg |
| Campesterol | - mg |
| Beta-Sitosterol | - mg |
* % based on Daily Value targets